school_name 2016/17 2017/18 2018/19 2020/21 2021/22 2022/23
All Scotland Schools n/a 79.0 80.0 75.75 78.5 80.5
All Glasgow City Schools n/a 77.5 77.0 73.75 76.25 76.75
Alexandra Parade Primary School 77.5 72.5 75.0 65.0 75.0 77.5
Anderston Primary School 65.0 67.5 75.0 77.5 77.5 77.5
Annette Street Primary School 10.0 25.0 20.0 37.5 25.0 42.5
Antonine Primary School 80.0 72.5 65.0 75.0 72.5 77.5
Ashpark Primary School 80.0 85.0 85.0 82.5 82.5 80.0
Aultmore Park Primary School 72.5 72.5 57.5 55.0 55.0 65.0
Avenue End Primary School 77.5 70.0 72.5 70.0 77.5 77.5
Balornock Primary School 80.0 75.0 82.5 77.5 77.5 80.0
Bankhead Primary School 72.5 77.5 67.5 70.0 75.0 65.0
Barmulloch Primary School 62.5 62.5 52.5 50.0 75.0 67.5
Battlefield Primary School 77.5 85.0 87.5 75.0 82.5 80.0
Blackfriars Primary School 75.0 75.0 72.5 67.5 72.5 80.0
Blairdardie Primary School 75.0 80.0 82.5 75.0 77.5 85.0
Broomhill Primary School 90.0 92.5 87.5 87.5 85.0 90.0
Cadder Primary School 75.0 75.0 72.5 62.5 57.5 67.5
Caldercuilt Primary School 75.0 65.0 62.5 75.0 87.5 67.5
Caledonia Primary School 77.5 77.5 65.0 65.0 70.0 70.0
Camstradden Primary School 52.5 70.0 55.0 55.0 57.5 65.0
Cardonald Primary School 85.0 85.0 87.5 75.0 75.0 87.5
Carmunnock Primary School 92.5 87.5 90.0 95.0 87.5 92.5
Carmyle Primary School & Nursery Class 87.5 85.0 82.5 82.5 70.0 82.5
Carntyne Primary School 87.5 80.0 82.5 77.5 72.5 72.5
Castleton Primary School 75.0 85.0 70.0 65.0 75.0 85.0
Chirnsyde Primary School 85.0 82.5 82.5 75.0 85.0 85.0
Cleeves Primary School 75.0 70.0 55.0 60.0 65.0 67.5
Clyde Primary School n/a 75.0 75.0 65.0 72.5 77.5
Corpus Christi Primary School 62.5 67.5 62.5 77.5 77.5 80.0
Craigton Primary School & Nursery Class 77.5 82.5 82.5 82.5 72.5 82.5
Cranhill Primary School 72.5 75.0 50.0 57.5 62.5 67.5
Croftfoot Primary School 65.0 75.0 75.0 72.5 65.0 77.5
Crookston Castle Primary School 80.0 80.0 77.5 60.0 57.5 70.0
Cuthbertson Primary School and Nursery Class 57.5 47.5 60.0 57.5 55.0 50.0
Dalmarnock Primary School 75.0 87.5 75.0 75.0 70.0 75.0
Darnley Primary School 82.5 85.0 85.0 55.0 82.5 80.0
Dunard Primary School & Nursery Class 75.0 80.0 82.5 77.5 82.5 87.5
Eastbank Primary School 82.5 75.0 85.0 72.5 80.0 80.0
Elmvale Primary School & Nursery Class 72.5 65.0 77.5 67.5 82.5 77.5
Garnetbank Primary School 87.5 75.0 75.0 77.5 80.0 77.5
Garrowhill Primary School 90.0 92.5 95.0 95.0 95.0 95.0
Glasgow Gaelic School 77.5 77.5 70.0 80.0 82.5 72.5
Glendale Gaelic Primary School n/a n/a n/a n/a n/a n/a
Glendale Primary School 65.0 72.5 70.0 60.0 60.0 70.0
Golfhill Primary School 80.0 85.0 70.0 60.0 62.5 75.0
Govan Gaelic Primary School n/a n/a n/a n/a n/a n/a
Gowanbank Primary School 67.5 85.0 67.5 57.5 57.5 67.5
Haghill Park Primary School & Nursery Class 70.0 80.0 72.5 57.5 67.5 70.0
Highpark Primary School 65.0 75.0 70.0 55.0 65.0 72.5
Hillhead Primary School 85.0 87.5 80.0 87.5 87.5 85.0
Hillington Primary School 72.5 75.0 77.5 75.0 77.5 82.5
Holy Cross Primary School 55.0 65.0 57.5 57.5 62.5 60.0
Hyndland Primary School 87.5 85.0 90.0 95.0 95.0 95.0
Ibrox Primary School & Nursery Class 67.5 70.0 70.0 65.0 62.5 72.5
John Paul II Primary School 75.0 77.5 75.0 72.5 72.5 75.0
Kelvindale Primary School 92.5 82.5 85.0 87.5 90.0 92.5
King's Park Primary School 75.0 85.0 90.0 87.5 85.0 82.5
Knightswood Primary School 75.0 80.0 82.5 80.0 87.5 80.0
Langfaulds Primary School 57.5 52.5 45.0 50.0 52.5 55.0
Langside Primary School 85.0 87.5 87.5 75.0 85.0 82.5
Lorne Street Primary School 52.5 67.5 77.5 72.5 77.5 77.5
Merrylee Primary School 85.0 87.5 90.0 85.0 87.5 77.5
Miller Primary School 70.0 62.5 72.5 75.0 70.0 72.5
Miltonbank Primary School 70.0 62.5 70.0 67.5 75.0 80.0
Mosspark Primary School & Nursery Class 87.5 85.0 85.0 87.5 85.0 87.5
Mount Florida Primary School & Nursery Class 80.0 82.5 85.0 77.5 77.5 82.5
Mount Vernon Primary School 95.0 95.0 95.0 95.0 92.5 92.5
North Kelvinside Primary School n/a n/a n/a n/a 70.0 80.0
Notre Dame Primary School 92.5 95.0 87.5 87.5 85.0 87.5
Oakgrove Primary School 67.5 72.5 77.5 70.0 80.0 77.5
Oakwood Primary School 82.5 82.5 85.0 82.5 82.5 82.5
Our Lady Of The Annunciation Primary School 90.0 92.5 92.5 80.0 90.0 87.5
Our Lady Of The Rosary Primary School & Nursery Class 77.5 72.5 82.5 77.5 80.0 82.5
Our Lady of Lourdes Primary School & Nursery Class 72.5 80.0 77.5 77.5 77.5 77.5
Our Lady of Peace Primary School 77.5 80.0 87.5 72.5 75.0 75.0
Parkview Primary School 77.5 60.0 65.0 57.5 72.5 67.5
Pirie Park Primary School 87.5 90.0 87.5 70.0 82.5 77.5
Pollokshields Primary School 67.5 70.0 75.0 72.5 50.0 57.5
Quarry Brae Primary School 75.0 70.0 82.5 75.0 70.0 57.5
Riverbank Primary School n/a n/a n/a n/a n/a n/a
Riverside Primary School 67.5 75.0 62.5 67.5 67.5 55.0
Royston Primary School 67.5 75.0 77.5 77.5 80.0 77.5
Sacred Heart Primary School 77.5 87.5 95.0 90.0 92.5 90.0
Sandaig Primary School 70.0 75.0 72.5 62.5 80.0 80.0
Sandwood Primary School 60.0 67.5 70.0 72.5 72.5 70.0
Saracen Primary School 62.5 57.5 60.0 55.0 70.0 67.5
Scotstoun Primary School 82.5 87.5 82.5 87.5 87.5 87.5
Shawlands Primary School 85.0 72.5 70.0 65.0 72.5 77.5
St Albert's Primary School 85.0 82.5 82.5 80.0 80.0 75.0
St Angela's Primary School & Nursery Class 80.0 75.0 82.5 67.5 67.5 70.0
St Anne's Primary School 72.5 75.0 72.5 67.5 72.5 72.5
St Bartholomew's Primary School 77.5 90.0 90.0 75.0 82.5 80.0
St Benedict's Primary School 67.5 72.5 70.0 55.0 72.5 77.5
St Bernard's Primary School 75.0 80.0 72.5 75.0 77.5 82.5
St Blane's Primary School 82.5 90.0 85.0 87.5 87.5 90.0
St Brendan's Primary School 75.0 57.5 85.0 75.0 80.0 72.5
St Bride's Primary School 40.0 42.5 50.0 55.0 40.0 52.5
St Bridget's Primary School & Nursery Class 85.0 87.5 87.5 87.5 92.5 85.0
St Brigid's Primary School 85.0 85.0 82.5 87.5 85.0 87.5
St Catherine's Primary School 80.0 85.0 80.0 75.0 70.0 72.5
St Charles' Primary School 77.5 72.5 75.0 62.5 67.5 67.5
St Clare's Primary School 80.0 70.0 75.0 75.0 77.5 77.5
St Constantine's Primary School & Nursery Class 67.5 75.0 72.5 72.5 75.0 72.5
St Conval's Primary School 82.5 80.0 87.5 70.0 72.5 67.5
St Cuthbert's Primary School 77.5 30.0 62.5 57.5 82.5 85.0
St Denis' Primary School 95.0 85.0 90.0 87.5 92.5 87.5
St Fillan's Primary School & Nursery Class 85.0 82.5 82.5 87.5 85.0 87.5
St Francis Of Assisi Primary School 95.0 95.0 90.0 90.0 82.5 87.5
St Francis' Primary School & Nursery Class 82.5 80.0 77.5 67.5 65.0 65.0
St George's Primary School 72.5 80.0 62.5 62.5 70.0 67.5
St Joachim's Primary School 90.0 87.5 75.0 77.5 87.5 70.0
St Joseph's Primary School 87.5 72.5 85.0 82.5 82.5 72.5
St Maria Goretti Primary School 82.5 75.0 77.5 72.5 80.0 67.5
St Marnock's Primary School 75.0 80.0 77.5 65.0 65.0 62.5
St Martha's Primary School 65.0 65.0 77.5 72.5 87.5 77.5
St Martin's Primary School 72.5 72.5 72.5 72.5 72.5 62.5
St Mary's Primary School 77.5 75.0 75.0 75.0 75.0 62.5
St Michael's Primary School 72.5 80.0 80.0 80.0 85.0 85.0
St Mirin's Primary School 85.0 87.5 85.0 77.5 85.0 75.0
St Monica's (Milton) Primary School 65.0 55.0 60.0 67.5 60.0 75.0
St Monica's Primary School 80.0 80.0 77.5 67.5 75.0 70.0
St Mungo's Primary School & Nursery Class 67.5 60.0 62.5 72.5 70.0 80.0
St Ninian's Primary School 92.5 85.0 90.0 85.0 82.5 77.5
St Patrick's Primary School 65.0 85.0 85.0 72.5 77.5 80.0
St Paul's (Shettleston) Primary School & Nursery Class 80.0 87.5 82.5 75.0 80.0 87.5
St Paul's (Whiteinch) Primary School 65.0 65.0 70.0 75.0 75.0 77.5
St Philomena's Primary School 72.5 72.5 75.0 75.0 70.0 77.5
St Roch's Primary School 75.0 77.5 75.0 77.5 80.0 77.5
St Rose Of Lima Primary School 77.5 80.0 77.5 72.5 75.0 85.0
St Saviour's Primary School 72.5 77.5 65.0 70.0 77.5 70.0
St Teresa's Primary School 65.0 62.5 67.5 75.0 82.5 80.0
St Thomas' Primary School 85.0 87.5 87.5 87.5 85.0 90.0
St Timothy's Primary School & Nursery Class 70.0 72.5 75.0 77.5 75.0 75.0
St Vincent's Primary School 65.0 82.5 82.5 82.5 82.5 72.5
Sunnyside Primary School 77.5 65.0 72.5 72.5 72.5 75.0
Swinton Primary School 85.0 85.0 70.0 72.5 82.5 82.5
Thorntree Primary School 82.5 87.5 87.5 70.0 87.5 85.0
Thornwood Primary School & Nursery Class 70.0 65.0 70.0 80.0 72.5 72.5
Tinto Primary School 87.5 82.5 80.0 77.5 77.5 80.0
Toryglen Primary School 80.0 72.5 62.5 27.5 42.5 42.5
Wallacewell Primary School 80.0 77.5 85.0 80.0 87.5 85.0
Wellshot Primary School 70.0 72.5 72.5 80.0 80.0 75.0
Whiteinch Primary School 65.0 77.5 75.0 70.0 75.0 80.0