school_name 2016/17 2017/18 2018/19 2020/21 2021/22 2022/23
All Scotland Schools n/a 79.0 80.0 75.75 78.5 80.5
All West Lothian Schools n/a 82.25 85.25 83.0 84.5 85.5
Addiewell Primary School 70.0 75.0 85.0 72.5 77.5 80.0
Armadale Primary School 80.0 77.5 80.0 80.0 82.5 85.0
Balbardie Primary School 82.5 80.0 80.0 77.5 85.0 80.0
Bankton Primary School 80.0 85.0 90.0 87.5 92.5 82.5
Bellsquarry Primary School 90.0 92.5 92.5 87.5 87.5 95.0
Blackburn Primary School 50.0 47.5 52.5 32.5 72.5 65.0
Blackridge Primary School 75.0 77.5 77.5 82.5 82.5 82.5
Boghall Primary School 90.0 77.5 85.0 85.0 85.0 85.0
Bridgend Primary School n/a n/a n/a n/a n/a n/a
Broxburn Primary School 77.5 80.0 87.5 82.5 85.0 87.5
Calderwood Primary School n/a n/a n/a n/a 87.5 87.5
Carmondean Primary School 82.5 87.5 90.0 92.5 87.5 90.0
Croftmalloch Primary School 72.5 85.0 85.0 85.0 80.0 85.0
Deans Primary School 75.0 70.0 77.5 80.0 80.0 80.0
Dechmont Infant School n/a n/a n/a n/a n/a n/a
Dedridge Primary School 67.5 77.5 70.0 77.5 72.5 77.5
East Calder Primary School 80.0 85.0 90.0 85.0 85.0 87.5
Eastertoun Primary School 77.5 80.0 87.5 77.5 82.5 82.5
Falla Hill Primary School 80.0 75.0 72.5 67.5 72.5 77.5
Greenrigg Primary School 72.5 75.0 85.0 82.5 82.5 85.0
Harrysmuir Primary School 77.5 77.5 80.0 70.0 77.5 80.0
Holy Family Primary School 75.0 90.0 87.5 87.5 95.0 82.5
Howden St Andrew's Primary School 70.0 77.5 82.5 85.0 77.5 80.0
Kirkhill Primary School 80.0 80.0 77.5 72.5 82.5 80.0
Kirknewton Primary School 85.0 82.5 92.5 87.5 90.0 87.5
Knightsridge Primary School 87.5 77.5 70.0 77.5 77.5 75.0
Letham Primary School 87.5 70.0 72.5 75.0 75.0 77.5
Linlithgow Bridge Primary School 92.5 90.0 95.0 90.0 95.0 95.0
Linlithgow Primary School 85.0 90.0 87.5 85.0 90.0 87.5
Livingston Village Primary School 92.5 95.0 95.0 87.5 95.0 92.5
Longridge Primary School 75.0 80.0 70.0 80.0 75.0 80.0
Low Port Primary School 95.0 92.5 95.0 95.0 95.0 95.0
Meldrum Primary School 92.5 92.5 87.5 87.5 80.0 80.0
Mid Calder Primary School 85.0 85.0 92.5 87.5 95.0 95.0
Murrayfield Primary School 65.0 70.0 82.5 77.5 77.5 80.0
Our Lady Of Lourdes Primary School 77.5 72.5 80.0 85.0 77.5 80.0
Our Lady's Primary School 77.5 80.0 82.5 77.5 87.5 85.0
Parkhead Primary School 77.5 82.5 80.0 77.5 85.0 87.5
Peel Primary School 85.0 90.0 95.0 95.0 92.5 95.0
Polkemmet Primary School 72.5 77.5 77.5 72.5 75.0 77.5
Pumpherston and Uphall Station CPS 87.5 87.5 87.5 80.0 75.0 77.5
Riverside Primary School 80.0 82.5 82.5 75.0 77.5 75.0
Seafield Primary School 77.5 77.5 95.0 77.5 90.0 90.0
Simpson Primary School 85.0 87.5 90.0 87.5 87.5 87.5
Southdale Primary School 82.5 85.0 95.0 92.5 92.5 90.0
Springfield Primary School 95.0 95.0 92.5 95.0 95.0 95.0
St Anthony's Primary School 95.0 82.5 85.0 77.5 87.5 82.5
St Columba's Primary School 52.5 65.0 75.0 70.0 80.0 75.0
St John Ogilvie Primary School 77.5 85.0 87.5 85.0 87.5 92.5
St John The Baptist Primary School 85.0 87.5 90.0 85.0 85.0 92.5
St Joseph's Primary School (Linlithgow) 95.0 85.0 95.0 92.5 95.0 87.5
St Joseph's Primary School (Whitburn) 77.5 80.0 82.5 95.0 80.0 85.0
St Mary's Primary School 82.5 82.5 90.0 85.0 87.5 85.0
St Mary's RC Primary School 57.5 77.5 70.0 65.0 62.5 70.0
St Nicholas Primary School 87.5 85.0 90.0 92.5 92.5 92.5
St Ninian's Primary School 77.5 82.5 87.5 90.0 87.5 87.5
St Paul's Primary School 85.0 85.0 87.5 87.5 90.0 87.5
St Thomas' Primary School n/a n/a n/a n/a n/a n/a
Stoneyburn Primary School 75.0 77.5 62.5 67.5 75.0 82.5
Toronto Primary School 72.5 75.0 85.0 77.5 77.5 80.0
Torphichen Primary School 95.0 82.5 92.5 92.5 95.0 95.0
Uphall Primary School 85.0 85.0 85.0 75.0 82.5 77.5
Westfield Primary School n/a n/a n/a n/a n/a n/a
Whitdale Primary School 77.5 75.0 85.0 77.5 82.5 82.5
Williamston Primary School 87.5 87.5 95.0 95.0 90.0 95.0
Winchburgh Primary School 87.5 87.5 87.5 87.5 87.5 87.5
Windyknowe Primary School 85.0 80.0 87.5 85.0 85.0 85.0
Woodmuir Primary School n/a n/a n/a n/a n/a n/a