school_name 2018/19 2020/21 2021/22 2022/23 2023/24
Scotland All Schools 80.0 75.75 78.5 80.5 81.0
South Lanarkshire All Schools 79.75 78.5 79.25 81.75 81.25
Abington Primary School n/a n/a n/a n/a n/a
Auchengray Primary School n/a n/a n/a n/a n/a
Auchinraith Primary School 75.0 72.5 65.0 72.5 70.0
Auldhouse Primary School 82.5 n/a n/a n/a n/a
Bankhead Primary School 87.5 77.5 72.5 77.5 82.5
Beckford Primary School 75.0 60.0 70.0 80.0 80.0
Bent Primary School 37.5 47.5 67.5 67.5 85.0
Biggar Primary School 85.0 82.5 80.0 77.5 85.0
Black Mount Primary School n/a n/a n/a n/a 82.5
Blacklaw Primary School 75.0 82.5 82.5 77.5 82.5
Blackwood Primary School 82.5 82.5 80.0 90.0 75.0
Bothwell Primary School 85.0 92.5 90.0 90.0 90.0
Braehead Primary School n/a n/a n/a n/a n/a
Braidwood Primary School 92.5 92.5 87.5 95.0 90.0
Burgh Primary School 60.0 70.0 75.0 75.0 77.5
Burnside Primary School 85.0 82.5 90.0 90.0 90.0
Cairns Primary School 70.0 77.5 62.5 77.5 80.0
Calderwood Primary School 87.5 82.5 87.5 90.0 87.5
Canberra Primary School 85.0 80.0 85.0 82.5 85.0
Carluke Primary School 65.0 65.0 65.0 72.5 60.0
Carmichael Primary School n/a n/a n/a n/a n/a
Carnwath Primary School 87.5 80.0 87.5 85.0 85.0
Carstairs Junction Primary School 52.5 45.0 57.5 40.0 50.0
Carstairs Primary School 92.5 87.5 92.5 95.0 95.0
Castlefield Primary School 75.0 77.5 67.5 75.0 75.0
Cathkin Primary School 75.0 62.5 60.0 60.0 52.5
Chapelton Primary School n/a 80.0 85.0 85.0 85.0
Chatelherault Primary School 75.0 70.0 72.5 75.0 72.5
Coalburn Primary School 90.0 80.0 77.5 80.0 75.0
Coulter Primary School n/a n/a n/a n/a n/a
Craigbank Primary School 65.0 60.0 62.5 72.5 75.0
Crawford Primary School n/a n/a n/a n/a n/a
Crawforddyke Primary School 75.0 70.0 72.5 77.5 72.5
Crosshouse Primary School 85.0 82.5 85.0 82.5 82.5
Dalserf Primary School 75.0 72.5 62.5 82.5 80.0
David Livingstone Memorial Primary School 85.0 82.5 80.0 80.0 85.0
Douglas Primary School 57.5 70.0 67.5 70.0 67.5
East Milton Primary School 65.0 70.0 75.0 72.5 75.0
Forth Primary School 82.5 87.5 75.0 87.5 80.0
Gilmourton Primary School n/a n/a n/a n/a n/a
Glassford Primary School n/a 87.5 87.5 n/a 92.5
Glengowan Primary School 82.5 82.5 80.0 92.5 85.0
Glenlee Primary School 75.0 77.5 77.5 85.0 87.5
Greenhills Primary School 45.0 65.0 52.5 62.5 55.0
Halfmerke Primary School 85.0 82.5 80.0 80.0 85.0
Hallside Primary School 82.5 87.5 82.5 80.0 87.5
Hareleeshill Primary School 60.0 47.5 52.5 57.5 52.5
Heathery Knowe Primary School 72.5 82.5 72.5 72.5 77.5
High Blantyre Primary School 75.0 60.0 65.0 72.5 72.5
High Mill Primary School 65.0 62.5 72.5 82.5 67.5
Hunter Primary School 90.0 95.0 95.0 85.0 85.0
Jackton Primary School n/a n/a n/a n/a 72.5
James Aiton Primary School 75.0 75.0 75.0 85.0 90.0
Kirkfieldbank Primary School n/a n/a n/a n/a n/a
Kirklandpark Primary School 90.0 82.5 90.0 87.5 95.0
Kirkton Primary School 75.0 87.5 82.5 80.0 90.0
Kirktonholme Primary School 85.0 82.5 82.5 85.0 87.5
Lamington Primary School n/a n/a n/a n/a n/a
Lanark Primary School 77.5 70.0 77.5 87.5 85.0
Law Primary School 80.0 87.5 87.5 82.5 77.5
Leadhills Primary School n/a n/a n/a n/a n/a
Libberton Primary School n/a n/a n/a n/a n/a
Loch Primary School 65.0 70.0 75.0 70.0 75.0
Long Calderwood Primary 87.5 87.5 72.5 85.0 87.5
Machanhill Primary School 87.5 67.5 82.5 87.5 87.5
Maxwellton Primary School 87.5 85.0 82.5 82.5 87.5
Milton Primary School 82.5 87.5 87.5 85.0 87.5
Mossneuk Primary School 85.0 82.5 82.5 87.5 87.5
Mount Cameron Primary School 92.5 85.0 85.0 90.0 85.0
Mount Cameron Primary School Gaelic Unit n/a n/a n/a n/a n/a
Muiredge Primary School 87.5 82.5 90.0 90.0 87.5
Murray Primary School 75.0 65.0 67.5 55.0 65.0
Neilsland Primary School 65.0 67.5 80.0 82.5 87.5
Netherburn Primary School 70.0 67.5 70.0 80.0 60.0
New Lanark Primary School 65.0 n/a n/a n/a n/a
Newfield Primary School 80.0 77.5 77.5 75.0 82.5
Newton Farm Primary School 85.0 80.0 85.0 85.0 85.0
Our Lady Of Lourdes Primary School 75.0 85.0 85.0 87.5 87.5
Our Lady and St Anne's Primary School 67.5 77.5 75.0 75.0 80.0
Park View Primary School 75.0 75.0 77.5 77.5 82.5
Quarter Primary School 90.0 65.0 n/a 72.5 77.5
Rigside Primary School 72.5 67.5 77.5 72.5 67.5
Robert Owen Memorial Primary School 85.0 72.5 80.0 75.0 72.5
Robert Smillie Memorial Primary School 72.5 75.0 72.5 72.5 77.5
Sandford Primary School 87.5 72.5 95.0 77.5 70.0
South Park Primary School 72.5 77.5 75.0 82.5 77.5
Spittal Primary School 85.0 80.0 75.0 87.5 82.5
St Anthony's Primary School 60.0 65.0 72.5 65.0 75.0
St Athanasius' Primary School 80.0 92.5 77.5 87.5 87.5
St Blane's Primary School 87.5 70.0 77.5 80.0 80.0
St Bride's Primary School (Bothwell) 95.0 85.0 87.5 85.0 95.0
St Bride's Primary School (Cambuslang) 75.0 75.0 77.5 77.5 87.5
St Cadoc's Primary School 82.5 75.0 75.0 77.5 67.5
St Charles Primary School 95.0 80.0 87.5 80.0 77.5
St Columbkille's Primary School 85.0 82.5 87.5 87.5 82.5
St Cuthbert's Primary School 80.0 75.0 77.5 75.0 72.5
St Elizabeth's Primary School 80.0 77.5 85.0 77.5 72.5
St Hilary's Primary School 75.0 72.5 75.0 80.0 75.0
St John The Baptist Primary School 85.0 92.5 85.0 90.0 90.0
St John's Primary School (Blackwood) 87.5 75.0 87.5 95.0 87.5
St John's Primary School (Hamilton) 62.5 62.5 65.0 57.5 57.5
St Joseph's Primary School 85.0 85.0 85.0 95.0 90.0
St Kenneth's Primary School 80.0 87.5 85.0 87.5 87.5
St Leonard's Primary School 87.5 77.5 87.5 80.0 75.0
St Louise's Primary School 87.5 82.5 75.0 82.5 85.0
St Mark's Primary School (Hamilton) 85.0 77.5 82.5 87.5 77.5
St Mark's Primary School (Rutherglen) 77.5 75.0 82.5 77.5 80.0
St Mary's Primary School (Hamilton) 95.0 95.0 92.5 90.0 85.0
St Mary's Primary School (Lanark) 77.5 90.0 80.0 85.0 82.5
St Mary's Primary School (Larkhall) 87.5 87.5 92.5 85.0 85.0
St Ninian's Primary School 82.5 60.0 85.0 82.5 82.5
St Patrick's Primary School 90.0 87.5 87.5 87.5 85.0
St Paul's Primary School 55.0 60.0 67.5 72.5 67.5
St Peter's Primary School 70.0 65.0 55.0 72.5 75.0
St Vincent's Primary School 87.5 90.0 87.5 92.5 87.5
Stonehouse Primary School 75.0 75.0 70.0 62.5 65.0
Tinto Primary School 82.5 70.0 82.5 77.5 85.0
Townhill Primary School 85.0 77.5 85.0 87.5 87.5
Udston Primary School 87.5 77.5 80.0 85.0 75.0
Underbank Primary School 82.5 80.0 85.0 80.0 90.0
West Coats Primary School 82.5 77.5 87.5 87.5 77.5
Wester Overton Primary School 87.5 87.5 92.5 95.0 95.0
Wiston Primary School n/a n/a n/a n/a n/a
Woodhead Primary School 87.5 82.5 85.0 77.5 82.5
Woodpark Primary School 90.0 85.0 90.0 85.0 77.5
Woodside Primary School 75.0 75.0 82.5 80.0 85.0