East Dunbartonshire: Crimes Per 1000 By Ward P1000 popn
ward_name group_description 2020 2021 2022 2023 2024 2025
Bearsden North Non-sexual crimes of violence 2 2 2 3 2 3
Bearsden North Sexual Crimes 0 0 1 1 1 1
Bearsden North Crimes of Dishonesty 7 6 6 6 6 5
Bearsden North Damage and reckless behaviour 3 2 1 2 3 2
Bearsden North Crimes against society 3 2 1 1 1 2
Bearsden North Antisocial offences 3 3 1 2 1 1
Bearsden North Miscellaneous Offences 1 1 0 1 0 1
Bearsden North Road traffic offences 5 5 3 3 4 7
Bearsden South Non-sexual crimes of violence 4 2 3 2 2 2
Bearsden South Sexual Crimes 0 1 0 0 1 1
Bearsden South Crimes of Dishonesty 12 8 7 10 10 11
Bearsden South Damage and reckless behaviour 3 3 2 2 2 2
Bearsden South Crimes against society 4 3 2 2 2 2
Bearsden South Antisocial offences 4 2 2 2 2 2
Bearsden South Miscellaneous Offences 2 1 0 1 0 1
Bearsden South Road traffic offences 7 7 4 5 7 9
Bishopbriggs North and Campsie Non-sexual crimes of violence 7 7 5 5 7 9
Bishopbriggs North and Campsie Sexual Crimes 1 1 1 1 2 2
Bishopbriggs North and Campsie Crimes of Dishonesty 12 11 14 13 11 13
Bishopbriggs North and Campsie Damage and reckless behaviour 4 4 3 3 3 4
Bishopbriggs North and Campsie Crimes against society 14 10 6 7 7 8
Bishopbriggs North and Campsie Antisocial offences 5 5 3 3 4 5
Bishopbriggs North and Campsie Miscellaneous Offences 2 4 4 4 5 3
Bishopbriggs North and Campsie Road traffic offences 9 8 7 5 12 12
Bishopbriggs South Non-sexual crimes of violence 5 7 6 6 5 4
Bishopbriggs South Sexual Crimes 1 1 1 1 1 1
Bishopbriggs South Crimes of Dishonesty 9 8 9 7 8 8
Bishopbriggs South Damage and reckless behaviour 6 5 4 3 2 2
Bishopbriggs South Crimes against society 5 4 4 4 4 4
Bishopbriggs South Antisocial offences 6 4 3 3 3 4
Bishopbriggs South Miscellaneous Offences 1 1 1 1 1 1
Bishopbriggs South Road traffic offences 8 8 6 4 7 9
Kirkintilloch East and North and Twechar Non-sexual crimes of violence 12 11 10 10 9 10
Kirkintilloch East and North and Twechar Sexual Crimes 2 3 1 1 2 3
Kirkintilloch East and North and Twechar Crimes of Dishonesty 15 12 10 13 8 12
Kirkintilloch East and North and Twechar Damage and reckless behaviour 8 4 6 9 6 6
Kirkintilloch East and North and Twechar Crimes against society 16 10 9 12 9 12
Kirkintilloch East and North and Twechar Antisocial offences 12 9 7 6 6 7
Kirkintilloch East and North and Twechar Miscellaneous Offences 2 2 2 2 2 2
Kirkintilloch East and North and Twechar Road traffic offences 11 12 10 10 15 20
Lenzie & Kirkintilloch South Non-sexual crimes of violence 8 7 5 4 5 6
Lenzie & Kirkintilloch South Sexual Crimes 1 1 1 1 2 1
Lenzie & Kirkintilloch South Crimes of Dishonesty 8 8 9 8 9 11
Lenzie & Kirkintilloch South Damage and reckless behaviour 4 4 4 3 3 4
Lenzie & Kirkintilloch South Crimes against society 6 6 5 4 5 7
Lenzie & Kirkintilloch South Antisocial offences 6 5 5 3 4 4
Lenzie & Kirkintilloch South Miscellaneous Offences 2 1 1 1 1 2
Lenzie & Kirkintilloch South Road traffic offences 6 8 6 6 9 10
Milngavie Non-sexual crimes of violence 6 4 4 3 3 5
Milngavie Sexual Crimes 1 2 1 1 0 1
Milngavie Crimes of Dishonesty 11 8 10 10 10 14
Milngavie Damage and reckless behaviour 5 4 4 2 2 2
Milngavie Crimes against society 5 5 4 3 3 3
Milngavie Antisocial offences 5 3 3 2 2 4
Milngavie Miscellaneous Offences 1 1 1 1 1 1
Milngavie Road traffic offences 5 5 5 5 5 7