Shetland Islands: Crime By Ward By Category to 2020-2025
ward_name group_description 2020 2021 2022 2023 2024 2025
Lerwick North Non-sexual crimes of violence 28 11 47 74 46 58
Lerwick North Sexual Crimes 17 9 10 19 13 9
Lerwick North Crimes of Dishonesty 7 9 29 30 22 29
Lerwick North Damage and reckless behaviour 15 9 22 21 9 41
Lerwick North Crimes against society 31 20 53 55 84 63
Lerwick North Antisocial offences 15 10 53 61 50 38
Lerwick North Miscellaneous Offences 5 n/a 4 12 4 5
Lerwick North Road traffic offences 3 5 92 111 117 101
Lerwick South Non-sexual crimes of violence 10 3 21 36 29 33
Lerwick South Sexual Crimes 4 10 6 10 9 8
Lerwick South Crimes of Dishonesty 13 6 20 19 22 17
Lerwick South Damage and reckless behaviour 7 5 12 19 18 51
Lerwick South Crimes against society 11 8 31 67 24 22
Lerwick South Antisocial offences 7 3 17 18 11 14
Lerwick South Miscellaneous Offences 2 4 4 5 3 3
Lerwick South Road traffic offences 5 6 57 85 89 83
North Isles - Shetland Non-sexual crimes of violence 3 2 6 8 4 3
North Isles - Shetland Sexual Crimes n/a 1 6 6 1 5
North Isles - Shetland Crimes of Dishonesty n/a n/a 6 15 2 6
North Isles - Shetland Damage and reckless behaviour n/a 2 5 2 2 n/a
North Isles - Shetland Crimes against society n/a n/a n/a 3 1 1
North Isles - Shetland Antisocial offences n/a 1 n/a 1 2 4
North Isles - Shetland Miscellaneous Offences n/a 1 3 1 1 1
North Isles - Shetland Road traffic offences n/a n/a n/a 21 3 3
Shetland Central Non-sexual crimes of violence 9 3 25 10 13 4
Shetland Central Sexual Crimes n/a 1 5 4 16 8
Shetland Central Crimes of Dishonesty 2 n/a 7 10 5 7
Shetland Central Damage and reckless behaviour 1 2 14 11 5 4
Shetland Central Crimes against society 4 2 3 7 3 13
Shetland Central Antisocial offences n/a n/a 9 3 2 5
Shetland Central Miscellaneous Offences n/a 1 4 3 n/a n/a
Shetland Central Road traffic offences n/a n/a 38 42 32 34
Shetland North Non-sexual crimes of violence 14 7 12 14 15 16
Shetland North Sexual Crimes 8 7 5 12 8 12
Shetland North Crimes of Dishonesty 3 4 13 13 11 11
Shetland North Damage and reckless behaviour 1 2 7 2 8 2
Shetland North Crimes against society 4 9 6 5 2 3
Shetland North Antisocial offences 2 4 10 2 3 3
Shetland North Miscellaneous Offences 2 3 2 2 1 1
Shetland North Road traffic offences n/a 4 29 25 10 25
Shetland South Non-sexual crimes of violence 6 18 6 9 9 13
Shetland South Sexual Crimes 3 7 4 4 5 9
Shetland South Crimes of Dishonesty n/a n/a 4 13 7 12
Shetland South Damage and reckless behaviour 4 1 3 4 3 6
Shetland South Crimes against society 4 4 8 5 7 5
Shetland South Antisocial offences 3 4 3 4 5 3
Shetland South Miscellaneous Offences 1 n/a 4 1 8 2
Shetland South Road traffic offences n/a 1 11 7 20 17
Shetland West Non-sexual crimes of violence 1 1 7 5 3 10
Shetland West Sexual Crimes n/a n/a 6 n/a 4 4
Shetland West Crimes of Dishonesty n/a n/a 4 12 2 1
Shetland West Damage and reckless behaviour n/a n/a 3 2 1 5
Shetland West Crimes against society n/a n/a 5 9 9 4
Shetland West Antisocial offences 1 1 3 2 4 3
Shetland West Miscellaneous Offences 1 1 1 1 2 3
Shetland West Road traffic offences n/a n/a 17 20 6 5
~Unknown Non-sexual crimes of violence 48 76 10 2 1 1
~Unknown Sexual Crimes 23 41 5 n/a n/a n/a
~Unknown Crimes of Dishonesty 62 62 17 n/a 1 1
~Unknown Damage and reckless behaviour 46 58 8 n/a n/a n/a
~Unknown Crimes against society 100 100 30 n/a 4 n/a
~Unknown Antisocial offences 40 53 15 2 n/a n/a
~Unknown Miscellaneous Offences 16 17 2 n/a n/a n/a
~Unknown Road traffic offences 330 347 126 116 28 n/a