West Dunbartonshire: Crimes Per 1000 By Ward P1000 popn
ward_name group_description 2020 2021 2022 2023 2024 2025
Clydebank Central Non-sexual crimes of violence 17 20 18 21 19 20
Clydebank Central Sexual Crimes 2 4 3 2 3 4
Clydebank Central Crimes of Dishonesty 26 25 26 33 29 38
Clydebank Central Damage and reckless behaviour 13 12 13 14 10 11
Clydebank Central Crimes against society 30 30 21 29 27 24
Clydebank Central Antisocial offences 21 20 18 16 13 16
Clydebank Central Miscellaneous Offences 4 3 3 3 4 5
Clydebank Central Road traffic offences 30 25 28 15 32 53
Clydebank Waterfront Non-sexual crimes of violence 12 14 15 15 19 16
Clydebank Waterfront Sexual Crimes 4 2 2 3 4 6
Clydebank Waterfront Crimes of Dishonesty 13 14 16 15 16 19
Clydebank Waterfront Damage and reckless behaviour 10 10 12 16 13 9
Clydebank Waterfront Crimes against society 17 16 15 16 21 16
Clydebank Waterfront Antisocial offences 18 17 15 12 11 13
Clydebank Waterfront Miscellaneous Offences 4 3 4 4 3 4
Clydebank Waterfront Road traffic offences 22 26 25 14 32 41
Dumbarton Non-sexual crimes of violence 10 11 13 13 15 16
Dumbarton Sexual Crimes 2 2 2 2 3 2
Dumbarton Crimes of Dishonesty 17 16 18 23 23 21
Dumbarton Damage and reckless behaviour 10 11 8 8 9 9
Dumbarton Crimes against society 20 13 15 17 16 18
Dumbarton Antisocial offences 15 14 15 13 14 17
Dumbarton Miscellaneous Offences 3 2 2 3 3 3
Dumbarton Road traffic offences 38 31 31 18 31 45
Helensburgh and Lomond South Antisocial offences n/a 0 n/a n/a n/a n/a
Helensburgh and Lomond South Road traffic offences 1 2 1 n/a n/a n/a
Kilpatrick Non-sexual crimes of violence 8 8 9 10 8 9
Kilpatrick Sexual Crimes 2 2 3 1 2 1
Kilpatrick Crimes of Dishonesty 8 8 8 11 10 10
Kilpatrick Damage and reckless behaviour 8 7 8 7 5 6
Kilpatrick Crimes against society 11 7 7 9 8 7
Kilpatrick Antisocial offences 11 10 8 7 5 9
Kilpatrick Miscellaneous Offences 2 2 1 2 3 3
Kilpatrick Road traffic offences 19 17 12 7 20 32
Leven Non-sexual crimes of violence 11 11 13 12 16 17
Leven Sexual Crimes 2 3 2 2 3 3
Leven Crimes of Dishonesty 16 12 14 17 19 18
Leven Damage and reckless behaviour 8 8 8 9 10 10
Leven Crimes against society 15 13 12 12 13 16
Leven Antisocial offences 13 11 12 11 11 14
Leven Miscellaneous Offences 2 2 2 2 2 3
Leven Road traffic offences 19 19 18 12 17 23
Lomond Non-sexual crimes of violence 14 14 14 14 13 16
Lomond Sexual Crimes 5 2 2 4 3 6
Lomond Crimes of Dishonesty 13 14 11 19 20 19
Lomond Damage and reckless behaviour 9 7 7 9 8 11
Lomond Crimes against society 28 21 15 14 15 16
Lomond Antisocial offences 27 20 15 12 10 13
Lomond Miscellaneous Offences 4 3 3 3 3 4
Lomond Road traffic offences 37 25 29 12 15 19