Airbnb Scotland Survey 2022

Airbnb Scotland Survey 2022

This page is superseded by Airbnb Scotland Survey 2023 please follow link to obtain the most up to date information:
Airbnb Scotland Survey 2023

There is a growing concern over the impact of growth of short term holiday lets (STL) in the UK because of their socio-economic impact on the local housing market and the consequences the behaviour of some partying visitors in city centres has on local residents.

This survey was conducted to determine the number of homes in Scotland currently offered as holiday lets on Airbnb.  Data was gathered by extracting information from the Airbnb website and was carried out over three weeks starting 14 April 2022.  Data collected included listing title, summary, full description, latitude and longitude coordinates, number of guests and number of rooms.

Overall there were 32,279 unique listings.  Of these, 20,790 were found to be short term holiday lets for homes that could house families and young people who are unable to find affordable homes (see Map1).  The balance is made up of bed and breakfast rooms, hotel rooms, spare rooms, purpose built lodges on holiday sites, caravans and others (in other words properties that are specifically aimed at holidaymakers and or business travellers looking for a short stopover).  The distribution follows the distribution of centres of population with gaps in the mainly uninhabited northern highlands, Grampian highlands and the Southern Uplands.  Further analysis (see below and zoom in in the map) reveals localised areas where the concentrations of STLs is high.

 

Map 1: Distribution of Short Term Lets in Scotland
Zoom in using the + – tool and drag the image to move around. Shetland can be observed by pulling the map down.

Properties by Local Authority

Short term let data was analysed by mapping latitude and longitude coordinates to address localities and individual Local Authority (LA).  Note that not every latitude and longitude coordinate could be mapped to a known address/location and of the 20,790 listings identified only 20,577 were location mapped (see Methods below).

Total Properties
The following LAs had the greatest numbers of listed properties (Table 1, column 2, red coloured numbers):

  • Highland (3,801): which has several tourist hot spots at either end of the Great Glen (Inverness, Fort William, Fort Augustus)
  • City of Edinburgh (3,531): centred around the Old Town,
  • Glasgow City (2,323): broad city centre distribution,
  • Fife (1,464):  clustered around St Andrews and surrounding areas,
  • Argyll and Bute (1,338): a combination of tourist hot spots near Oban and widespread distribution
  • Dumfries and Galloway (1,004):broad distribution.

Per Square Kilometre
When measured based on the density of properties (number per square kilometre) city centres with their high density housing came out as having the greatest ratio of STLs (Table 1, column 3, red coloured numbers):

  • Edinburgh (13.4 properties per km 2) & Glasgow (13.3) by far exceed the rest of the LAs in Scotland,
  • Dundee (3.4) and Aberdeen City (2.8) the other two city LAs come next,
  • Fife (1.1)  has the highest concentration of any non-city LA (Table 1).
  • Highland, Argyll & Bute and Dumfries & Galloway that have high numbers of STLs (above) have low densities because of their greater land area.

Per 1000 population
When measured by total population LAs in the highlands regions plus Orkney have the greatest ratio of properties (Table 1, column 4, red coloured numbers):

  • Western Isles (16.51 properties per 1000 population)
  • Highland (16.14)
  • Argyll and Bute (15.51)
  • Orkney (10.86)

When considering the impact of short term lets on the local housing market perhaps the best analysis is per 1000 population.  This approach irons out the influence of the size of the region and or the density of properties in an area when looking at the overall effect on the local population.

Table 1, short term lets by Local Authority as total properties (column 2), short term lets per square kilometre (column 3), short term lets per 1000 population (column 4)

Impact on Island Communities

The impact on Scotland’s individual island communities (on a per 1000 population basis) is greater than that observed at Local Authority level:

  • Skye (67.7 properties per 1000 population)
  • Mull (37.12)
  • Jura (37.23)
  • Islay (36.34)
  • Note also, Tiree (24.68), Arran (23.79), Benbecula (22.15), North Uist (22.03), South Uist (17.60) all have per 1000 population ratios greater then the highest ratio of any LA (Western Isles).

Table 2, short term lets in island communities as total properties (column 2), short term lets per 1000 population (column 4), short term lets per square kilometre (column 5)

Distribution of Airbnb Properties by Per 1000 Population for Census Intermediate Zones

For density mapping purposes, Intermediate Zones which the Scottish Government uses for census analysis were used. These serve as a good compromise between numbers, area and population. Intermediate Zones have an average population of 4,250 and include on average 170 postcode areas. Map 2 shows the distribution the top five Intermediate Zones (based on the per 1000 population decile) where the most intensive colour corresponds to decile 1 (see key bottom left):

  • Decile 1 The areas with the highest density per 1000 population are very much distributed in the highlands and Scottish islands, much of Dumfries and Galloway, East Fife, some city hot spots (Glasgow, Edinburgh, Aberdeen, Inverness).  By area, decile 1 zones occupies the largest areas – because of the high concentration of decile 1 zones in areas of lower population density (exceptions being city centres).  Note some small areas in high population density (e.g. Nairn) are not immediately obvious unless the map is zoomed in – these can be identified in table 3 which provides data for all Intermediate Zones and all deciles.
  • The Decile 2 zone very much fills in gaps around the decile 1 regions in the highlands and in the south expands eastwards to create a zone across the south west of Scotland.
  • Zones corresponding to deciles 3, 4, 5 continue the expansion to cover most of the highlands and islands, south west of Scotland plus expansion of the city areas.

Map 2, Choropleth map showing Intermediate Zones for the top five deciles* based on Airbnb properties per 1000 population.
*
three on mobile app because of space limitations.
Zoom in using the + – tool and drag the image to move around. Shetland can be observed by pulling the map down.  Layer control (top right) allows selection of specific deciles.

 

Table 3, Short Term Let Properties for Intermediate Zones in Scotland ordered by per 1000 Population and Decile .
The table is dynamic and the columns can be sorted ascending or descending mode. Table includes Intermediate Zone code (iz2011_code) and name (iz2011_name), LA Name (la)name), number of properties (properties), number of properties per 1000 population (per1000pop and the decile the per 1000 population (decile).

Also, there is a search function which can be used to find specific information (e.g. filter for Aberdeen to get data for both Aberdeen City and Aberdeenshire.         Download Intermediate Zones data file

iz2011_code la_name iz2011_name properties per1000pop decile
0 S02002253 Perth and Kinross Rannoch and Aberfeldy 362 77.32 1
1 S02001622 City of Edinburgh Old Town, Princes Street and Leith Street 528 77.07 1
2 S02002010 Highland Skye North West 239 70.31 1
3 S02002009 Highland Skye North East 204 58.25 1
4 S02002008 Highland Skye South 175 48.64 1
5 S02001830 Fife Elie Colinsburgh and Largoward 105 48.39 1
6 S02002006 Highland Loch Ness 221 47.74 1
7 S02001384 Argyll and Bute Cowal North 142 46.96 1
8 S02001981 Highland Lochaber East and North 214 45.44 1
9 S02001374 Argyll and Bute Loch Awe 101 44.67 1
10 S02001983 Highland Badenoch and Strathspey Central 234 44.48 1
11 S02002007 Highland Lochalsh 113 43.15 1
12 S02001656 City of Edinburgh New Town West 138 41.35 1
13 S02001835 Fife St Andrews Central 261 41.13 1
14 S02002459 Stirling Highland 128 40.75 1
15 S02001551 East Lothian North Berwick North 128 40.48 1
16 S02001372 Argyll and Bute Oban North 103 40.11 1
17 S02002033 Highland Sutherland North and West 126 39.38 1
18 S02001833 Fife Crail and Boarhills 93 37.39 1
19 S02001655 City of Edinburgh New Town East and Gayfield 103 37.33 1
20 S02001831 Fife St Monans and Pittenweem 99 37.26 1
21 S02001934 Glasgow City City Centre South 148 37.17 1
22 S02002011 Highland Ross and Cromarty South West 111 36.72 1
23 S02001383 Argyll and Bute Cowal South 91 35.14 1
24 S02002001 Highland Inverness Muirtown 129 34.92 1
25 S02001660 City of Edinburgh Deans Village 246 34.89 1
26 S02001378 Argyll and Bute Whisky Isles 116 34.32 1
27 S02001689 Western Isles Harris 58 32.57 1
28 S02001620 City of Edinburgh Tollcross 200 30.60 1
29 S02001693 Western Isles Stornoway West 91 29.94 1
30 S02001832 Fife Anstruther 128 29.74 1
31 S02001375 Argyll and Bute Mid Argyll 92 29.73 1
32 S02001413 Dumfries and Galloway Gatehouse 101 28.37 1
33 S02001285 Aberdeenshire East Cairngorms 84 27.82 1
34 S02001978 Highland Lochaber West 129 27.14 1
35 S02001370 Argyll and Bute Mull, Iona, Coll and Tiree 101 26.95 1
36 S02001982 Highland Badenoch and Strathspey South 100 26.13 1
37 S02002097 North Ayrshire Arran 114 25.28 1
38 S02001417 Dumfries and Galloway Dalbeattie Rural 59 24.53 1
39 S02001690 Western Isles South Lewis 61 24.23 1
40 S02002247 Perth and Kinross Blair Atholl, Strathardle and Glenshee 105 24.22 1
41 S02001935 Glasgow City Anderston 133 23.99 1
42 S02001373 Argyll and Bute Benderloch Trail 133 23.72 1
43 S02001381 Argyll and Bute Bute 56 23.10 1
44 S02001408 Dumfries and Galloway Rhins North 82 22.80 1
45 S02001980 Highland Fort William South 126 22.64 1
46 S02001624 City of Edinburgh Abbeyhill 66 22.58 1
47 S02001647 City of Edinburgh Hillside and Calton Hill 136 22.51 1
48 S02001998 Highland Inverness Central, Raigmore and Longman 86 22.01 1
49 S02002224 Perth and Kinross Comrie, Gilmerton and St Fillans 77 20.46 1
50 S02002024 Highland Sutherland South 125 20.21 1
51 S02001999 Highland Inverness Crown and Haugh 88 20.02 1
52 S02001411 Dumfries and Galloway Machars South 97 19.87 1
53 S02001377 Argyll and Bute Knapdale 47 19.29 1
54 S02001657 City of Edinburgh Canonmills and New Town North 62 19.29 1
55 S02001688 Western Isles Benbecula and North Uist 55 19.11 1
56 S02002013 Highland Ross and Cromarty Central 71 18.90 1
57 S02002025 Highland Sutherland East 77 18.85 1
58 S02002213 Orkney Islands Stromness, Sandwick and Stenness 60 18.60 1
59 S02002012 Highland Ross and Cromarty North West 60 18.42 1
60 S02001250 Aberdeen City City Centre East 47 18.04 1
61 S02002252 Perth and Kinross Pitlochry 68 17.84 1
62 S02001619 City of Edinburgh Dalry and Fountainbridge 145 17.79 1
63 S02001410 Dumfries and Galloway Machars North 44 17.78 1
64 S02001837 Fife St Andrews North and Strathkinness 99 17.75 1
65 S02001623 City of Edinburgh Canongate, Southside and Dumbiedykes 163 17.65 1
66 S02001836 Fife St Andrews South West 75 17.20 1
67 S02001834 Fife St Andrews South East 70 17.19 1
68 S02001426 Dumfries and Galloway New Abbey 58 16.95 1
69 S02002216 Orkney Islands West Kirkwall 60 16.35 1
70 S02001691 Western Isles Northwest Lewis 60 16.22 1
71 S02001820 Fife Largo 47 15.94 1
72 S02001418 Dumfries and Galloway Glenkens 59 15.87 1
73 S02001687 Western Isles Barra and South Uist 48 15.84 1
74 S02001371 Argyll and Bute Oban South 89 15.72 1
75 S02001954 Glasgow City Glasgow Harbour and Partick South 84 15.70 1
76 S02002073 Moray South Speyside and the Cabrach 65 15.65 1
77 S02001658 City of Edinburgh Stockbridge 89 15.51 1
78 S02001328 Aberdeenshire Gardenstown and King Edward 49 15.49 1
79 S02001984 Highland Badenoch and Strathspey North 75 15.43 1
80 S02001621 City of Edinburgh Meadows and Southside 128 15.07 1
81 S02001646 City of Edinburgh Leith (Albert Street) 53 15.01 1
82 S02001414 Dumfries and Galloway Kirkcudbright 76 14.50 1
83 S02001382 Argyll and Bute Rothesay Town 50 14.04 1
84 S02001829 Fife Dairsie Ceres and Dunino 40 13.82 1
85 S02001957 Glasgow City Dowanhill 62 13.69 1
86 S02001937 Glasgow City Woodlands 101 13.62 1
87 S02001986 Highland Nairn East 54 13.59 1
88 S02001654 City of Edinburgh Broughton South 68 13.54 1
89 S02001653 City of Edinburgh Broughton North and Powderhall 60 13.50 1
90 S02001932 Glasgow City City Centre East 141 13.37 1
91 S02002305 Scottish Borders Berwickshire East 49 12.71 1
92 S02002018 Highland Black Isle South 88 12.65 1
93 S02002329 South Ayrshire Carrick South 67 12.64 1
94 S02001625 City of Edinburgh Meadowbank and Abbeyhill North 65 12.56 1
95 S02001249 Aberdeen City City Centre West 50 12.56 1
96 S02002077 Moray Cullen, Portknockie, Findochty, Drybridge and Berryhillock 69 12.36 1
97 S02002128 North Ayrshire Largs Central and Cumbrae 58 12.17 1
98 S02001550 East Lothian Gullane and Drem 55 12.09 1
99 S02001369 Angus Angus Glens 42 11.98 1
100 S02002005 Highland Inverness West Rural 81 11.81 2
101 S02001933 Glasgow City City Centre West 69 11.67 2
102 S02001412 Dumfries and Galloway Newton Stewart 63 11.66 2
103 S02001390 Argyll and Bute Helensburgh Centre 33 11.56 2
104 S02002324 Shetland Islands Lerwick North 52 11.38 2
105 S02002333 South Ayrshire Carrick North 52 11.26 2
106 S02001936 Glasgow City Finnieston and Kelvinhaugh 119 11.17 2
107 S02001642 City of Edinburgh The Shore and Constitution Street 62 11.16 2
108 S02001979 Highland Fort William North 51 10.95 2
109 S02002031 Highland Thurso East 28 10.93 2
110 S02001645 City of Edinburgh Easter Road and Hawkhill Avenue 42 10.84 2
111 S02002339 South Ayrshire Ayr South Harbour and Town Centre 58 10.82 2
112 S02001952 Glasgow City Kelvingrove and University 68 10.65 2
113 S02002022 Highland Seaboard 46 10.54 2
114 S02001392 Argyll and Bute Lomond Shore 31 10.37 2
115 S02002029 Highland Caithness North East 36 10.26 2
116 S02002019 Highland Black Isle North 36 10.06 2
117 S02001613 City of Edinburgh Marchmont East and Sciennes 49 10.06 2
118 S02002074 Moray North Speyside 36 9.96 2
119 S02001988 Highland Inverness East Rural 57 9.95 2
120 S02001632 City of Edinburgh Portobello 44 9.89 2
121 S02001951 Glasgow City North Kelvin 41 9.88 2
122 S02001890 Glasgow City Laurieston and Tradeston 62 9.87 2
123 S02001938 Glasgow City Woodside 34 9.71 2
124 S02001409 Dumfries and Galloway Rhins South 21 9.71 2
125 S02002218 Orkney Islands Isles 41 9.66 2
126 S02001288 Aberdeenshire Mearns South and Benholm 39 9.61 2
127 S02001825 Fife Newburgh 28 9.56 2
128 S02001440 Dumfries and Galloway Annandale West 23 9.33 2
129 S02002476 West Dunbartonshire Balloch 54 9.19 2
130 S02001322 Aberdeenshire Auchterless and Monquhitter 26 9.15 2
131 S02001643 City of Edinburgh Great Junction Street 52 9.12 2
132 S02001823 Fife Falkland and Freuchie 23 9.09 2
133 S02001640 City of Edinburgh Western Harbour and Leith Docks 43 9.09 2
134 S02001956 Glasgow City Partickhill and Hyndland 52 8.99 2
135 S02001420 Dumfries and Galloway Thornhill 36 8.98 2
136 S02001356 Angus Lunan 26 8.96 2
137 S02002311 Scottish Borders Kelso South 21 8.86 2
138 S02002353 South Ayrshire Troon 47 8.83 2
139 S02001300 Aberdeenshire Cromar and Kildrummy 34 8.71 2
140 S02001648 City of Edinburgh Pilrig 31 8.71 2
141 S02001868 Glasgow City Strathbungo 50 8.61 2
142 S02001644 City of Edinburgh South Leith 47 8.58 2
143 S02001995 Highland Inverness Drummond 29 8.50 2
144 S02002127 North Ayrshire Largs South 30 8.40 2
145 S02002312 Scottish Borders Cheviot West 26 8.40 2
146 S02002014 Highland Ross and Cromarty East 27 8.37 2
147 S02001618 City of Edinburgh Polwarth 40 8.35 2
148 S02001437 Dumfries and Galloway Moffat 31 8.35 2
149 S02001324 Aberdeenshire Portsoy, Fordyce and Cornhill 26 8.30 2
150 S02002457 Stirling Carse of Stirling 43 8.21 2
151 S02001891 Glasgow City Calton and Gallowgate 39 8.18 2
152 S02002449 Stirling City Centre 30 8.13 2
153 S02002315 Scottish Borders Denholm and Hermitage 32 7.89 2
154 S02001617 City of Edinburgh Bruntsfield 47 7.87 2
155 S02002303 Scottish Borders Berwickshire Central 32 7.78 2
156 S02001427 Dumfries and Galloway Kingholm 24 7.76 2
157 S02002293 Scottish Borders Peebles North 33 7.75 2
158 S02002002 Highland Inverness Merkinch 26 7.75 2
159 S02001692 Western Isles Broadbay 28 7.73 2
160 S02001985 Highland Nairn Rural 39 7.72 2
161 S02002217 Orkney Islands East Kirkwall 18 7.64 2
162 S02001782 Fife Kinghorn 21 7.62 2
163 S02001458 Dundee City Broughty Ferry West 39 7.58 2
164 S02002000 Highland Inverness Ballifeary and Dalneigh 33 7.57 2
165 S02002295 Scottish Borders Tweeddale East Area 43 7.48 2
166 S02002214 Orkney Islands West Mainland 32 7.47 2
167 S02002093 Moray Findhorn, Kinloss and Pluscarden Valley 28 7.43 2
168 S02002307 Scottish Borders Chirnside and Area 29 7.40 2
169 S02002251 Perth and Kinross Luncarty and Dunkeld 46 7.36 2
170 S02001659 City of Edinburgh Comely Bank 31 7.31 2
171 S02001992 Highland Inverness Inshes 42 7.24 2
172 S02001861 Glasgow City Kinning Park and Festival Park 32 7.24 2
173 S02002222 Perth and Kinross Muthill, Greenloaning and Gleneagles 32 7.16 2
174 S02001860 Glasgow City Ibrox East and Cessnock 24 7.15 2
175 S02002026 Highland Caithness South 21 7.11 2
176 S02002075 Moray Rural Keith and Strathisla 22 7.04 2
177 S02001993 Highland Inverness Slackbuie 26 7.04 2
178 S02001955 Glasgow City Partick 28 7.03 2
179 S02001591 City of Edinburgh Gorgie East 28 7.00 2
180 S02002454 Stirling Forth 20 6.96 2
181 S02001325 Aberdeenshire Aberchirder and Whitehills 26 6.91 2
182 S02001614 City of Edinburgh Marchmont West 31 6.86 2
183 S02001259 Aberdeen City Hanover South 22 6.86 2
184 S02001260 Aberdeen City Hanover North 27 6.83 2
185 S02001695 Western Isles Point 22 6.82 2
186 S02002436 Stirling Blane Valley 38 6.81 2
187 S02001264 Aberdeen City Seaton 32 6.79 2
188 S02001871 Glasgow City Shawlands East 24 6.77 2
189 S02001872 Glasgow City Langside 31 6.76 2
190 S02002317 Scottish Borders Hawick Central 28 6.75 2
191 S02001953 Glasgow City Hillhead 59 6.66 2
192 S02001399 Clackmannanshire Dollar and Muckhart 24 6.59 2
193 S02002309 Scottish Borders Cheviot East 30 6.56 2
194 S02002003 Highland Inverness Scorguie 19 6.54 2
195 S02001589 City of Edinburgh Slateford and Chesser 34 6.50 2
196 S02001553 East Lothian East Linton and Rural 36 6.38 2
197 S02001261 Aberdeen City George Street 44 6.34 2
198 S02002302 Scottish Borders Lauder and Area 20 6.32 2
199 S02001870 Glasgow City Shawlands West 25 6.29 2
200 S02002215 Orkney Islands East Mainland 29 6.28 3
201 S02001694 Western Isles Stornoway East 17 6.28 3
202 S02001839 Fife Balmullo and Gauldry 23 6.27 3
203 S02001251 Aberdeen City Ferryhill North 30 6.12 3
204 S02001611 City of Edinburgh Newington and Dalkeith Road 40 6.08 3
205 S02001289 Aberdeenshire Mearns North and Inverbervie 34 6.05 3
206 S02002092 Moray Burghead, Roseisle and Laich 33 5.99 3
207 S02002301 Scottish Borders Melrose and Tweedbank Area 32 5.93 3
208 S02001438 Dumfries and Galloway Langholm and Eskdale 22 5.89 3
209 S02001386 Argyll and Bute Dunoon 25 5.88 3
210 S02002292 Scottish Borders Tweeddale West Area 36 5.81 3
211 S02002320 Scottish Borders Ettrick Yarrow and Liliesleaf Area 16 5.79 3
212 S02002219 Perth and Kinross Powmill, Cleish and Scotlandwell 26 5.73 3
213 S02001641 City of Edinburgh North Leith and Newhaven 31 5.68 3
214 S02002437 Stirling Balfron and Drymen 25 5.65 3
215 S02001379 Argyll and Bute Kintyre Trail 16 5.61 3
216 S02002096 Moray Rafford, Dallas, Dyke to Dava 24 5.57 3
217 S02001864 Glasgow City Pollokshields East 29 5.56 3
218 S02002225 Perth and Kinross Crieff North 17 5.56 3
219 S02002325 Shetland Islands Central Shetland 19 5.48 3
220 S02002094 Moray Forres Central East and seaward 20 5.47 3
221 S02002249 Perth and Kinross Blairgowrie West 31 5.46 3
222 S02001886 Glasgow City Cathcart 30 5.44 3
223 S02001612 City of Edinburgh The Grange 32 5.40 3
224 S02001449 Dundee City Docks and Wellgate 30 5.40 3
225 S02001421 Dumfries and Galloway Mid Nithsdale 24 5.38 3
226 S02001552 East Lothian North Berwick South 26 5.30 3
227 S02002452 Stirling Causewayhead 15 5.28 3
228 S02002023 Highland Tain 19 5.14 3
229 S02002327 Shetland Islands North Mainland 13 5.13 3
230 S02002227 Perth and Kinross Aberuthven and Almondbank 25 5.13 3
231 S02001747 Fife Dunfermline Central 16 5.11 3
232 S02002331 South Ayrshire Girvan Ailsa 16 5.09 3
233 S02001867 Glasgow City Battlefield 26 5.08 3
234 S02001385 Argyll and Bute Hunter's Quay 25 5.01 3
235 S02001448 Dundee City City Centre 24 4.99 3
236 S02002246 Perth and Kinross Alyth 15 4.98 3
237 S02001859 Glasgow City Ibrox 18 4.95 3
238 S02001353 Angus Arbroath Harbour 23 4.95 3
239 S02001286 Aberdeenshire Aboyne and South Deeside 26 4.94 3
240 S02001892 Glasgow City Bridgeton 21 4.94 3
241 S02002458 Stirling Callander and Trossachs 18 4.92 3
242 S02002226 Perth and Kinross Crieff South 20 4.90 3
243 S02002081 Moray Fochabers, Aultmore, Clochan and Ordiquish 12 4.86 3
244 S02001333 Aberdeenshire Cruden 21 4.80 3
245 S02002314 Scottish Borders Jedburgh 18 4.77 3
246 S02001939 Glasgow City Firhill 30 4.73 3
247 S02001590 City of Edinburgh Gorgie West 26 4.61 3
248 S02001610 City of Edinburgh Prestonfield 15 4.55 3
249 S02002477 West Dunbartonshire Lomond 20 4.54 3
250 S02002080 Moray Mosstodloch, Portgordon and seaward 16 4.53 3
251 S02001987 Highland Nairn West 20 4.51 3
252 S02002354 South Lanarkshire Clydesdale South 11 4.50 3
253 S02001326 Aberdeenshire Banff 18 4.50 3
254 S02001887 Glasgow City Mount Florida 20 4.50 3
255 S02002015 Highland Muir of Ord 16 4.48 3
256 S02001941 Glasgow City Ruchill 33 4.47 3
257 S02001873 Glasgow City Pollokshaws 20 4.46 3
258 S02001376 Argyll and Bute Greater Lochgilphead 16 4.46 3
259 S02001555 East Lothian Dunbar East 20 4.37 3
260 S02001299 Aberdeenshire Crathes and Torphins 19 4.37 3
261 S02002016 Highland Conon 17 4.37 3
262 S02001741 Fife Valleyfield Culross and Torryburn 16 4.36 3
263 S02001419 Dumfries and Galloway Upper Nithsdale 20 4.34 3
264 S02001673 City of Edinburgh Cramond 12 4.34 3
265 S02001248 Aberdeen City West End South 27 4.33 3
266 S02001615 City of Edinburgh Morningside 26 4.32 3
267 S02001862 Glasgow City Kingston West and Dumbreck 16 4.29 3
268 S02001246 Aberdeen City Rosemount 24 4.28 3
269 S02002308 Scottish Borders Coldstream and Area 12 4.28 3
270 S02001616 City of Edinburgh Merchiston and Greenhill 22 4.27 3
271 S02002087 Moray Elgin Central West 13 4.24 3
272 S02001855 Glasgow City Drumoyne and Shieldhall 26 4.23 3
273 S02001415 Dumfries and Galloway Castle Douglas 20 4.22 3
274 S02001430 Dumfries and Galloway Dumfries Central 14 4.20 3
275 S02002078 Moray Buckie Central East 14 4.16 3
276 S02002340 South Ayrshire Ayr North Harbour, Wallacetown and Newton South 19 4.12 3
277 S02001329 Aberdeenshire New Pitsligo 12 4.12 3
278 S02001290 Aberdeenshire Fetteresso, Netherley and Catter 20 4.11 3
279 S02002130 North Ayrshire Skelmorlie and Rural 12 4.11 3
280 S02001931 Glasgow City Gallowgate North and Bellgrove 27 4.10 3
281 S02001863 Glasgow City Pollokshields West 19 4.10 3
282 S02002438 Stirling Kippen and Fintry 13 4.07 3
283 S02001357 Angus Montrose South 22 4.04 3
284 S02001240 Aberdeen City Braeside, Mannofield, Broomhill and Seafield East 18 3.99 3
285 S02001387 Argyll and Bute Garelochhead 27 3.99 3
286 S02001360 Angus Friockheim 14 3.96 3
287 S02001367 Angus Kirriemuir Landward 11 3.89 3
288 S02001661 City of Edinburgh Balgreen and Roseburn 17 3.85 3
289 S02001652 City of Edinburgh Inverleith, Goldenacre and Warriston 15 3.83 3
290 S02001838 Fife Leuchars and Guardbridge 16 3.81 3
291 S02002326 Shetland Islands East and West Mainland 11 3.81 3
292 S02001994 Highland Inverness Lochardil and Holm Mains 21 3.75 3
293 S02002328 Shetland Islands North and East Isles 10 3.75 3
294 S02001639 City of Edinburgh Leith (Hermitage and Prospect Bank) 17 3.72 3
295 S02001263 Aberdeen City Froghall, Powis and Sunnybank 21 3.71 3
296 S02002274 Renfrewshire Paisley Central 26 3.71 3
297 S02001592 City of Edinburgh Shandon 20 3.71 3
298 S02001650 City of Edinburgh Trinity East and The Dudleys 14 3.65 3
299 S02001262 Aberdeen City Ashgrove 14 3.63 4
300 S02001950 Glasgow City Kelvindale 22 3.60 4
301 S02002030 Highland Caithness North West 18 3.60 4
302 S02002134 North Ayrshire Beith East and Rural 14 3.59 4
303 S02002448 Stirling Braehead 9 3.59 4
304 S02001547 East Lothian Haddington Rural 24 3.58 4
305 S02001779 Fife Aberdour and Auchtertool 13 3.57 4
306 S02002238 Perth and Kinross North Inch 8 3.57 4
307 S02001291 Aberdeenshire Stonehaven South 18 3.50 4
308 S02001958 Glasgow City Kelvinside and Jordanhill 20 3.49 4
309 S02001961 Glasgow City Whiteinch 13 3.48 4
310 S02002125 North Ayrshire Fairlie and Rural 10 3.48 4
311 S02001348 Angus Carnoustie West 18 3.39 4
312 S02002088 Moray Elgin Bishopmill East and Ladyhill 11 3.39 4
313 S02002447 Stirling King's Park and Torbrex 14 3.30 4
314 S02001970 Glasgow City Anniesland East 14 3.28 4
315 S02001889 Glasgow City Gorbals and Hutchesontown 20 3.22 4
316 S02001239 Aberdeen City Garthdee 18 3.21 4
317 S02001763 Fife North Queensferry and Inverkeithing West 10 3.21 4
318 S02002051 Midlothian Rural South Midlothian 12 3.21 4
319 S02001959 Glasgow City Broomhill 15 3.21 4
320 S02002004 Highland Inverness Kinmylies and South West 13 3.15 4
321 S02002223 Perth and Kinross Auchterarder 13 3.14 4
322 S02001781 Fife Burntisland East 8 3.10 4
323 S02001626 City of Edinburgh Willowbrae and Duddingston Village 16 3.09 4
324 S02001631 City of Edinburgh Joppa 16 3.08 4
325 S02002129 North Ayrshire Largs North 12 3.08 4
326 S02001797 Fife Wemyss 10 3.06 4
327 S02001292 Aberdeenshire Stonehaven North 17 3.04 4
328 S02001649 City of Edinburgh Bonnington 12 3.03 4
329 S02001439 Dumfries and Galloway Annandale East 12 3.03 4
330 S02002021 Highland Invergordon 13 2.97 4
331 S02001894 Glasgow City Parkhead West and Barrowfield 22 2.94 4
332 S02001321 Aberdeenshire Huntly 12 2.92 4
333 S02001811 Fife Markinch and Star 13 2.92 4
334 S02002083 Moray Lhanbryde, Urquhart, Pitgavney and seaward 10 2.91 4
335 S02002313 Scottish Borders St Boswells and Newtown Area 11 2.90 4
336 S02001425 Dumfries and Galloway Troqueer 10 2.89 4
337 S02001824 Fife Auchtermuchty and Gateside 12 2.89 4
338 S02001245 Aberdeen City Midstocket 13 2.87 4
339 S02001320 Aberdeenshire Clashindarroch 13 2.87 4
340 S02002278 Renfrewshire Paisley North 16 2.87 4
341 S02001877 Glasgow City Merrylee and Millbrae 10 2.86 4
342 S02001841 Fife Newport and Wormit 12 2.86 4
343 S02001345 Angus Monikie 19 2.84 4
344 S02001683 City of Edinburgh Ratho, Ingliston and Gogar 10 2.78 4
345 S02001929 Glasgow City Carntyne West and Haghill 13 2.78 4
346 S02002250 Perth and Kinross Stanley and Murthly 13 2.77 4
347 S02001593 City of Edinburgh Craiglockhart 14 2.76 4
348 S02002450 Stirling Raploch 10 2.74 4
349 S02001460 Dundee City Barnhill 12 2.74 4
350 S02001247 Aberdeen City West End North 10 2.73 4
351 S02001663 City of Edinburgh Craigleith, Orchard Brae and Crewe Toll 13 2.73 4
352 S02002248 Perth and Kinross Blairgowrie East (Rattray) 8 2.73 4
353 S02001713 Falkirk Falkirk - Grahamston 9 2.72 4
354 S02001405 Dumfries and Galloway Stranraer West 10 2.69 4
355 S02002323 Shetland Islands Lerwick South 9 2.69 4
356 S02001796 Fife Dysart 10 2.69 4
