Scottish Secondary Schools League Tables 2026
Discover the latest Scotland secondary school ranks (league tables) based on official department of education data published for the 2024-25 academic year. Our analysis of the top 10 secondary schools reveals that the following local authorities dominate the rankings each having more than one school in the top ten: East Renfrewshire (3 schools); East Dunbartonshire (3 schools). Jordanhill, the grant-funded school in Glasgow maintained its position as the top performing school for the eighth consecutive year, demonstrating remarkable consistency at the pinnacle of Scottish education. The analysis reveals fascinating patterns of improvement and decline across Scotland’s 358 secondary schools, with particular concentrations of high-performing institutions in certain local authorities.
On This Page
- Top 50 Schools 2024-25
- Constant Top 50 Performance
- Schools That Have Improved Recently by Over 50 Rank Places
- Schools That Have Declined in Performance by 50+ Rank Places
- Downloads and Info
- Analysis and Trends
Top 50 Schools 2026
The elite tier of Scottish secondary education continues to be dominated by schools from affluent areas, particularly: parts of City of Edinburgh (7 schools); East Dunbartonshire (6 schools); East Renfrewshire (5 schools); parts of Glasgow City (5 schools) and West Lothian (5 schools). The top 50 schools in 2026 demonstrate exceptional academic achievement, with most maintaining consistently high standards over multiple years. See Table 1.
Table 1: Top 50 Secondary Schools Academic Year 2023-24
View the above table as an accessible HTML (screen reader friendly) version
Constant Top 50 Performance
A broader view of consistent high performance includes schools that have remained within the top 50 throughout all measured periods. Twenty-Eight schools demonstrated the remarkable achievement of maintaining top 50 status across all five academic years measured. Of these the following local authorities were represented by multiple schools: East Dunbartonshire (6 schools); East Renfrewshire (5 schools); parts of Glasgow City (4 schools); West Lothian (3 schools); parts of City of Edinburgh (3 schools); Aberdeen City (2 schools) and Stirling (2 schools). This consistency indicates strong leadership, effective teaching practices, and stable school communities that support sustained academic achievement. See Table 2 This group represents institutions with strong foundations and reliable educational delivery. See Table 2.
Table 2: Secondary Schools Constantly in the Top 50 Ranks
View the above table as an accessible HTML (screen reader friendly) version
Schools That Have Improved Recently by Over 50 Rank Places
The most dramatic success stories in Scottish secondary education come from schools that have achieved substantial improvements in their average rankings. These institutions have demonstrated that significant positive change is possible with the right strategies and commitment. To calculate improvement the average rank for the period 2018-19 to 2021-22 was compared with the average for 2022-23 to 2024-25. Schools with any missing data for any of the years were excluded from the calculation. Table 3 lists the schools that have improved their average by 50 or more places.
Table 3: Secondary Schools Whose Average Rank Improved by over 50 places
View the above table as an accessible HTML (screen reader friendly) version
Schools That Have Declined Recently by Over 50 Rank Places
Unfortunately, the data also reveals schools that have experienced significant declines in their performance rankings. Understanding these patterns is crucial for identifying schools that may need additional support and intervention. To calculate improvement the average rank for the period 2018-19 to 2021-22 was compared with the average for 2022-23 to 2024-25. Schools with any missing data for any of the years were excluded from the calculation. Table 4 lists the schools that have dropped their average by 50 or more places.
Table 4: Secondary Schools Whose Average Rank Declined by over 50 places
View the above table as an accessible HTML (screen reader friendly) version
Impact of Deprivation on Educational Achievement
It has been shown in many studies that deprivation significantly depresses educational achievement across the UK, resulting in a persistent “attainment gap” that emerges by age five and widens throughout secondary school. Disadvantaged pupils frequently face barriers like chronic absenteeism, food insecurity, and inadequate study space at home.
Within the published data there is data quantifying for each school the percentage of pupils who live in the 20% most deprived areas (derived from SIMD 2020 data). We have used this data to investigate the effect of deprivation on educational achievement by comparing PropPupils20PCMostDeprived versus the percent of pupils achieving 5 And Above highers.
There was a statistically significant** negative association between deprivation category and the percentage of pupils achieving five or more Higher passes. This means that schools with more deprived cohorts tended to have a lower percentage of pupils achieving five or more Higher passes. See Figure 1. While this result shows an association, it is not evidence that deprivation alone causes the lower ranking. The box-plot highlights that even in highly deprived areas (e.g. with 70 – <80% of pupils from a deprived location) there are high-attainment schools as outliers, showing that deprivation is not the only factor, even if it is a major driver of the negative trend.
** Statistical parameters: Spearman’s rho = -0.350, 95% bootstrap CI [-0.454, -0.242], p = 9.63e-10.
Figure 1: Box plot of achievement vs deprivation
Downloads and Info
Download School Performance Data (Seven Years)
Searchable List of Schools Performance Over Five Years
- Search by entering text in search box e.g Glasgow City
- Increase entry numbers in entries box
- Reorder columns using up down indicators
- Note that the 2024-25 data is in the left-most column. This is to ensure that the original order is based on current ranks
| 24-25 | %5&Above | school_name | LAName | 20-21 | 21-22 | 22-23 | 23-24 |
|---|---|---|---|---|---|---|---|
| 1 | 91 | Jordanhill School | Glasgow City | 1 | 1 | 1 | 1 |
| 2 | 83 | St Ninian's High School | East Renfrewshire | 3 | 3 | 4 | 5 |
| 3 | 82 | Mearns Castle High School | East Renfrewshire | 15 | 8 | 3 | 3 |
| 4 | 82 | Williamwood High School | East Renfrewshire | 5 | 7 | 8 | 8 |
| 5 | 79 | Boclair Academy | East Dunbartonshire | 9 | 15 | 6 | 7 |
| 6 | 79 | Bearsden Academy | East Dunbartonshire | 2 | 2 | 2 | 6 |
| 7 | 77 | Linlithgow Academy | West Lothian | 20 | 11 | 10 | 16 |
| 8 | 76 | Boroughmuir High School | City of Edinburgh | 12 | 9 | 5 | 10 |
| 9 | 75 | Douglas Academy | East Dunbartonshire | 16 | 5 | 9 | 4 |
| 10 | 74 | Oldmachar Academy | Aberdeen City | 145 | 43 | 81 | 58 |
| 11 | 74 | Woodfarm High School | East Renfrewshire | 11 | 4 | 7 | 2 |
| 12 | 73 | Bishopbriggs Academy | East Dunbartonshire | 10 | 10 | 18 | 11 |
| 13 | 73 | Craigmount High School | City of Edinburgh | 65 | 61 | 30 | 27 |
| 14 | 72 | Aberdeen Grammar School | Aberdeen City | 33 | 25 | 16 | 9 |
| 15 | 72 | Dunblane High School | Stirling | 7 | 16 | 22 | 13 |
| 16 | 71 | James Gillespie's High School | City of Edinburgh | 31 | 23 | 35 | 17 |
| 17 | 71 | Cults Academy | Aberdeen City | 4 | 6 | 17 | 12 |
| 18 | 69 | Glasgow Gaelic School | Glasgow City | 6 | 42 | 12 | 29 |
| 19 | 69 | Gairloch High School | Highland | 112 | 283 | 41 | 86 |
| 20 | 69 | St Thomas Of Aquin's High School | City of Edinburgh | 22 | 27 | 32 | 24 |
| 21 | 68 | Gryffe High School | Renfrewshire | 8 | 13 | 15 | 18 |
| 22 | 67 | Eastwood High School | East Renfrewshire | 13 | 12 | 14 | 19 |
| 23 | 66 | Lenzie Academy | East Dunbartonshire | 17 | 33 | 13 | 14 |
| 24 | 66 | Notre Dame High School | Glasgow City | 35 | 24 | 23 | 36 |
| 25 | 66 | North Berwick High School | East Lothian | 19 | 55 | 28 | 15 |
| 26 | 65 | Balerno Community High School | City of Edinburgh | 37 | 73 | 31 | 60 |
| 27 | 64 | Turnbull High School | East Dunbartonshire | 18 | 18 | 11 | 20 |
| 28 | 62 | Hyndland Secondary School | Glasgow City | 23 | 22 | 21 | 23 |
| 29 | 62 | Dalziel High School | North Lanarkshire | 46 | 51 | 19 | 54 |
| 30 | 62 | Balfron High School | Stirling | 24 | 20 | 47 | 30 |
| 31 | 62 | Banchory Academy | Aberdeenshire | 25 | 35 | 46 | 31 |
| 32 | 61 | Peebles High School | Scottish Borders | 36 | 37 | 105 | 43 |
| 33 | 61 | Strathaven Academy | South Lanarkshire | 32 | 19 | 26 | 21 |
| 34 | 60 | The James Young High School | West Lothian | 21 | 29 | 45 | 48 |
| 35 | 60 | Trinity High School | Renfrewshire | 51 | 122 | 130 | 138 |
| 36 | 60 | Trinity High School | South Lanarkshire | 272 | 151 | 88 | 105 |
| 37 | 59 | St Margaret's Academy | West Lothian | 38 | 30 | 29 | 22 |
| 38 | 59 | Larbert High School | Falkirk | 73 | 88 | 43 | 50 |
| 39 | 58 | Our Lady's High School - Cumbernauld | North Lanarkshire | 61 | 59 | 65 | 45 |
| 40 | 58 | St Andrew's and St Bride's High School | South Lanarkshire | 63 | 41 | 39 | 40 |
| 41 | 57 | St Kentigern's Academy | West Lothian | 62 | 112 | 58 | 42 |
| 42 | 57 | Bathgate Academy | West Lothian | 104 | 64 | 62 | 57 |
| 43 | 57 | Dunfermline High School | Fife | 129 | 129 | 95 | 28 |
| 44 | 57 | Hillhead High School | Glasgow City | 146 | 32 | 36 | 35 |
| 45 | 57 | Westhill Academy | Aberdeenshire | 68 | 26 | 24 | 37 |
| 46 | 57 | Firrhill High School | City of Edinburgh | 28 | 36 | 25 | 70 |
| 47 | 57 | Portobello High School | City of Edinburgh | 110 | 116 | 93 | 78 |
| 48 | 56 | Madras College | Fife | 30 | 57 | 79 | 134 |
| 49 | 56 | Kemnay Academy | Aberdeenshire | 103 | 128 | 209 | 59 |
| 50 | 56 | St Maurice's High School | North Lanarkshire | 79 | 95 | 63 | 129 |
| 51 | 56 | Currie Community High School | City of Edinburgh | 27 | 50 | 38 | 44 |
| 52 | 55 | St Matthew's Academy | North Ayrshire | 82 | 74 | 59 | 98 |
| 53 | 55 | Largs Academy | North Ayrshire | 40 | 60 | 78 | 56 |
| 54 | 55 | St John Ogilvie High School | South Lanarkshire | 125 | 170 | 136 | 122 |
| 55 | 55 | The Royal High School | City of Edinburgh | 14 | 21 | 20 | 33 |
| 56 | 54 | Biggar High School | South Lanarkshire | 78 | 103 | 110 | 142 |
| 57 | 53 | Beeslack Community High School | Midlothian | 224 | 172 | 277 | 169 |
| 58 | 53 | Broxburn Academy | West Lothian | 50 | 58 | 73 | 96 |
| 59 | 53 | Kinross High School | Perth and Kinross | 44 | 56 | 48 | 79 |
| 60 | 53 | Grove Academy | Dundee City | 49 | 102 | 50 | 80 |
| 61 | 52 | Braes High School | Falkirk | 26 | 31 | 44 | 47 |
| 62 | 52 | West Calder High School | West Lothian | 41 | 34 | 33 | 51 |
| 63 | 52 | Armadale Academy | West Lothian | 45 | 49 | 53 | 52 |
| 64 | 52 | Shawlands Academy | Glasgow City | 74 | 137 | 160 | 73 |
| 65 | 52 | McLaren High School | Stirling | 84 | 14 | 34 | 61 |
| 66 | 51 | Trinity Academy | City of Edinburgh | 152 | 109 | 49 | 69 |
| 67 | 50 | St Ambrose High School | North Lanarkshire | 141 | 63 | 70 | 71 |
| 68 | 50 | Greenfaulds High School | North Lanarkshire | 123 | 98 | 84 | 176 |
| 69 | 50 | Park Mains High School | Renfrewshire | 132 | 65 | 150 | 87 |
| 70 | 50 | Queensferry Community High School | City of Edinburgh | 107 | 126 | 112 | 65 |
| 71 | 50 | Holy Cross High School | South Lanarkshire | 86 | 68 | 102 | 66 |
| 72 | 50 | Auchenharvie Academy | North Ayrshire | 228 | 278 | 148 | 119 |
| 73 | 50 | Mallaig High School | Highland | 55 | 48 | 206 | 38 |
| 74 | 49 | Dalbeattie High School | Dumfries and Galloway | 218 | 121 | 113 | 113 |
| 75 | 49 | Holy Rood RC High School | City of Edinburgh | 259 | 144 | 82 | 110 |
| 76 | 49 | Dunbar Grammar School | East Lothian | 53 | 187 | 122 | 123 |
| 77 | 49 | St Benedict's High School | Renfrewshire | 76 | 178 | 145 | 139 |
| 78 | 48 | Kirkintilloch High School | East Dunbartonshire | 47 | 131 | 68 | 172 |
| 79 | 48 | Marr College | South Ayrshire | 67 | 67 | 75 | 81 |
| 80 | 48 | Berwickshire High School | Scottish Borders | 162 | 245 | 215 | 232 |
| 81 | 48 | Clydeview Academy | Inverclyde | 105 | 47 | 71 | 64 |
| 82 | 48 | Perth High School | Perth and Kinross | 88 | 77 | 106 | 148 |
| 83 | 48 | Mackie Academy | Aberdeenshire | 111 | 99 | 98 | 90 |
| 84 | 48 | Broughton High School | City of Edinburgh | 148 | 186 | 142 | 55 |
| 85 | 47 | St Luke's High School | East Renfrewshire | 120 | 119 | 87 | 68 |
| 86 | 47 | St Margaret's High School | North Lanarkshire | 116 | 213 | 121 | 163 |
| 87 | 47 | Chryston High School | North Lanarkshire | 87 | 104 | 89 | 93 |
| 88 | 47 | Wallace Hall Academy | Dumfries and Galloway | 66 | 54 | 57 | 62 |
| 89 | 47 | Dumfries High School | Dumfries and Galloway | 134 | 66 | 54 | 46 |
| 90 | 47 | St Joseph's College | Dumfries and Galloway | 69 | 69 | 107 | 108 |
| 91 | 47 | Breadalbane Academy | Perth and Kinross | 64 | 45 | 94 | 202 |
| 92 | 46 | Lasswade High School Centre | Midlothian | 121 | 78 | 169 | 72 |
| 93 | 46 | Wallace High School | Stirling | 157 | 75 | 152 | 115 |
| 94 | 46 | Aboyne Academy | Aberdeenshire | 96 | 84 | 92 | 74 |
| 95 | 46 | Holyrood Secondary School | Glasgow City | 131 | 141 | 97 | 174 |
| 96 | 46 | Ellon Academy | Aberdeenshire | 97 | 157 | 127 | 160 |
| 97 | 46 | Stirling High School | Stirling | 85 | 166 | 64 | 124 |
| 98 | 46 | The Community School of Auchterarder | Perth and Kinross | 52 | 92 | 178 | 32 |
| 99 | 45 | Forrester High School | City of Edinburgh | 278 | 334 | 249 | 236 |
| 100 | 45 | St Mungo's RC High School | Falkirk | 90 | 120 | 56 | 49 |
| 101 | 45 | Deans Community High School | West Lothian | 113 | 135 | 61 | 161 |
| 102 | 45 | St Ninian's High School | East Dunbartonshire | 48 | 82 | 37 | 41 |
| 103 | 45 | Penicuik High School | Midlothian | 167 | 265 | 220 | 264 |
| 104 | 45 | St Aidan's High School | North Lanarkshire | 191 | 133 | 164 | 125 |
| 105 | 45 | Knox Academy | East Lothian | 54 | 167 | 124 | 102 |
| 106 | 44 | Inveralmond Community High School | West Lothian | 72 | 76 | 111 | 109 |
| 107 | 44 | Barrhead High School | East Renfrewshire | 128 | 40 | 76 | 53 |
| 108 | 44 | Queen Anne High School | Fife | 220 | 254 | 210 | 165 |
| 109 | 44 | Cathkin High School | South Lanarkshire | 137 | 138 | 74 | 136 |
| 110 | 44 | Taylor High School | North Lanarkshire | 151 | 209 | 135 | 117 |
| 111 | 44 | St David's RC High School | Midlothian | 205 | 230 | 176 | 185 |
| 112 | 44 | Earlston High School | Scottish Borders | 39 | 28 | 77 | 84 |
| 113 | 44 | Drummond Community High School | City of Edinburgh | 265 | 196 | 243 | 171 |
| 114 | 43 | Whitburn Academy | West Lothian | 56 | 39 | 42 | 34 |
| 115 | 43 | Uddingston Grammar School | South Lanarkshire | 189 | 105 | 133 | 112 |
| 116 | 43 | Notre Dame High School | Inverclyde | 175 | 96 | 188 | 249 |
| 117 | 43 | Millburn Academy | Highland | 95 | 106 | 134 | 89 |
| 118 | 43 | Kyle Academy | South Ayrshire | 92 | 91 | 40 | 67 |
| 119 | 43 | Portree High School | Highland | 244 | 132 | 143 | 193 |
| 120 | 43 | Monifieth High School | Angus | 29 | 70 | 117 | 104 |
| 121 | 43 | Farr High School | Highland | 342 | 62 | 202 | 247 |
| 122 | 42 | Kilsyth Academy | North Lanarkshire | 240 | 90 | 123 | 121 |
| 123 | 42 | Oban High School | Argyll and Bute | 124 | 188 | 109 | 75 |
| 124 | 42 | Woodmill High School | Fife | 119 | 158 | 55 | 166 |
| 125 | 42 | St Modan's High School | Stirling | 203 | 164 | 191 | 241 |
| 126 | 42 | Duncanrig Secondary School | South Lanarkshire | 81 | 100 | 115 | 83 |
| 127 | 41 | Castlehead High School | Renfrewshire | 142 | 87 | 180 | 237 |
| 128 | 41 | St Columba's R C High School | Fife | 303 | 263 | 192 | 181 |
| 129 | 41 | St John's RC Academy | Perth and Kinross | 144 | 204 | 60 | 212 |
| 130 | 41 | Alford Academy | Aberdeenshire | 70 | 71 | 99 | 147 |
| 131 | 41 | St Andrew's Secondary School | Glasgow City | 182 | 180 | 182 | 130 |
| 132 | 41 | St Andrew's Academy | Renfrewshire | 135 | 194 | 218 | 126 |
| 133 | 40 | St Stephen's High School | Inverclyde | 199 | 296 | 251 | 194 |
| 134 | 40 | Prestwick Academy | South Ayrshire | 77 | 94 | 146 | 76 |
| 135 | 40 | St Thomas Aquinas Secondary School | Glasgow City | 114 | 134 | 52 | 63 |
| 136 | 40 | Dumfries Academy | Dumfries and Galloway | 169 | 236 | 216 | 208 |
| 137 | 40 | Hazlehead Academy | Aberdeen City | 285 | 147 | 153 | 177 |
| 138 | 40 | Meldrum Academy | Aberdeenshire | 153 | 108 | 175 | 95 |
| 139 | 40 | Waid Academy | Fife | 133 | 97 | 83 | 92 |
| 140 | 40 | Calderglen High School | South Lanarkshire | 94 | 130 | 155 | 118 |
| 141 | 40 | Harris Academy | Dundee City | 161 | 148 | 156 | 184 |
| 142 | 40 | Balwearie High School | Fife | 136 | 221 | 197 | 186 |
| 143 | 40 | Lesmahagow High School | South Lanarkshire | 243 | 155 | 163 | 221 |
| 144 | 39 | Ullapool High School | Highland | 71 | 38 | 307 | 234 |
| 145 | 39 | Paisley Grammar School | Renfrewshire | 57 | 136 | 67 | 39 |
| 146 | 39 | Moffat Academy | Dumfries and Galloway | 43 | 17 | 85 | 25 |
| 147 | 39 | Lochaber High School | Highland | 197 | 218 | 231 | 314 |
| 148 | 39 | Gleniffer High School | Renfrewshire | 83 | 139 | 96 | 162 |
| 149 | 39 | Belmont Academy | South Ayrshire | 109 | 81 | 66 | 100 |
| 150 | 39 | Our Lady's High School - Motherwell | North Lanarkshire | 202 | 127 | 159 | 159 |
| 151 | 39 | St Augustine's High School | City of Edinburgh | 232 | 243 | 282 | 220 |
| 152 | 39 | Harlaw Academy | Aberdeen City | 235 | 201 | 187 | 187 |
| 153 | 39 | Tarbert Academy | Argyll and Bute | 42 | 44 | 100 | 341 |
| 154 | 38 | Hamilton Grammar School | South Lanarkshire | 98 | 123 | 103 | 94 |
| 155 | 38 | Eyemouth High School | Scottish Borders | 180 | 300 | 278 | 114 |
| 156 | 38 | Queen Margaret Academy | South Ayrshire | 91 | 118 | 157 | 152 |
| 157 | 38 | All Saints Secondary School | Glasgow City | 249 | 162 | 137 | 272 |
| 158 | 38 | Bucksburn Academy | Aberdeen City | 177 | 214 | 126 | 155 |
| 159 | 38 | Kilmarnock Academy | East Ayrshire | 230 | 145 | 139 | 144 |
| 160 | 38 | Bell Baxter High School | Fife | 179 | 165 | 167 | 217 |
| 161 | 38 | Bertha Park High School | Perth and Kinross | 999 | 346 | 339 | 207 |
| 162 | 38 | Garnock Community Campus | North Ayrshire | 266 | 222 | 211 | 270 |
| 163 | 37 | Cleveden Secondary School | Glasgow City | 299 | 242 | 213 | 209 |
| 164 | 37 | Stonelaw High School | South Lanarkshire | 106 | 181 | 149 | 99 |
| 165 | 37 | Inverness Royal Academy | Highland | 262 | 152 | 201 | 156 |
| 166 | 37 | Leith Academy | City of Edinburgh | 221 | 252 | 189 | 292 |
| 167 | 37 | Culloden Academy | Highland | 126 | 89 | 219 | 200 |
| 168 | 37 | Kirkcudbright Academy | Dumfries and Galloway | 139 | 117 | 120 | 91 |
| 169 | 37 | Plockton High School | Highland | 204 | 212 | 225 | 26 |
| 170 | 37 | Milne's High School | Moray | 118 | 53 | 179 | 229 |
| 171 | 36 | Bridge Of Don Academy | Aberdeen City | 192 | 238 | 177 | 189 |
| 172 | 36 | Bannerman High School | Glasgow City | 241 | 143 | 158 | 154 |
| 173 | 36 | Speyside High School | Moray | 315 | 271 | 222 | 198 |
| 174 | 36 | Johnstone High School | Renfrewshire | 117 | 179 | 181 | 192 |
| 175 | 36 | Bo'ness Academy | Falkirk | 210 | 206 | 125 | 190 |
| 176 | 36 | Elgin Academy | Moray | 188 | 225 | 199 | 145 |
| 177 | 36 | Dalkeith High School | Midlothian | 326 | 149 | 101 | 137 |
| 178 | 36 | Bannockburn High School | Stirling | 222 | 80 | 144 | 101 |
| 179 | 36 | Langholm Academy | Dumfries and Galloway | 247 | 228 | 334 | 132 |
| 180 | 36 | Lanark Grammar School | South Lanarkshire | 115 | 202 | 190 | 153 |
| 181 | 36 | Nairn Academy | Highland | 296 | 255 | 221 | 214 |
| 182 | 36 | Fortrose Academy | Highland | 102 | 101 | 80 | 106 |
| 183 | 36 | Perth Academy | Perth and Kinross | 178 | 200 | 118 | 143 |
| 184 | 36 | Lourdes Secondary School | Glasgow City | 143 | 190 | 90 | 135 |
| 185 | 36 | Tobermory High School | Argyll and Bute | 273 | 219 | 223 | 342 |
| 186 | 36 | Jedburgh Grammar School | Scottish Borders | 234 | 299 | 165 | 170 |
| 187 | 36 | Arran High School | North Ayrshire | 80 | 72 | 114 | 131 |
| 188 | 35 | Airdrie Academy | North Lanarkshire | 138 | 169 | 286 | 242 |
| 189 | 35 | Grangemouth High School | Falkirk | 253 | 274 | 290 | 297 |
| 190 | 35 | Carrick Academy | South Ayrshire | 130 | 160 | 232 | 111 |
| 191 | 35 | St Columba's High School | Inverclyde | 173 | 153 | 116 | 133 |
| 192 | 35 | Bellahouston Academy | Glasgow City | 184 | 163 | 140 | 175 |
| 193 | 35 | Portlethen Academy | Aberdeenshire | 147 | 229 | 131 | 140 |
| 194 | 35 | Morgan Academy | Dundee City | 281 | 231 | 184 | 213 |
| 195 | 35 | Inverurie Academy | Aberdeenshire | 93 | 83 | 173 | 116 |
| 196 | 35 | Cumbernauld Academy | North Lanarkshire | 164 | 174 | 298 | 269 |
| 197 | 34 | Ardrossan Academy | North Ayrshire | 306 | 193 | 235 | 196 |
| 198 | 34 | St Roch's Secondary School | Glasgow City | 307 | 251 | 267 | 224 |
| 199 | 34 | Springburn Academy | Glasgow City | 325 | 325 | 319 | 333 |
| 200 | 34 | Clydebank High School | West Dunbartonshire | 237 | 189 | 214 | 296 |
| 201 | 34 | St Peter the Apostle High School | West Dunbartonshire | 242 | 197 | 270 | 253 |
| 202 | 34 | King's Park Secondary School | Glasgow City | 172 | 191 | 207 | 182 |
| 203 | 34 | Lossiemouth High School | Moray | 163 | 184 | 285 | 246 |
| 204 | 33 | Alloa Academy | Clackmannanshire | 214 | 215 | 323 | 298 |
| 205 | 33 | Tain Royal Academy | Highland | 127 | 220 | 161 | 157 |
| 206 | 33 | Dyce Academy | Aberdeen City | 89 | 279 | 335 | 231 |
| 207 | 33 | Port Glasgow High School | Inverclyde | 263 | 93 | 239 | 290 |
| 208 | 33 | Graeme High School | Falkirk | 185 | 111 | 226 | 267 |
| 209 | 33 | Anderson High School | Shetland Islands | 99 | 142 | 141 | 158 |
| 210 | 33 | Falkirk High School | Falkirk | 150 | 113 | 170 | 151 |
| 211 | 33 | Cardinal Newman High School | North Lanarkshire | 108 | 250 | 129 | 120 |
| 212 | 33 | Glenrothes High School | Fife | 207 | 140 | 237 | 191 |
| 213 | 33 | Musselburgh Grammar School | East Lothian | 209 | 208 | 258 | 252 |
| 214 | 33 | Stromness Academy | Orkney Islands | 208 | 185 | 194 | 149 |
| 215 | 33 | Greenwood Academy | North Ayrshire | 231 | 198 | 245 | 222 |
| 216 | 33 | Grantown Grammar School | Highland | 186 | 79 | 200 | 188 |
| 217 | 33 | Ardnamurchan High School | Highland | 181 | 234 | 27 | 164 |
| 218 | 32 | Carluke High School | South Lanarkshire | 158 | 115 | 172 | 211 |
| 219 | 32 | Auchmuty High School | Fife | 320 | 246 | 261 | 248 |
| 220 | 32 | Forres Academy | Moray | 193 | 269 | 208 | 263 |
| 221 | 32 | Larkhall Academy | South Lanarkshire | 196 | 168 | 147 | 210 |
| 222 | 32 | Hermitage Academy | Argyll and Bute | 75 | 86 | 119 | 103 |
| 223 | 32 | St Andrew's High School | North Lanarkshire | 251 | 207 | 171 | 88 |
| 224 | 32 | Glenwood High School | Fife | 156 | 295 | 297 | 287 |
| 225 | 32 | Galashiels Academy | Scottish Borders | 252 | 175 | 108 | 254 |
| 226 | 32 | Knightswood Secondary School | Glasgow City | 212 | 262 | 276 | 243 |
| 227 | 32 | Ross High School | East Lothian | 211 | 226 | 248 | 216 |
| 228 | 32 | Alva Academy | Clackmannanshire | 229 | 146 | 205 | 127 |
| 229 | 32 | Kingussie High School | Highland | 160 | 107 | 91 | 141 |
| 230 | 32 | Selkirk High School | Scottish Borders | 194 | 232 | 262 | 268 |
| 231 | 31 | Beath High School | Fife | 333 | 320 | 311 | 316 |
| 232 | 31 | Inverkeithing High School | Fife | 101 | 124 | 166 | 227 |
| 233 | 31 | Mintlaw Academy | Aberdeenshire | 226 | 304 | 265 | 319 |
| 234 | 31 | Crieff High School | Perth and Kinross | 100 | 110 | 86 | 179 |
| 235 | 30 | Renfrew High School | Renfrewshire | 122 | 125 | 198 | 150 |
| 236 | 30 | Lockerbie Academy | Dumfries and Galloway | 166 | 267 | 229 | 301 |
| 237 | 30 | Kelso High School | Scottish Borders | 58 | 241 | 162 | 255 |
| 238 | 30 | Our Lady & St Patrick's High School | West Dunbartonshire | 174 | 114 | 186 | 226 |
| 239 | 30 | Calderside Academy | South Lanarkshire | 292 | 305 | 296 | 265 |
| 240 | 30 | Lochside Academy | Aberdeen City | 335 | 333 | 305 | 307 |
| 241 | 30 | Webster's High School | Angus | 59 | 173 | 154 | 274 |
| 242 | 30 | Craigie High School | Dundee City | 330 | 291 | 316 | 335 |
| 243 | 30 | Kirkwall Grammar School | Orkney Islands | 149 | 192 | 228 | 178 |
| 244 | 30 | The Gordon Schools | Aberdeenshire | 187 | 205 | 132 | 230 |
| 245 | 29 | Viewforth High School | Fife | 308 | 258 | 203 | 235 |
| 246 | 29 | St Machar Academy | Aberdeen City | 314 | 256 | 314 | 289 |
| 247 | 29 | Arbroath Academy | Angus | 274 | 322 | 283 | 306 |
| 248 | 29 | Glen Urquhart High School | Highland | 34 | 52 | 72 | 82 |
| 249 | 29 | Caldervale High School | North Lanarkshire | 236 | 237 | 257 | 293 |
| 250 | 29 | Newbattle High School | Midlothian | 305 | 285 | 313 | 279 |
| 251 | 29 | St Andrew's R C High School | Fife | 277 | 292 | 275 | 300 |
| 252 | 29 | Arbroath High School | Angus | 256 | 253 | 299 | 285 |
| 253 | 29 | St John's RC High School | Dundee City | 300 | 244 | 272 | 218 |
| 254 | 29 | Clyde Valley High School | North Lanarkshire | 329 | 326 | 303 | 330 |
| 255 | 29 | Buckie High School | Moray | 246 | 210 | 193 | 239 |
| 256 | 29 | The Nicolson Institute | Na h-Eileanan an Iar | 165 | 261 | 247 | 146 |
| 257 | 29 | Thurso High School | Highland | 227 | 161 | 999 | 204 |
| 258 | 29 | Tynecastle High School | City of Edinburgh | 258 | 266 | 250 | 197 |
| 259 | 29 | Sgoil Lionacleit | Na h-Eileanan an Iar | 171 | 337 | 284 | 278 |
| 260 | 28 | Montrose Academy | Angus | 154 | 302 | 306 | 305 |
| 261 | 28 | Denny High School | Falkirk | 159 | 150 | 256 | 251 |
| 262 | 28 | Kilwinning Academy | North Ayrshire | 225 | 235 | 183 | 183 |
| 263 | 28 | Braidhurst High School | North Lanarkshire | 316 | 257 | 310 | 329 |
| 264 | 28 | Turriff Academy | Aberdeenshire | 313 | 298 | 294 | 294 |
| 265 | 28 | Liberton High School | City of Edinburgh | 170 | 217 | 287 | 195 |
| 266 | 28 | Dunoon Grammar School | Argyll and Bute | 233 | 199 | 241 | 205 |
| 267 | 28 | St Margaret Mary's Secondary School | Glasgow City | 312 | 248 | 315 | 271 |
| 268 | 28 | Dornoch Academy | Highland | 168 | 247 | 212 | 201 |
| 269 | 27 | John Paul Academy | Glasgow City | 155 | 223 | 255 | 275 |
| 270 | 27 | Girvan Academy | South Ayrshire | 238 | 240 | 242 | 257 |
| 271 | 27 | Elgin High School | Moray | 295 | 249 | 312 | 281 |
| 272 | 27 | Stranraer Academy | Dumfries and Galloway | 291 | 281 | 253 | 266 |
| 273 | 27 | Mearns Academy | Aberdeenshire | 60 | 85 | 128 | 107 |
| 274 | 27 | Coatbridge High School | North Lanarkshire | 239 | 195 | 233 | 225 |
| 275 | 27 | Eastbank Academy | Glasgow City | 322 | 332 | 318 | 173 |
| 276 | 27 | Vale Of Leven Academy | West Dunbartonshire | 255 | 307 | 281 | 284 |
| 277 | 27 | Grange Academy | East Ayrshire | 200 | 154 | 217 | 199 |
| 278 | 27 | Blairgowrie High School | Perth and Kinross | 257 | 313 | 259 | 167 |
| 279 | 27 | Lornshill Academy | Clackmannanshire | 317 | 317 | 271 | 310 |
