Scotland’s Secondary School League Tables and Maps
Updated for 2022-23 exam data published April 2024
Scotland’s secondary schools have been ranked according to pupil attainment in the 2022-23 academic year Higher examinations which was published April 2024 by the Scottish Government.
Data was provided for 355 schools which were ranked based on the percentage of students gaining a pass in five or more Highers. This measure is chosen because it is the “gold standard” measure (more properly classified as SCQF Level 6 subjects or above) according to the Scottish Government’s education department.
On This Site
- Scottish schools’ five year performance review
- Scottish education: a tale of declining attainment and growing social inequality
For full methodology see below.
Jump to Maps
A summary showing the top 25 schools for 2022-23 is shown in Table1 (below).
Overall Performance 2022-23 Exams
- In 2022-23 year exams 57 schools had 50% or more pupils attaining five or more Higher passes
- In 2021-22 year exams 62 schools had 50% or more pupils attaining five or more Higher passes
- In 2020-21 year exams 81 schools had 50% or more pupils attaining five or more Higher passes*.
Ten schools had 70% or more pupils reaching this gold standard of five or more highers: Jordanhill School, Bearsden Academy, Mearns Castle High School, St Ninian’s High School, Boroughmuir High School, Boclair Academy, Woodfarm High School, Williamwood High School, Douglas Academy and Linlithgow Academy. This count is up one from the previous year where nine Schools had 70% or more of their pupils attaining five or more higher passes.
Twenty-eight secondary schools had less than 20% of pupils attaining passes in five or more Highers, nine more than in academic year 2020-21.
* Note that the 2020-21 results were based on schools internal assessments because Covid-19 restrictions disrupted the academic year and as a result no formal examinations took place.
Scottish Secondary School League Table Downloads
Download Latest League Table all Ranked Schools
Table 1: Schools with a Top 25 Position Based on 2022-23 Exam ResultsSchools with a top 25 position in 2022-23 examination results with corresponding position for previous six years and the local authority within which the schools is located. Note that results in 2019-20 and 2010-21 were based on school assessments and not final examinations.
Scottish Secondary School League Table Downloads
Download csv file containing seven year’s ranking data.
Download list of 63 schools with 50% or greater pass rate
It is important to note that what was measured is data based on pupil performance and not school performance, nevertheless it is a strong indicator of the academic environment within the school. A number of factors such as the level of funding from the local authority, the socio-economic status of the catchment and the key skills of pupils at entry point will greatly influence the outcome for a whole school. Thus an excellent school within a deprived area may be achieving enhanced educational outcomes for its pupils but by starting from a lower base than a school from a non-deprived area it will appear to be performing less well.
Note: Please be patient waiting for the map to download as it contains a lot of detail and hence is a large size.
Catchment Area Map Showing Rank Bands and School Locations
Scotland’s best performing schools (band 1 the top 20% by Rank) are located in areas coloured in dark green and the lowest attainment schools (band 5 the bottom 20% by Rank) in deep purple areas (Map 1).
Notes on School Catchment Areas
Some local authorities do not make schools’ catchment areas available (e.g. West Dunbartonshire and these areas on the map that are not coloured). Catchment areas for the outer Hebrides, Orkney or Shetland Isles are complicated because of local arrangements whereby a number of island primary schools feed into secondary schools offering S1 and S4 year groups before moving on to “mainland” schools offering S5 and S6 year groups. Pale blue zones zones (Group N/A) depict areas where either there is no data for the school due to withholding of results and thus no rank or there is no simple one to one link between the location and a specific school.
Some schools are not shown within their catchments areas due to the government withholding the results, usually because of small pupil numbers and a need to maintain anonymity for pupils.
The hover tool within the catchment area gives the names of schools associated with each area, their ranks and the percentage of pupils awarded 5 or more highers.
School Locations
Individual schools are shown on the map red circles. If you click on the school marker a pop-up will appear with additional information: the school name, 2023 rank, school roll, number of FTE teachers and the school website address.
Map Navigation
The bands are presented in layers (check box) and each attainment band can be selected individually using the check boxes.
Zoom in to an area using the +/- button
Drag the map to move around when zooming. Drag down to see Shetland
Map 1: Non-denominational schools and catchment areas
Map 2: Denominational schools and catchment areas
Please note on desktop sized screens a searchable list of schools performance over five years is available underneath. Some laptops serve the mobile friendly page which does not show this large table.
Searchable List of Schools Performance Over Five Years
- Search by entering text in search box e.g Glasgow City
- Increase entry numbers in entries box
- Reorder columns using up down indicators
- Note that 2022-23 data is in the left-most column. This is to ensure that the original order is based on current ranks
Schoolname | 5 Highers And Above |
rank 2023 |
rank 2022 |
rank 2021 |
rank 2020 |
rank 2019 |
---|---|---|---|---|---|---|
Jordanhill School | 89 | 1 | 1 | 1 | 1 | 1 |
Bearsden Academy | 80 | 2 | 2 | 6 | 5 | 8 |
St Ninian's High School | 79 | 3 | 3 | 3 | 4 | 3 |
Woodfarm High School | 78 | 4 | 11 | 31 | 17 | 28 |
Douglas Academy | 75 | 5 | 16 | 14 | 7 | 9 |
Cults Academy | 74 | 6 | 4 | 8 | 15 | 18 |
Williamwood High School | 73 | 7 | 5 | 7 | 9 | 5 |
Mearns Castle High School | 73 | 8 | 15 | 5 | 2 | 4 |
Boroughmuir High School | 70 | 9 | 12 | 9 | 6 | 6 |
Bishopbriggs Academy | 69 | 10 | 10 | 10 | 11 | 12 |
Linlithgow Academy | 68 | 11 | 20 | 11 | 23 | 21 |
Eastwood High School | 68 | 12 | 13 | 17 | 14 | 32 |
Gryffe High School | 67 | 13 | 8 | 2 | 10 | 7 |
McLaren High School | 67 | 14 | 84 | 70 | 40 | 23 |
Boclair Academy | 66 | 15 | 9 | 28 | 31 | 11 |
Dunblane High School | 66 | 16 | 7 | 4 | 3 | 2 |
Moffat Academy | 65 | 17 | 43 | 26 | 30 | 229 |
Turnbull High School | 65 | 18 | 18 | 21 | 19 | 26 |
Strathaven Academy | 62 | 19 | 32 | 30 | 22 | 15 |
Balfron High School | 62 | 20 | 24 | 20 | 21 | 13 |
The Royal High School | 62 | 21 | 14 | 35 | 41 | 36 |
Hyndland Secondary School | 61 | 22 | 23 | 43 | 27 | 33 |
James Gillespie's High School | 61 | 23 | 31 | 15 | 12 | 50 |
Notre Dame High School | 60 | 24 | 35 | 25 | 34 | 39 |
Aberdeen Grammar School | 59 | 25 | 33 | 22 | 36 | 16 |
Westhill Academy | 58 | 26 | 68 | 29 | 134 | 24 |
St Thomas Of Aquin's High School | 58 | 27 | 22 | 44 | 20 | 100 |
Earlston High School | 58 | 28 | 39 | 16 | 29 | 47 |
The James Young High School | 57 | 29 | 21 | 18 | 26 | 78 |
St Margaret's Academy | 57 | 30 | 38 | 24 | 43 | 52 |
Braes High School | 57 | 31 | 26 | 62 | 91 | 141 |
Hillhead High School | 57 | 32 | 146 | 109 | 102 | 185 |
Lenzie Academy | 56 | 33 | 17 | 13 | 16 | 17 |
West Calder High School | 56 | 34 | 41 | 12 | 24 | 51 |
Banchory Academy | 56 | 35 | 25 | 41 | 18 | 14 |
Firrhill High School | 56 | 36 | 28 | 32 | 35 | 49 |
Peebles High School | 56 | 37 | 36 | 40 | 67 | 20 |
Ullapool High School | 56 | 38 | 71 | 160 | 106 | 77 |
Whitburn Academy | 55 | 39 | 56 | 82 | 46 | 121 |
Barrhead High School | 55 | 40 | 128 | 46 | 82 | 178 |
St Andrew's and St Bride's High School | 55 | 41 | 63 | 49 | 84 | 29 |
Glasgow Gaelic School | 55 | 42 | 6 | 19 | 8 | 10 |
Oldmachar Academy | 54 | 43 | 145 | 72 | 209 | 27 |
Tarbert Academy | 54 | 44 | 42 | 38 | 214 | 42 |
Breadalbane Academy | 54 | 45 | 64 | 101 | 85 | 137 |
Islay High School | 53 | 46 | 245 | 147 | 127 | 259 |
Clydeview Academy | 53 | 47 | 105 | 64 | 32 | 38 |
Mallaig High School | 53 | 48 | 55 | 55 | 76 | 283 |
Armadale Academy | 52 | 49 | 45 | 89 | 148 | 170 |
Currie Community High School | 52 | 50 | 27 | 51 | 72 | 35 |
Dalziel High School | 52 | 51 | 46 | 47 | 47 | 25 |
Glen Urquhart High School | 52 | 52 | 34 | 27 | 101 | 158 |
Milne's High School | 51 | 53 | 118 | 78 | 178 | 93 |
Wallace Hall Academy | 51 | 54 | 66 | 53 | 48 | 72 |
North Berwick High School | 51 | 55 | 19 | 39 | 13 | 30 |
Kinross High School | 51 | 56 | 44 | 79 | 60 | 86 |
Madras College | 51 | 57 | 30 | 86 | 39 | 61 |
Broxburn Academy | 50 | 58 | 50 | 210 | 68 | 67 |
Our Lady's High School - Cumbernauld | 50 | 59 | 61 | 45 | 54 | 37 |
Largs Academy | 50 | 60 | 40 | 23 | 61 | 59 |
Craigmount High School | 50 | 61 | 65 | 65 | 62 | 41 |
Farr High School | 50 | 62 | 341 | 253 | 338 | 342 |
St Ambrose High School | 49 | 63 | 141 | 76 | 70 | 88 |
Bathgate Academy | 49 | 64 | 104 | 67 | 166 | 181 |
Park Mains High School | 49 | 65 | 132 | 126 | 173 | 92 |
Dumfries High School | 49 | 66 | 134 | 155 | 208 | 172 |
Marr College | 49 | 67 | 67 | 33 | 55 | 104 |
Holy Cross High School | 49 | 68 | 86 | 77 | 28 | 84 |
St Joseph's College | 49 | 69 | 69 | 34 | 44 | 134 |
Monifieth High School | 49 | 70 | 29 | 50 | 57 | 40 |
Alford Academy | 49 | 71 | 70 | 105 | 111 | 98 |
Arran High School | 49 | 72 | 80 | 196 | 92 | 112 |
Balerno Community High School | 48 | 73 | 37 | 56 | 37 | 34 |
St Matthew's Academy | 48 | 74 | 82 | 164 | 165 | 183 |
Wallace High School | 48 | 75 | 157 | 88 | 64 | 60 |
Inveralmond Community High School | 48 | 76 | 72 | 61 | 50 | 110 |
Perth High School | 48 | 77 | 88 | 74 | 95 | 106 |
Lasswade High School Centre | 47 | 78 | 121 | 84 | 79 | 85 |
Grantown Grammar School | 47 | 79 | 186 | 127 | 138 | 111 |
Bannockburn High School | 46 | 80 | 222 | 238 | 262 | 302 |
Belmont Academy | 46 | 81 | 109 | 97 | 143 | 103 |
St Ninian's High School | 46 | 82 | 48 | 48 | 25 | 82 |
Inverurie Academy | 46 | 83 | 93 | 135 | 264 | 197 |
Aboyne Academy | 46 | 84 | 96 | 37 | 49 | 57 |
Mearns Academy | 46 | 85 | 60 | 132 | 136 | 54 |
Hermitage Academy | 46 | 86 | 75 | 87 | 52 | 62 |
Castlehead High School | 45 | 87 | 142 | 312 | 216 | 179 |
Larbert High School | 45 | 88 | 73 | 107 | 56 | 69 |
Culloden Academy | 45 | 89 | 126 | 193 | 116 | 73 |
Kilsyth Academy | 45 | 90 | 240 | 136 | 256 | 173 |
Kyle Academy | 45 | 91 | 92 | 58 | 58 | 56 |
The Community School of Auchterarder | 45 | 92 | 52 | 52 | 78 | 58 |
Port Glasgow High School | 44 | 93 | 263 | 162 | 194 | 225 |
Prestwick Academy | 44 | 94 | 77 | 95 | 69 | 89 |
St Maurice's High School | 44 | 95 | 79 | 42 | 51 | 64 |
Notre Dame High School | 44 | 96 | 175 | 190 | 144 | 107 |
Waid Academy | 44 | 97 | 133 | 121 | 110 | 176 |
Greenfaulds High School | 44 | 98 | 123 | 100 | 120 | 100 |
Mackie Academy | 44 | 99 | 111 | 73 | 96 | 31 |
Duncanrig Secondary School | 44 | 100 | 81 | 103 | 73 | 119 |
Fortrose Academy | 44 | 101 | 102 | 75 | 33 | 135 |
Grove Academy | 44 | 102 | 49 | 66 | 59 | 74 |
Biggar High School | 43 | 103 | 78 | 182 | 45 | 99 |
Chryston High School | 43 | 104 | 87 | 117 | 129 | 211 |
Uddingston Grammar School | 43 | 105 | 189 | 115 | 140 | 102 |
Millburn Academy | 43 | 106 | 95 | 145 | 103 | 79 |
Kingussie High School | 43 | 107 | 160 | 174 | 188 | 146 |
Meldrum Academy | 43 | 108 | 153 | 128 | 135 | 113 |
Trinity Academy | 43 | 109 | 152 | 63 | 53 | 161 |
Crieff High School | 43 | 110 | 100 | 59 | 200 | 95 |
Graeme High School | 42 | 111 | 185 | 167 | 100 | 123 |
St Kentigern's Academy | 42 | 112 | 62 | 69 | 71 | 97 |
Falkirk High School | 42 | 113 | 150 | 213 | 163 | 160 |
Our Lady & St Patrick's High School | 42 | 114 | 174 | 180 | 63 | 90 |
Carluke High School | 42 | 115 | 158 | 247 | 241 | 203 |
Portobello High School | 42 | 116 | 110 | 144 | 109 | 169 |
Kirkcudbright Academy | 42 | 117 | 139 | 294 | 88 | 212 |
Queen Margaret Academy | 41 | 118 | 91 | 106 | 66 | 116 |
St Luke's High School | 41 | 119 | 120 | 71 | 38 | 44 |
St Mungo's RC High School | 41 | 120 | 90 | 111 | 77 | 68 |
Dalbeattie High School | 41 | 121 | 218 | 91 | 93 | 53 |
Trinity High School | 41 | 122 | 51 | 94 | 132 | 130 |
Hamilton Grammar School | 41 | 123 | 98 | 200 | 81 | 83 |
Inverkeithing High School | 41 | 124 | 101 | 142 | 90 | 70 |
Renfrew High School | 41 | 125 | 122 | 204 | 108 | 187 |
Queensferry Community High School | 41 | 126 | 107 | 116 | 118 | 46 |
Our Lady's High School - Motherwell | 41 | 127 | 202 | 99 | 151 | 71 |
Kemnay Academy | 41 | 128 | 103 | 129 | 94 | 45 |
Dunfermline High School | 40 | 129 | 129 | 189 | 133 | 155 |
Calderglen High School | 40 | 130 | 94 | 90 | 139 | 200 |
Kirkintilloch High School | 40 | 131 | 47 | 161 | 179 | 22 |
Portree High School | 40 | 132 | 244 | 57 | 293 | 304 |
St Aidan's High School | 40 | 133 | 191 | 110 | 159 | 129 |
St Thomas Aquinas Secondary School | 39 | 134 | 114 | 139 | 42 | 96 |
Deans Community High School | 39 | 135 | 113 | 122 | 89 | 167 |
Paisley Grammar School | 39 | 136 | 57 | 68 | 114 | 105 |
Shawlands Academy | 39 | 137 | 74 | 205 | 115 | 154 |
Cathkin High School | 39 | 138 | 137 | 173 | 145 | 190 |
Gleniffer High School | 39 | 139 | 83 | 133 | 86 | 131 |
Glenrothes High School | 39 | 140 | 207 | 285 | 220 | 159 |
Holyrood Secondary School | 39 | 141 | 131 | 140 | 171 | 81 |
Anderson High School | 39 | 142 | 99 | 81 | 74 | 94 |
Bannerman High School | 38 | 143 | 241 | 96 | 168 | 166 |
Holy Rood RC High School | 38 | 144 | 259 | 163 | 128 | 218 |
Kilmarnock Academy | 38 | 145 | 230 | 249 | 142 | |
Alva Academy | 38 | 146 | 229 | 177 | 125 | 175 |
Hazlehead Academy | 38 | 147 | 285 | 153 | 190 | 213 |
Harris Academy | 38 | 148 | 161 | 131 | 121 | 235 |
Dalkeith High School | 38 | 149 | 326 | 149 | 230 | 143 |
Denny High School | 38 | 150 | 159 | 267 | 263 | 202 |
Trinity High School | 38 | 151 | 272 | 221 | 197 | 153 |
Inverness Royal Academy | 38 | 152 | 262 | 134 | 174 | 150 |
St Columba's High School | 38 | 153 | 173 | 143 | 107 | 80 |
Grange Academy | 38 | 154 | 200 | 256 | 204 | 122 |
Lesmahagow High School | 38 | 155 | 243 | 248 | 212 | 164 |
Castle Douglas High School | 38 | 156 | 176 | 137 | 117 | 237 |
Ellon Academy | 38 | 157 | 97 | 98 | 183 | 108 |
Woodmill High School | 37 | 158 | 119 | 191 | 83 | 151 |
Castlemilk High School | 37 | 159 | 248 | 201 | 282 | 249 |
Carrick Academy | 37 | 160 | 130 | 150 | 258 | 241 |
Thurso High School | 37 | 161 | 227 | 175 | 300 | 180 |
All Saints Secondary School | 37 | 162 | 249 | 242 | 281 | 309 |
Bellahouston Academy | 37 | 163 | 184 | 220 | 234 | 248 |
St Modan's High School | 37 | 164 | 203 | 141 | 119 | 281 |
Bell Baxter High School | 37 | 165 | 179 | 158 | 172 | 126 |
Stirling High School | 37 | 166 | 85 | 93 | 126 | 115 |
Knox Academy | 37 | 167 | 54 | 120 | 98 | 65 |
Larkhall Academy | 36 | 168 | 196 | 114 | 291 | 233 |
Airdrie Academy | 36 | 169 | 138 | 237 | 147 | 250 |
St John Ogilvie High School | 36 | 170 | 125 | 151 | 65 | 136 |
St Joseph's Academy | 36 | 171 | 201 | 171 | 238 | 236 |
Beeslack Community High School | 36 | 172 | 224 | 172 | 149 | 191 |
Webster's High School | 36 | 173 | 59 | 113 | 150 | 124 |
Cumbernauld Academy | 36 | 174 | 164 | 154 | 122 | 109 |
Galashiels Academy | 36 | 175 | 252 | 157 | 251 | 138 |
Perth Grammar School | 36 | 176 | 323 | 258 | 274 | 240 |
Stewarton Academy | 36 | 177 | 190 | 198 | 105 | 63 |
St Benedict's High School | 35 | 178 | 76 | 108 | 181 | 288 |
Johnstone High School | 35 | 179 | 117 | 217 | 272 | 174 |
St Andrew's Secondary School | 35 | 180 | 182 | 254 | 191 | 128 |
Stonelaw High School | 35 | 181 | 106 | 178 | 279 | 148 |
Hawick High School | 35 | 182 | 260 | 300 | 299 | 306 |
Dumbarton Academy | 35 | 183 | 282 | 236 | 161 | 182 |
Lossiemouth High School | 35 | 184 | 163 | 252 | 304 | 216 |
Stromness Academy | 35 | 185 | 208 | 194 | 201 | 75 |
Broughton High School | 35 | 186 | 148 | 130 | 260 | 198 |
Dunbar Grammar School | 35 | 187 | 53 | 80 | 75 | 91 |
Oban High School | 34 | 188 | 124 | 123 | 237 | 244 |
Clydebank High School | 34 | 189 | 237 | 228 | 267 | 270 |
Lourdes Secondary School | 34 | 190 | 143 | 185 | 242 | 219 |
King's Park Secondary School | 34 | 191 | 172 | 243 | 153 | 152 |
Kirkwall Grammar School | 34 | 192 | 149 | 218 | 170 | 225 |
Ardrossan Academy | 34 | 193 | 306 | 317 | 297 | 317 |
St Andrew's Academy | 34 | 194 | 135 | 152 | 146 | 186 |
Coatbridge High School | 34 | 195 | 239 | 265 | 244 | 231 |
Drummond Community High School | 34 | 196 | 265 | 261 | 261 | 214 |
St Peter the Apostle High School | 34 | 197 | 242 | 215 | 236 | 208 |
Greenwood Academy | 34 | 198 | 231 | 202 | 285 | 199 |
Dunoon Grammar School | 34 | 199 | 233 | 119 | 182 | 165 |
Perth Academy | 34 | 200 | 178 | 219 | 113 | 147 |
Harlaw Academy | 34 | 201 | 235 | 159 | 270 | 210 |
Lanark Grammar School | 33 | 202 | 115 | 188 | 152 | 140 |
Loudoun Academy | 33 | 203 | 198 | 216 | 155 | 177 |
St John's RC Academy | 33 | 204 | 144 | 118 | 123 | 205 |
The Gordon Schools | 33 | 205 | 187 | 268 | 225 | 189 |
Bo'ness Academy | 33 | 206 | 210 | 197 | 184 | 245 |
St Andrew's High School | 33 | 207 | 251 | 199 | 222 | 232 |
Musselburgh Grammar School | 33 | 208 | 209 | 245 | 124 | 193 |
Taylor High School | 33 | 209 | 151 | 92 | 87 | 125 |
Buckie High School | 33 | 210 | 246 | 307 | 280 | 269 |
Coltness High School | 33 | 211 | 217 | 226 | 220 | 221 |
Plockton High School | 33 | 212 | 204 | 125 | 97 | 55 |
St Margaret's High School | 32 | 213 | 116 | 214 | 203 | 133 |
Bucksburn Academy | 32 | 214 | 177 | 124 | 269 | 262 |
Alloa Academy | 32 | 215 | 214 | 314 | 271 | 264 |
Golspie High School | 32 | 216 | 213 | 138 | 284 | 209 |
Liberton High School | 32 | 217 | 170 | 313 | 232 | 315 |
Lochaber High School | 32 | 218 | 197 | 308 | 196 | 217 |
Tobermory High School | 32 | 219 | 273 | 60 | 99 | 120 |
Tain Royal Academy | 32 | 220 | 127 | 240 | 287 | 132 |
Balwearie High School | 32 | 221 | 136 | 156 | 104 | 149 |
Garnock Community Campus | 32 | 222 | 266 | 222 | 250 | 192 |
John Paul Academy | 31 | 223 | 155 | 225 | 266 | 252 |
Bellshill Academy | 31 | 224 | 276 | 302 | 217 | 228 |
Elgin Academy | 31 | 225 | 188 | 181 | 187 | 48 |
Ross High School | 31 | 226 | 211 | 287 | 224 | 277 |
Carnoustie High School | 31 | 227 | 267 | 234 | 199 | 139 |
Langholm Academy | 31 | 228 | 247 | 102 | 211 | 19 |
Portlethen Academy | 31 | 229 | 147 | 112 | 189 | 156 |
St David's RC High School | 31 | 230 | 205 | 233 | 246 | 144 |
Morgan Academy | 31 | 231 | 281 | 291 | 289 | 311 |
Selkirk High School | 31 | 232 | 194 | 192 | 158 | 114 |
Linwood High School | 30 | 233 | 328 | 334 | 318 | 313 |
Ardnamurchan High School | 30 | 234 | 181 | 54 | 338 | 342 |
Kilwinning Academy | 30 | 235 | 225 | 241 | 239 | 163 |
Dumfries Academy | 30 | 236 | 169 | 224 | 130 | 117 |
Caldervale High School | 30 | 237 | 236 | 271 | 245 | 265 |
Bridge Of Don Academy | 30 | 238 | 192 | 146 | 193 | 207 |
Inverclyde Academy | 30 | 239 | 250 | 230 | 198 | 310 |
Girvan Academy | 30 | 240 | 238 | 297 | 164 | 286 |
Kelso High School | 30 | 241 | 58 | 272 | 215 | 162 |
Cleveden Secondary School | 30 | 242 | 299 | 244 | 233 | 275 |
St Augustine's High School | 30 | 243 | 232 | 176 | 205 | 295 |
St John's RC High School | 29 | 244 | 300 | 212 | 207 | 230 |
Berwickshire High School | 29 | 245 | 162 | 187 | 180 | 142 |
Auchmuty High School | 29 | 246 | 320 | 293 | 240 | 184 |
Dornoch Academy | 29 | 247 | 168 | 148 | 286 | 171 |
St Margaret Mary's Secondary School | 28 | 248 | 311 | 274 | 321 | 342 |
Elgin High School | 28 | 249 | 295 | 179 | 278 | 220 |
Cardinal Newman High School | 28 | 250 | 108 | 85 | 112 | 87 |
St Roch's Secondary School | 28 | 251 | 307 | 315 | 257 | 294 |
Leith Academy | 28 | 252 | 221 | 231 | 235 | 282 |
Arbroath High School | 28 | 253 | 256 | 207 | 202 | 196 |
Queen Anne High School | 28 | 254 | 220 | 209 | 162 | 195 |
Nairn Academy | 28 | 255 | 296 | 206 | 186 | 118 |
St Machar Academy | 27 | 256 | 314 | 262 | 311 | 323 |
Braidhurst High School | 27 | 257 | 316 | 323 | 306 | 335 |
Viewforth High School | 27 | 258 | 308 | 328 | 195 | 322 |
Rothesay Academy | 27 | 259 | 302 | 325 | 210 | 293 |
Preston Lodge High School | 27 | 260 | 223 | 295 | 316 | 253 |
The Nicolson Institute | 27 | 261 | 165 | 186 | 141 | 224 |
Knightswood Secondary School | 27 | 262 | 212 | 286 | 283 | 312 |
St Columba's R C High School | 27 | 263 | 303 | 266 | 307 | 215 |
Kirkcaldy High School | 27 | 264 | 269 | 264 | 192 | 242 |
Penicuik High School | 27 | 265 | 167 | 229 | 137 | 222 |
Tynecastle High School | 27 | 266 | 258 | 306 | 273 | 300 |
Lockerbie Academy | 27 | 267 | 166 | 208 | 157 | 263 |
Brae High School | 27 | 268 | 140 | 341 | 131 | 274 |
Forres Academy | 26 | 269 | 193 | 169 | 156 | 227 |
Rosshall Academy | 26 | 270 | 275 | 283 | 218 | 246 |
Speyside High School | 26 | 271 | 315 | 166 | 154 | 301 |
Sanquhar Academy | 26 | 272 | 310 | 318 | 177 | 297 |
Annan Academy | 26 | 273 | 271 | 281 | 226 | 239 |
Grangemouth High School | 26 | 274 | 253 | 277 | 176 | 234 |
Irvine Royal Academy | 26 | 275 | 321 | 326 | 330 | 260 |
Banff Academy | 26 | 276 | 279 | 278 | 223 | 168 |
Sir E Scott School | 26 | 277 | 216 | 36 | 80 | 66 |
Auchenharvie Academy | 25 | 278 | 228 | 195 | 323 | 222 |
Dyce Academy | 25 | 279 | 89 | 184 | 175 | 279 |
Charleston Academy | 25 | 280 | 215 | 104 | 160 | 145 |
Stranraer Academy | 25 | 281 | 291 | 269 | 310 | 266 |
Gairloch High School | 25 | 282 | 112 | 223 | 213 | 76 |
Kinlochleven High School | 25 | 282 | 195 | 263 | 229 | 283 |
Doon Academy | 24 | 284 | 290 | 255 | 312 | 247 |
Newbattle High School | 24 | 285 | 305 | 310 | 334 | 314 |
Lochgelly High School | 24 | 286 | 284 | 289 | 322 | 285 |
St Paul's RC Academy | 24 | 287 | 332 | 282 | 309 | 308 |
Douglas Ewart High School | 24 | 288 | 261 | 246 | 219 | 255 |
St Paul's High School | 24 | 289 | 336 | 324 | 317 | 318 |
St Mungo's Academy | 24 | 290 | 268 | 211 | 231 | 321 |
Craigie High School | 24 | 291 | 330 | 331 | 325 | 316 |
St Andrew's R C High School | 24 | 292 | 277 | 270 | 268 | 157 |
Dingwall Academy | 24 | 293 | 294 | 182 | 249 | 204 |
Fraserburgh Academy | 24 | 294 | 297 | 239 | 254 | 289 |
Glenwood High School | 23 | 295 | 156 | 165 | 335 | 299 |
St Stephen's High School | 23 | 296 | 199 | 273 | 290 | 273 |
Lochend Community High School | 23 | 297 | 319 | 336 | 337 | 339 |
Turriff Academy | 23 | 298 | 313 | 309 | 276 | 201 |
Jedburgh Grammar School | 23 | 299 | 234 | 170 | 275 | 297 |
Eyemouth High School | 23 | 300 | 180 | 288 | 227 | 272 |
Ayr Academy | 23 | 301 | 183 | 319 | 329 | 324 |
Montrose Academy | 23 | 302 | 154 | 298 | 248 | 206 |
Campbeltown Grammar School | 23 | 303 | 280 | 335 | 255 | 268 |
Mintlaw Academy | 23 | 304 | 226 | 227 | 252 | 276 |
Calderside Academy | 22 | 305 | 292 | 296 | 259 | 261 |
Smithycroft Secondary School | 22 | 306 | 298 | 316 | 319 | 292 |
Vale Of Leven Academy | 22 | 307 | 255 | 250 | 302 | 277 |
Hillpark Secondary School | 22 | 308 | 270 | 280 | 301 | 254 |
Brannock High School | 22 | 309 | 254 | 235 | 243 | 279 |
Drumchapel High School | 22 | 310 | 219 | 284 | 328 | 327 |
Forfar Academy | 22 | 311 | 288 | 260 | 305 | 256 |
Peterhead Academy | 22 | 312 | 309 | 321 | 303 | 251 |
Blairgowrie High School | 21 | 313 | 257 | 168 | 185 | 188 |
Robert Burns Academy | 21 | 314 | 287 | |||
Whitehill Secondary School | 21 | 315 | 286 | 251 | 206 | 271 |
Lochgilphead High School | 20 | 316 | 324 | 203 | 295 | 238 |
Lornshill Academy | 20 | 317 | 317 | 304 | 308 | 303 |
Wick High School | 20 | 318 | 289 | 279 | 288 | 305 |
Brechin High School | 20 | 319 | 206 | 319 | 292 | 291 |
Beath High School | 19 | 320 | 333 | 290 | 277 | 334 |
Braeview Academy | 19 | 321 | 339 | 333 | 330 | 329 |
Arbroath Academy | 18 | 322 | 274 | 305 | 265 | 287 |
Invergordon Academy | 18 | 323 | 301 | 232 | 253 | 296 |
Alness Academy | 18 | 324 | 264 | 257 | 313 | 330 |
Springburn Academy | 18 | 325 | 325 | 301 | 320 | 326 |
Clyde Valley High School | 17 | 326 | 329 | 276 | 294 | 290 |
Calderhead High School | 17 | 327 | 304 | 303 | 315 | 320 |
Levenmouth Academy | 16 | 328 | 331 | 330 | 332 | 325 |
Govan High School | 16 | 329 | 311 | 337 | 298 | 333 |
Craigroyston Community High School | 15 | 330 | 293 | 340 | 326 | 336 |
Baldragon Academy | 15 | 331 | 318 | 275 | 327 | 331 |
Eastbank Academy | 14 | 332 | 322 | 329 | 314 | 319 |
Lochside Academy | 13 | 333 | 335 | 311 | 333 | |
Forrester High School | 13 | 334 | 278 | 322 | 296 | 307 |
Keith Grammar School | 12 | 335 | 283 | 299 | 169 | 194 |
Inverness High School | 11 | 336 | 338 | 332 | 336 | 337 |
Sgoil Lionacleit | 11 | 337 | 171 | 83 | 228 | 257 |
Gracemount High School | 10 | 338 | 327 | 327 | 324 | 332 |
North West Community Campus | 9 | 339 | 337 | 341 | 338 | |
Northfield Academy | 0 | 340 | 340 | 339 | 338 | 341 |
Wester Hailes High School | 0 | 340 | 334 | 338 | 338 | 339 |
Kilchuimen Academy | 0 | 340 | 341 | 341 | 338 | 342 |
Castlebrae Community High School | 0 | 340 | 341 | 341 | 338 | 342 |
Castlebay School | 0 | 340 | 341 | 341 | 338 | 43 |
Bertha Park High School | 0 | 340 | ||||
Tiree High School | 0 | 340 | 341 | |||
Kinlochbervie High School | 0 | 340 | 341 | 341 | 338 | 342 |
Sources and Methods
Schools – Breadth and Depth of Qualifications
https://statistics.gov.scot/data/breadth-and-depth
School Roll Data
https://data.gov.uk/dataset/9a6f9d86-9698-4a5d-a2c8-89f3b212c52c/scottish-school-roll-and-locations
Scottish Secondary School Catchment Areas
https://data.spatialhub.scot/dataset/school_catchments-is/resource/82cc374f-4f76-45f5-a705-f5b9b0dee5cd
Includes material derived from OS under Open Government Licence
OS data © Crown copyright 2020
Ranking
Using the Breadth and Depth of Qualifications data for 2020-21 schools were ranked according to percentage of pupils attaining five or more higher passes. Where schools had the same percentage at that level, the number of pupils obtaining six or more passes was used to differentiate between schools (and seven or more passes where necessary).
Maps
