Scottish Secondary School League Tables and Performance Review
Updated in May 2024 using data published for 2022-23 year exams.
Scottish secondary school ranking data is published annually by the Scottish Government and is based on results obtained in the Scottish higher exams. The results are reported widely by the press as Scottish secondary school league tables and provide a one year snapshot of school and pupil performance. The raw data published annually by the Education Dept on a Scottish Government website is difficult to work with even for seasoned data professionals and many newspapers appear to resort to only repeating data first published by The Times. Furthermore much of the online reported data is hidden behind a paywall making the data less available than necessary.
In a single year, a school’s performance can shift dramatically from one year to another, especially for smaller schools where a cohort of especially high or low performing students can cause large swings. This web-post reviews Scottish schools’ pupil performance over a number of years in order to provide a more balanced and longer term view of how well a school is performing (see also Scotland’s Secondary School League Tables and Maps on this website).
Data is provided for 355 secondary schools comprising both denominational (Roman Catholic) and non-denominational schools. One school, Jordanhill School, is funded directly by the Scottish Government (grant aided classification), the rest are local authority funded.
This page provides a review of performance over several years.
On This Website
- Scotland’s Secondary School League Tables and Maps on this website.
- Scottish education: a tale of declining attainment and growing social inequality
On This Page
- Download Latest League Table all Ranked Schools
- School Ranks 202-23 + previous 5 years
- Search for a School or Local Authority (5 years data)
- Current Top 25 Schools Based on 2022-23 exams
- Schools with a Top 25 Place in Last Five Years
- Schools that have Improved by 50 Places Over Previous Average
- Schools that have Dropped by 50 Places Over Previous Average
- The Impact of Deprivation on School Performance
Top Ten Positions 2022-23
Two local authorities dominate the top ten positions for 2022-23 (see Table 1): East Renfrewshire with 4 schools (Mearns Castle High School, St Ninian’s High School, Williamwood High School, Woodfarm High School) and East Dunbartonshire with 3 (Bearsden Academy, Boclair Academy, Douglas Academy). The remaining schools are Jordanhill School (first position, in Glasgow City although independently funded), Boroughmuir High School (City of Edinburgh) and Linlithgow Academy (West Lothian).
Notable upward movers into the top ten are Boclair Academy (up 9 places to 6th) and Linlithgow Academy (up one place to 10th). In contrast, both Cults Academy (from 6th to 17th) and Bishopbriggs Academy (from 10th to 18th) have dropped out of the top ten.
Top 25 Positions 2023-23
The top 25 positions (Table 1) are dominated by schools in Glasgow and its north east and south west satellite towns which in total provide 15 of the 25 schools. East Dunbartonshire provides six schools, East Renfrewshire provides five and Glasgow City four (although Jordanhill School is independently funded).
Notable improvers in the top 25 (more than ten positions) are Dalziel High School (up 32 places to 19th), Glasgow Gaelic School (up 30 places to 12th), Lenzie Academy (up 20 to 13th) and Firrhill High School (Edinburgh up 11 places to 25th).
Table 1: Schools with a Top 25 Position Based on 2022-23 Exam Results
Schools with a top 25 position in 2022-23 examination results with corresponding position for previous six years and the local authority within which the schools is located. Note that results in 2019-20 and 2010-21 were based on school assessments and not final examinations due to Covid disruption of the academic year.
Consistent Results: Top 25 Scottish Secondary Schools over Five Years
Table 2 show schools that have had at least one top 25 ranking in the past five years. Thirty nine schools have appeared in the top 25 positions in the past five years.
Constant top 25 Ranking
Fourteen schools have been in the top 25 every year where East Dunbartonshire (four schools) and East Renfrewshire (also four schools) dominate the rankings. The schools are: Jordanhill School (Glasgow City, Independently funded), Bearsden Academy (East Dunbartonshire), Mearns Castle High School (East Renfrewshire), St Ninian’s High School (East Renfrewshire), Boroughmuir High School (City of Edinburgh), Williamwood High School (East Renfrewshire), Douglas Academy (East Dunbartonshire), Linlithgow Academy (West Lothian), Turnbull High School (East Dunbartonshire), Eastwood High School (East Renfrewshire), Gryffe High School (Renfrewshire), Cults Academy (Aberdeen City), Bishopbriggs Academy (East Dunbartonshire) and Dunblane High School (Stirling).
Table 2: Schools that have Achieved a Top 25 Place in Last Five Years
Schools That Have Improved in 2022-23 Compared to Their Long Term Average
Fifty two schools have improved by fifty positions or more compared to their average rank in the five previous years. This table and the following table (Table 4) need to be viewed with some caution although improvements are always. Large swings may be due to the impact of a small number of pupils performing well especially in schools with a small roll. Nevertheless, congratulations to these schools, their teachers and the pupils.
Table 3: Schools that have Improved by 50 Places Over Previous 5 Year Average
Schools That Have Moved Downwards in 2022-23 Compared to Their Long Term Average
Forty four schools have dropped by 50 or more compared to their average position in the five previous years. See caveats in previous section.
Table 4: Schools that have Dropped by 50 Places Over Previous 5 Year Average
Impact of Deprivation on School Performance 2022-23
For analysis of the impact of deprivation on the performance of pupils a comparison was performed for each school using ‘ % 5 Highers and above’ data from the Schools – Breadth and Depth of Qualifications data and the percentage of pupils from the 20% most deprived areas. For analysis the performance data was split into four groups: pass range 61-80, 41-60, 21-40 and 0-20. The percentage of pupils from the 20% most deprived areas was obtained from school roll dataset (PropPupils20PCMostDeprived) which is based on SIMD 2020 analysis performed by the Scottish Government. Due to incomplete data (i.e. schools for which performance data was withheld and or schools for which no deprivation data was provided the analysis was restricted to 248 schools. The results are presented in Chart 1.
There appears to be an effect of deprivation on the performance of pupils. For the highest performing group (16 schools with pass_range=61-80%) the percentage of pupils from the most deprived areas is in the range 2 to 27%. For the second highest performance level (pass_range=41-60%) only six of the 69 schools (9%) have their percentage of pupils from deprived areas at a value greater than 40%. For the third highest performance level (pass_range=21-40%) only 43 of the 139 schools (31%) have their percentage of pupils from deprived areas at a value greater than 40%. For the lowest performing group (pass_range=0-20%) 16 of 24 schools (66%) have their percentage of pupils from deprived areas at a value greater than 40%.
Within each subchart in Chart 1 and where schools have similar exam outcomes (% of pupils achieving 5 Highers and above) some may argue that those schools with higher percentage of pupils from the most deprived locations (i.e. the schools coloured orange and maroon) are achieving better outcomes for their pupils than those with lower percentages of pupils from deprived areas (schools coloured in deep blue and light blue). Of course the size of the school and the impact of a few pupils performing strongly (or poorly) in a smaller school may contribute to this effect.
Download deprivation versus performance data
Chart 1
Searchable List of Schools Performance Over Five Years
- Search by entering text in search box e.g Glasgow City
- Increase entry numbers in entries box
- Reorder columns using up down indicators
- Note that 2022-23 data is in the left-most column. This is to ensure that the original order is based on current ranks
2022- 2023 | 5 And Above | school | LAName | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 |
---|---|---|---|---|---|---|---|
1 | 89.0 | Jordanhill School | Glasgow City | 1 | 1 | 1 | 1 |
2 | 81.0 | Bearsden Academy | East Dunbartonshire | 5 | 6 | 2 | 2 |
3 | 80.0 | Mearns Castle High School | East Renfrewshire | 2 | 5 | 15 | 8 |
4 | 79.0 | St Ninian's High School | East Renfrewshire | 4 | 3 | 3 | 3 |
5 | 76.0 | Boroughmuir High School | City of Edinburgh | 6 | 9 | 12 | 9 |
6 | 74.0 | Boclair Academy | East Dunbartonshire | 31 | 28 | 9 | 15 |
7 | 73.0 | Woodfarm High School | East Renfrewshire | 17 | 31 | 11 | 4 |
8 | 73.0 | Williamwood High School | East Renfrewshire | 9 | 7 | 5 | 7 |
9 | 72.0 | Douglas Academy | East Dunbartonshire | 7 | 14 | 16 | 5 |
10 | 70.0 | Linlithgow Academy | West Lothian | 23 | 11 | 20 | 11 |
11 | 69.0 | Turnbull High School | East Dunbartonshire | 19 | 21 | 18 | 18 |
12 | 68.0 | Glasgow Gaelic School | Glasgow City | 8 | 19 | 6 | 42 |
13 | 67.0 | Lenzie Academy | East Dunbartonshire | 16 | 13 | 17 | 33 |
14 | 65.0 | Eastwood High School | East Renfrewshire | 14 | 17 | 13 | 12 |
15 | 64.0 | Gryffe High School | Renfrewshire | 10 | 2 | 8 | 13 |
16 | 64.0 | Aberdeen Grammar School | Aberdeen City | 36 | 22 | 33 | 25 |
17 | 64.0 | Cults Academy | Aberdeen City | 15 | 8 | 4 | 6 |
18 | 63.0 | Bishopbriggs Academy | East Dunbartonshire | 11 | 10 | 10 | 10 |
19 | 63.0 | Dalziel High School | North Lanarkshire | 47 | 47 | 46 | 51 |
20 | 63.0 | The Royal High School | City of Edinburgh | 41 | 35 | 14 | 21 |
21 | 62.0 | Hyndland Secondary School | Glasgow City | 27 | 43 | 23 | 22 |
22 | 62.0 | Dunblane High School | Stirling | 3 | 4 | 7 | 16 |
23 | 60.0 | Notre Dame High School | Glasgow City | 34 | 25 | 35 | 24 |
24 | 60.0 | Westhill Academy | Aberdeenshire | 134 | 29 | 68 | 26 |
25 | 60.0 | Firrhill High School | City of Edinburgh | 35 | 32 | 28 | 36 |
26 | 59.0 | Strathaven Academy | South Lanarkshire | 22 | 30 | 32 | 19 |
27 | 59.0 | Ardnamurchan High School | Highland | 338 | 54 | 181 | 234 |
28 | 59.0 | North Berwick High School | East Lothian | 13 | 39 | 19 | 55 |
29 | 58.0 | St Margaret's Academy | West Lothian | 43 | 24 | 38 | 30 |
30 | 57.0 | Craigmount High School | City of Edinburgh | 62 | 65 | 65 | 61 |
31 | 57.0 | Balerno Community High School | City of Edinburgh | 37 | 56 | 37 | 73 |
32 | 57.0 | St Thomas Of Aquin's High School | City of Edinburgh | 20 | 44 | 22 | 27 |
33 | 56.0 | West Calder High School | West Lothian | 24 | 12 | 41 | 34 |
34 | 56.0 | McLaren High School | Stirling | 40 | 70 | 84 | 14 |
35 | 56.0 | James Gillespie's High School | City of Edinburgh | 12 | 15 | 31 | 23 |
36 | 55.0 | Hillhead High School | Glasgow City | 102 | 109 | 146 | 32 |
37 | 55.0 | St Ninian's High School | East Dunbartonshire | 25 | 48 | 48 | 82 |
38 | 55.0 | Currie Community High School | City of Edinburgh | 72 | 51 | 27 | 50 |
39 | 55.0 | St Andrew's and St Bride's High School | South Lanarkshire | 84 | 49 | 63 | 41 |
40 | 54.0 | Kyle Academy | South Ayrshire | 58 | 58 | 92 | 91 |
41 | 54.0 | Gairloch High School | Highland | 213 | 223 | 112 | 282 |
42 | 53.0 | Whitburn Academy | West Lothian | 46 | 82 | 56 | 39 |
43 | 53.0 | Larbert High School | Falkirk | 56 | 107 | 73 | 88 |
44 | 53.0 | Braes High School | Falkirk | 91 | 62 | 26 | 31 |
45 | 52.0 | The James Young High School | West Lothian | 26 | 18 | 21 | 29 |
46 | 52.0 | Banchory Academy | Aberdeenshire | 18 | 41 | 25 | 35 |
47 | 52.0 | Balfron High School | Stirling | 21 | 20 | 24 | 20 |
48 | 52.0 | Kinross High School | Perth and Kinross | 60 | 79 | 44 | 56 |
49 | 51.0 | Trinity Academy | City of Edinburgh | 53 | 63 | 152 | 109 |
50 | 51.0 | Grove Academy | Dundee City | 59 | 66 | 49 | 102 |
51 | 50.0 | Sir E Scott School | Na h-Eileanan an Iar | 80 | 36 | 216 | 277 |
52 | 50.0 | St Thomas Aquinas Secondary School | Glasgow City | 42 | 139 | 114 | 134 |
53 | 50.0 | Armadale Academy | West Lothian | 148 | 89 | 45 | 49 |
54 | 50.0 | Dumfries High School | Dumfries and Galloway | 208 | 155 | 134 | 66 |
55 | 50.0 | Woodmill High School | Fife | 83 | 191 | 119 | 158 |
56 | 50.0 | St Mungo's RC High School | Falkirk | 77 | 111 | 90 | 120 |
57 | 50.0 | Wallace Hall Academy | Dumfries and Galloway | 48 | 53 | 66 | 54 |
58 | 49.0 | St Kentigern's Academy | West Lothian | 71 | 69 | 62 | 112 |
59 | 49.0 | St Matthew's Academy | North Ayrshire | 165 | 164 | 82 | 74 |
60 | 48.0 | St John's RC Academy | Perth and Kinross | 123 | 118 | 144 | 204 |
61 | 48.0 | Deans Community High School | West Lothian | 89 | 122 | 113 | 135 |
62 | 48.0 | Bathgate Academy | West Lothian | 166 | 67 | 104 | 64 |
63 | 48.0 | St Maurice's High School | North Lanarkshire | 51 | 42 | 79 | 95 |
64 | 48.0 | Stirling High School | Stirling | 126 | 93 | 85 | 166 |
65 | 48.0 | Our Lady's High School - Cumbernauld | North Lanarkshire | 54 | 45 | 61 | 59 |
66 | 47.0 | Belmont Academy | South Ayrshire | 143 | 97 | 109 | 81 |
67 | 47.0 | Paisley Grammar School | Renfrewshire | 114 | 68 | 57 | 136 |
68 | 47.0 | Kirkintilloch High School | East Dunbartonshire | 179 | 161 | 47 | 131 |
69 | 47.0 | Castlebay School | Na h-Eileanan an Iar | 338 | 341 | 341 | 340 |
70 | 47.0 | St Ambrose High School | North Lanarkshire | 70 | 76 | 141 | 63 |
71 | 47.0 | Clydeview Academy | Inverclyde | 32 | 64 | 105 | 47 |
72 | 47.0 | Glen Urquhart High School | Highland | 101 | 27 | 34 | 52 |
73 | 46.0 | Broxburn Academy | West Lothian | 68 | 210 | 50 | 58 |
74 | 46.0 | Cathkin High School | South Lanarkshire | 145 | 173 | 137 | 138 |
75 | 46.0 | Marr College | South Ayrshire | 55 | 33 | 67 | 67 |
76 | 46.0 | Barrhead High School | East Renfrewshire | 82 | 46 | 128 | 40 |
77 | 46.0 | Earlston High School | Scottish Borders | 29 | 16 | 39 | 28 |
78 | 46.0 | Largs Academy | North Ayrshire | 61 | 23 | 40 | 60 |
79 | 46.0 | Madras College | Fife | 39 | 86 | 30 | 57 |
80 | 46.0 | Fortrose Academy | Highland | 33 | 75 | 102 | 101 |
81 | 45.0 | Oldmachar Academy | Aberdeen City | 209 | 72 | 145 | 43 |
82 | 45.0 | Holy Rood RC High School | City of Edinburgh | 128 | 163 | 259 | 144 |
83 | 45.0 | Waid Academy | Fife | 110 | 121 | 133 | 97 |
84 | 45.0 | Greenfaulds High School | North Lanarkshire | 120 | 100 | 123 | 98 |
85 | 44.0 | Moffat Academy | Dumfries and Galloway | 30 | 26 | 43 | 17 |
86 | 44.0 | Crieff High School | Perth and Kinross | 200 | 59 | 100 | 110 |
87 | 44.0 | St Luke's High School | East Renfrewshire | 38 | 71 | 120 | 119 |
88 | 44.0 | Trinity High School | South Lanarkshire | 197 | 221 | 272 | 151 |
89 | 44.0 | Chryston High School | North Lanarkshire | 129 | 117 | 87 | 104 |
90 | 44.0 | Lourdes Secondary School | Glasgow City | 242 | 185 | 143 | 190 |
91 | 44.0 | Kingussie High School | Highland | 188 | 174 | 160 | 107 |
92 | 44.0 | Aboyne Academy | Aberdeenshire | 49 | 37 | 96 | 84 |
93 | 44.0 | Portobello High School | City of Edinburgh | 109 | 144 | 110 | 116 |
94 | 44.0 | Breadalbane Academy | Perth and Kinross | 85 | 101 | 64 | 45 |
95 | 43.0 | Dunfermline High School | Fife | 133 | 189 | 129 | 129 |
96 | 43.0 | Gleniffer High School | Renfrewshire | 86 | 133 | 83 | 139 |
97 | 43.0 | Holyrood Secondary School | Glasgow City | 171 | 140 | 131 | 141 |
98 | 43.0 | Mackie Academy | Aberdeenshire | 96 | 73 | 111 | 99 |
99 | 43.0 | Alford Academy | Aberdeenshire | 111 | 105 | 70 | 71 |
100 | 43.0 | Tarbert Academy | Argyll and Bute | 214 | 38 | 42 | 44 |
101 | 42.0 | Dalkeith High School | Midlothian | 230 | 149 | 326 | 149 |
102 | 42.0 | Holy Cross High School | South Lanarkshire | 28 | 77 | 86 | 68 |
103 | 42.0 | Hamilton Grammar School | South Lanarkshire | 81 | 200 | 98 | 123 |
104 | 42.0 | Stewarton Academy | East Ayrshire | 105 | 198 | 190 | 177 |
105 | 42.0 | Peebles High School | Scottish Borders | 67 | 40 | 36 | 37 |
106 | 42.0 | Perth High School | Perth and Kinross | 95 | 74 | 88 | 77 |
107 | 42.0 | St Joseph's College | Dumfries and Galloway | 44 | 34 | 69 | 69 |
108 | 42.0 | Galashiels Academy | Scottish Borders | 251 | 157 | 252 | 175 |
109 | 41.0 | Oban High School | Argyll and Bute | 237 | 123 | 124 | 188 |
110 | 41.0 | Biggar High School | South Lanarkshire | 45 | 182 | 78 | 103 |
111 | 41.0 | Inveralmond Community High School | West Lothian | 50 | 61 | 72 | 76 |
112 | 41.0 | Queensferry Community High School | City of Edinburgh | 118 | 116 | 107 | 126 |
113 | 41.0 | Dalbeattie High School | Dumfries and Galloway | 93 | 91 | 218 | 121 |
114 | 41.0 | Arran High School | North Ayrshire | 92 | 196 | 80 | 72 |
115 | 41.0 | Duncanrig Secondary School | South Lanarkshire | 73 | 103 | 81 | 100 |
116 | 41.0 | St Columba's High School | Inverclyde | 107 | 143 | 173 | 153 |
117 | 41.0 | Perth Academy | Perth and Kinross | 113 | 219 | 178 | 200 |
117 | 41.0 | Monifieth High School | Angus | 57 | 50 | 29 | 70 |
119 | 41.0 | Hermitage Academy | Argyll and Bute | 52 | 87 | 75 | 86 |
120 | 41.0 | Kirkcudbright Academy | Dumfries and Galloway | 88 | 294 | 139 | 117 |
121 | 40.0 | St Margaret's High School | North Lanarkshire | 203 | 214 | 116 | 213 |
122 | 40.0 | Dunbar Grammar School | East Lothian | 75 | 80 | 53 | 187 |
123 | 40.0 | Kilsyth Academy | North Lanarkshire | 256 | 136 | 240 | 90 |
124 | 40.0 | Knox Academy | East Lothian | 98 | 120 | 54 | 167 |
125 | 40.0 | Bo'ness Academy | Falkirk | 184 | 197 | 210 | 206 |
126 | 40.0 | Bucksburn Academy | Aberdeen City | 269 | 124 | 177 | 214 |
127 | 40.0 | Ellon Academy | Aberdeenshire | 183 | 98 | 97 | 157 |
128 | 39.0 | Mearns Academy | Aberdeenshire | 136 | 132 | 60 | 85 |
129 | 39.0 | Cardinal Newman High School | North Lanarkshire | 112 | 85 | 108 | 250 |
130 | 39.0 | Trinity High School | Renfrewshire | 132 | 94 | 51 | 122 |
131 | 39.0 | Portlethen Academy | Aberdeenshire | 189 | 112 | 147 | 229 |
132 | 39.0 | The Gordon Schools | Aberdeenshire | 225 | 268 | 187 | 205 |
133 | 39.0 | Uddingston Grammar School | South Lanarkshire | 140 | 115 | 189 | 105 |
134 | 39.0 | Millburn Academy | Highland | 103 | 145 | 95 | 106 |
135 | 38.0 | Taylor High School | North Lanarkshire | 87 | 92 | 151 | 209 |
136 | 38.0 | St John Ogilvie High School | South Lanarkshire | 65 | 151 | 125 | 170 |
137 | 38.0 | All Saints Secondary School | Glasgow City | 281 | 242 | 249 | 162 |
138 | 38.0 | St Joseph's Academy | East Ayrshire | 238 | 171 | 201 | 171 |
139 | 38.0 | Bellahouston Academy | Glasgow City | 234 | 220 | 184 | 163 |
139 | 38.0 | Kilmarnock Academy | East Ayrshire | 142 | 249 | 230 | 145 |
141 | 38.0 | Anderson High School | Shetland Islands | 74 | 81 | 99 | 142 |
142 | 38.0 | Broughton High School | City of Edinburgh | 260 | 130 | 148 | 186 |
143 | 38.0 | Portree High School | Highland | 293 | 57 | 244 | 132 |
144 | 37.0 | Bannockburn High School | Stirling | 262 | 238 | 222 | 80 |
145 | 37.0 | St Benedict's High School | Renfrewshire | 181 | 108 | 76 | 178 |
146 | 37.0 | Prestwick Academy | South Ayrshire | 69 | 95 | 77 | 94 |
147 | 37.0 | Larkhall Academy | South Lanarkshire | 291 | 114 | 196 | 168 |
148 | 37.0 | Auchenharvie Academy | North Ayrshire | 323 | 195 | 228 | 278 |
149 | 37.0 | Stonelaw High School | South Lanarkshire | 279 | 178 | 106 | 181 |
150 | 37.0 | Park Mains High School | Renfrewshire | 173 | 126 | 132 | 65 |
151 | 37.0 | Douglas Ewart High School | Dumfries and Galloway | 219 | 246 | 261 | 288 |
152 | 37.0 | Wallace High School | Stirling | 64 | 88 | 157 | 75 |
153 | 37.0 | Hazlehead Academy | Aberdeen City | 190 | 153 | 285 | 147 |
154 | 37.0 | Webster's High School | Angus | 150 | 113 | 59 | 173 |
155 | 36.0 | Calderglen High School | South Lanarkshire | 139 | 90 | 94 | 130 |
156 | 36.0 | Harris Academy | Dundee City | 121 | 131 | 161 | 148 |
157 | 36.0 | Queen Margaret Academy | South Ayrshire | 66 | 106 | 91 | 118 |
158 | 36.0 | Bannerman High School | Glasgow City | 168 | 96 | 241 | 143 |
159 | 36.0 | Our Lady's High School - Motherwell | North Lanarkshire | 151 | 99 | 202 | 127 |
160 | 36.0 | Shawlands Academy | Glasgow City | 115 | 205 | 74 | 137 |
161 | 36.0 | Tain Royal Academy | Highland | 287 | 240 | 127 | 220 |
162 | 36.0 | Kelso High School | Scottish Borders | 215 | 272 | 58 | 241 |
163 | 36.0 | Lesmahagow High School | South Lanarkshire | 212 | 248 | 243 | 155 |
164 | 36.0 | St Aidan's High School | North Lanarkshire | 159 | 110 | 191 | 133 |
165 | 36.0 | Jedburgh Grammar School | Scottish Borders | 275 | 170 | 234 | 299 |
166 | 36.0 | Inverkeithing High School | Fife | 90 | 142 | 101 | 124 |
167 | 36.0 | Bell Baxter High School | Fife | 172 | 158 | 179 | 165 |
168 | 36.0 | Lochgilphead High School | Argyll and Bute | 295 | 203 | 324 | 316 |
169 | 35.0 | Lasswade High School Centre | Midlothian | 79 | 84 | 121 | 78 |
170 | 35.0 | Falkirk High School | Falkirk | 163 | 213 | 150 | 113 |
171 | 35.0 | St Andrew's High School | North Lanarkshire | 222 | 199 | 251 | 207 |
172 | 35.0 | Carluke High School | South Lanarkshire | 241 | 247 | 158 | 115 |
173 | 35.0 | Inverurie Academy | Aberdeenshire | 264 | 135 | 93 | 83 |
174 | 35.0 | Castle Douglas High School | Dumfries and Galloway | 117 | 137 | 176 | 156 |
175 | 35.0 | Meldrum Academy | Aberdeenshire | 135 | 128 | 153 | 108 |
176 | 35.0 | St David's RC High School | Midlothian | 246 | 233 | 205 | 230 |
177 | 35.0 | Bridge Of Don Academy | Aberdeen City | 193 | 146 | 192 | 238 |
178 | 35.0 | The Community School of Auchterarder | Perth and Kinross | 78 | 52 | 52 | 92 |
179 | 34.0 | Milne's High School | Moray | 178 | 78 | 118 | 53 |
180 | 34.0 | Castlehead High School | Renfrewshire | 216 | 312 | 142 | 87 |
181 | 34.0 | Johnstone High School | Renfrewshire | 272 | 217 | 117 | 179 |
182 | 34.0 | St Andrew's Secondary School | Glasgow City | 191 | 254 | 182 | 180 |
183 | 34.0 | Kilwinning Academy | North Ayrshire | 239 | 241 | 225 | 235 |
184 | 34.0 | Morgan Academy | Dundee City | 289 | 291 | 281 | 231 |
185 | 34.0 | Perth Grammar School | Perth and Kinross | 274 | 258 | 323 | 176 |
186 | 34.0 | Our Lady & St Patrick's High School | West Dunbartonshire | 63 | 180 | 174 | 114 |
187 | 34.0 | Harlaw Academy | Aberdeen City | 270 | 159 | 235 | 201 |
188 | 34.0 | Notre Dame High School | Inverclyde | 144 | 190 | 175 | 96 |
189 | 34.0 | Leith Academy | City of Edinburgh | 235 | 231 | 221 | 252 |
190 | 33.0 | Lanark Grammar School | South Lanarkshire | 152 | 188 | 115 | 202 |
191 | 33.0 | St Modan's High School | Stirling | 119 | 141 | 203 | 164 |
192 | 33.0 | St Columba's R C High School | Fife | 307 | 266 | 303 | 263 |
193 | 33.0 | Buckie High School | Moray | 280 | 307 | 246 | 210 |
194 | 33.0 | Stromness Academy | Orkney Islands | 201 | 194 | 208 | 185 |
195 | 33.0 | Islay High School | Argyll and Bute | 127 | 147 | 245 | 46 |
196 | 33.0 | Charleston Academy | Highland | 160 | 104 | 215 | 280 |
197 | 33.0 | Balwearie High School | Fife | 104 | 156 | 136 | 221 |
198 | 33.0 | Renfrew High School | Renfrewshire | 108 | 204 | 122 | 125 |
199 | 33.0 | Elgin Academy | Moray | 187 | 181 | 188 | 225 |
200 | 33.0 | Grantown Grammar School | Highland | 138 | 127 | 186 | 79 |
201 | 33.0 | Inverness Royal Academy | Highland | 174 | 134 | 262 | 152 |
202 | 33.0 | Farr High School | Highland | 338 | 253 | 341 | 62 |
203 | 32.0 | Viewforth High School | Fife | 195 | 328 | 308 | 258 |
204 | 32.0 | Loudoun Academy | East Ayrshire | 155 | 216 | 198 | 203 |
205 | 32.0 | Alva Academy | Clackmannanshire | 125 | 177 | 229 | 146 |
206 | 32.0 | Mallaig High School | Highland | 76 | 55 | 55 | 48 |
207 | 32.0 | King's Park Secondary School | Glasgow City | 153 | 243 | 172 | 191 |
208 | 32.0 | Forres Academy | Moray | 156 | 169 | 193 | 269 |
209 | 32.0 | Kemnay Academy | Aberdeenshire | 94 | 129 | 103 | 128 |
210 | 32.0 | Queen Anne High School | Fife | 162 | 209 | 220 | 254 |
211 | 32.0 | Garnock Community Campus | North Ayrshire | 250 | 222 | 266 | 222 |
212 | 32.0 | Dornoch Academy | Highland | 286 | 148 | 168 | 247 |
213 | 31.0 | Cleveden Secondary School | Glasgow City | 233 | 244 | 299 | 242 |
214 | 31.0 | Clydebank High School | West Dunbartonshire | 267 | 228 | 237 | 189 |
215 | 31.0 | Berwickshire High School | Scottish Borders | 180 | 187 | 162 | 245 |
216 | 31.0 | Dumfries Academy | Dumfries and Galloway | 130 | 224 | 169 | 236 |
217 | 31.0 | Grange Academy | East Ayrshire | 204 | 256 | 200 | 154 |
218 | 31.0 | St Andrew's Academy | Renfrewshire | 146 | 152 | 135 | 194 |
219 | 31.0 | Culloden Academy | Highland | 116 | 193 | 126 | 89 |
220 | 31.0 | Penicuik High School | Midlothian | 137 | 229 | 167 | 265 |
221 | 31.0 | Nairn Academy | Highland | 186 | 206 | 296 | 255 |
222 | 31.0 | Speyside High School | Moray | 154 | 166 | 315 | 271 |
223 | 31.0 | Tobermory High School | Argyll and Bute | 99 | 60 | 273 | 219 |
224 | 30.0 | Brae High School | Shetland Islands | 131 | 341 | 140 | 268 |
225 | 30.0 | Plockton High School | Highland | 97 | 125 | 204 | 212 |
226 | 30.0 | Graeme High School | Falkirk | 100 | 167 | 185 | 111 |
227 | 30.0 | Golspie High School | Highland | 284 | 138 | 213 | 216 |
228 | 30.0 | Kirkwall Grammar School | Orkney Islands | 170 | 218 | 149 | 192 |
229 | 30.0 | Lockerbie Academy | Dumfries and Galloway | 157 | 208 | 166 | 267 |
230 | 29.0 | Ayr Academy | South Ayrshire | 329 | 319 | 183 | 301 |
231 | 29.0 | Lochaber High School | Highland | 196 | 308 | 197 | 218 |
232 | 29.0 | Carrick Academy | South Ayrshire | 258 | 150 | 130 | 160 |
233 | 29.0 | Coatbridge High School | North Lanarkshire | 244 | 265 | 239 | 195 |
234 | 29.0 | Robert Burns Academy | East Ayrshire | 999 | 999 | 287 | 314 |
235 | 29.0 | Ardrossan Academy | North Ayrshire | 297 | 317 | 306 | 193 |
236 | 29.0 | St Mungo's Academy | Glasgow City | 231 | 211 | 268 | 290 |
237 | 29.0 | Glenrothes High School | Fife | 220 | 285 | 207 | 140 |
238 | 29.0 | Whitehill Secondary School | Glasgow City | 206 | 251 | 286 | 315 |
239 | 29.0 | Port Glasgow High School | Inverclyde | 194 | 162 | 263 | 93 |
240 | 29.0 | Forfar Academy | Angus | 305 | 260 | 288 | 311 |
240 | 29.0 | Dunoon Grammar School | Argyll and Bute | 182 | 119 | 233 | 199 |
242 | 29.0 | Girvan Academy | South Ayrshire | 164 | 297 | 238 | 240 |
243 | 28.0 | Drummond Community High School | City of Edinburgh | 261 | 261 | 265 | 196 |
244 | 28.0 | Dumbarton Academy | West Dunbartonshire | 161 | 236 | 282 | 183 |
245 | 28.0 | Greenwood Academy | North Ayrshire | 285 | 202 | 231 | 198 |
246 | 28.0 | St Paul's RC Academy | Dundee City | 309 | 282 | 332 | 287 |
247 | 28.0 | The Nicolson Institute | Na h-Eileanan an Iar | 141 | 186 | 165 | 261 |
248 | 28.0 | Ross High School | East Lothian | 224 | 287 | 211 | 226 |
249 | 28.0 | Forrester High School | City of Edinburgh | 296 | 322 | 278 | 334 |
250 | 28.0 | Tynecastle High School | City of Edinburgh | 273 | 306 | 258 | 266 |
251 | 27.0 | St Stephen's High School | Inverclyde | 290 | 273 | 199 | 296 |
252 | 27.0 | Preston Lodge High School | East Lothian | 316 | 295 | 223 | 260 |
253 | 27.0 | Stranraer Academy | Dumfries and Galloway | 310 | 269 | 291 | 281 |
