Scottish Secondary School League Tables

Scottish Secondary Schools League Tables 2025

Introduction

Updated July 2025 with latest published data for 2023-24 academic year.

The 2023-24 academic year marked another significant period for Scottish secondary education, with the latest Higher examination results providing crucial insights into school performance across the nation. This comprehensive analysis examines the performance of Scottish secondary schools based on their ranking positions, highlighting both consistent excellence and dramatic changes in educational outcomes.

Jordanhill School in Glasgow maintained its position as the top performing school for the seventh consecutive year, demonstrating remarkable consistency at the pinnacle of Scottish education. The analysis reveals fascinating patterns of improvement and decline across Scotland’s 342 secondary schools, with particular concentrations of high-performing institutions in certain local authorities.

On This Page

 

Top 50 Schools 2023-24

The elite tier of Scottish secondary education continues to be dominated by schools from affluent areas, particularly in East Renfrewshire, East Dunbartonshire, and parts of Edinburgh and Glasgow. The top 50 schools for 2023-24 demonstrate exceptional academic achievement, with most maintaining consistently high standards over multiple years (Table 1).

The dominance of East Renfrewshire and East Dunbartonshire schools in the top rankings is particularly noteworthy, with East Renfrewshire having four out of its seven secondary schools in the top ten, while East Dunbartonshire had three schools of its eight schools in this elite group.

A searchable list of all Scottish Secondary Schools Performance can be found below (no available on mobile because of screen size constraints) along with a download link for a file containing the same information,

Table 1: Top 50 Secondary Schools Academic Year 2023-24

Constant Top 25 Performance

Schools that have consistently maintained positions within the top 25 across all measured academic periods (2017-18 to 2023-24) represent the gold standard of Scottish secondary education. These institutions demonstrate remarkable stability and sustained excellence. Only 10 schools managed to maintain consistent top 25 performance throughout the entire period, highlighting the exceptional nature of sustained educational excellence. Jordanhill School’s remarkable consistency at rank 1 across all years makes it truly exceptional in the Scottish education landscape.

Table 2: Secondary Schools Constantly in the Top 25  Ranks

Constant Top 50 Performance

A broader view of consistent high performance includes schools that have remained within the top 50 throughout all measured periods. This group represents institutions with strong foundations and reliable educational delivery. See Figure 3.

Twenty-two schools demonstrated the remarkable achievement of maintaining top 50 status across all seven academic years measured. This consistency indicates strong leadership, effective teaching practices, and stable school communities that support sustained academic achievement.

Table 3: Secondary Schools Constantly in the Top 50  Ranks

Schools That Have Improved Recently by Over 50 Rank Places

The most dramatic success stories in Scottish secondary education come from schools that have achieved substantial improvements in their average rankings. These institutions have demonstrated that significant positive change is possible with the right strategies and commitment.  To calculate improvement the average rank for years 2017-18 to 2020-21 was compared with the average for years 2021-22 to 2023-24.  Schools with any missing data for any of the years were excluded from the calculation.  Table 4 lists the thirty-seven schools that have improved their average by 50 or more places.

Hillhead High School in Glasgow stands out as the most remarkable improvement story, climbing an average of 101 places from rank 135 to rank 34. This transformation represents one of the most significant turnarounds in Scottish secondary education. Similarly, Dumfries High School’s improvement of 111 average places demonstrates that substantial positive change is achievable across different regions and contexts.  Farr High School in Highland has the highest improvement in rank (helped by a very successful 2021-22 year).

Table 4: Secondary Schools Whose Average Rank Improved by over 50 places

Schools That Have Declined in Performance by 50+ Rank Places

Unfortunately, the data also reveals schools that have experienced significant declines in their performance rankings. Understanding these patterns is crucial for identifying schools that may need additional support and intervention.  To calculate improvement the average rank for years 2017-18 to 2020-21 was compared with the average for years 2021-22 to 2023-24.  Schools with any missing data for any of the years were excluded from the calculation.  Table 5 lists the thirty-two schools that have dropped their average by 50 or more places.

Table 5: Secondary Schools Whose Average Rank Declined by over 50 places

Downloads and Info

 

Download School Performance Data (Five Years)

Searchable List of Schools Performance Over Five Years

  • Search by entering text in search box e.g Glasgow City
  • Increase entry numbers in entries box
  • Reorder columns using up down indicators
  • Note that 2022-23 data is in the left-most column. This is to ensure that the original order is based on current ranks

2023-
24
%5&
Above
School LA_Name 2019-
20
2020-
21
2021-
22
2022-
23
1 94 Jordanhill School Glasgow City 1 1 1 1
2 83 Woodfarm High School East Renfrewshire 31 11 4 7
3 83 Mearns Castle High School East Renfrewshire 5 15 8 3
4 81 Douglas Academy East Dunbartonshire 14 16 5 9
5 80 St Ninian's High School East Renfrewshire 3 3 3 4
6 78 Bearsden Academy East Dunbartonshire 6 2 2 2
7 77 Boclair Academy East Dunbartonshire 28 9 15 6
8 77 Williamwood High School East Renfrewshire 7 5 7 8
9 74 Aberdeen Grammar School Aberdeen City 22 33 25 16
10 74 Boroughmuir High School City of Edinburgh 9 12 9 5
11 71 Bishopbriggs Academy East Dunbartonshire 10 10 10 18
12 71 Cults Academy Aberdeen City 8 4 6 17
13 70 Dunblane High School Stirling 4 7 16 22
14 70 Lenzie Academy East Dunbartonshire 13 17 33 13
15 70 North Berwick High School East Lothian 39 19 55 28
16 69 Linlithgow Academy West Lothian 11 20 11 10
17 68 James Gillespie's High School City of Edinburgh 15 31 23 35
18 65 Gryffe High School Renfrewshire 2 8 13 15
19 65 Eastwood High School East Renfrewshire 17 13 12 14
20 64 Turnbull High School East Dunbartonshire 21 18 18 11
21 64 Strathaven Academy South Lanarkshire 30 32 19 26
22 63 St Margaret's Academy West Lothian 24 38 30 29
23 63 Hyndland Secondary School Glasgow City 43 23 22 21
24 63 St Thomas Of Aquin's High School City of Edinburgh 44 22 27 32
25 62 Moffat Academy Dumfries and Galloway 26 43 17 85
26 62 Plockton High School Highland 125 204 212 225
27 61 Craigmount High School City of Edinburgh 65 65 61 30
28 60 Dunfermline High School Fife 189 129 129 95
29 60 Glasgow Gaelic School Glasgow City 19 6 42 12
30 59 Balfron High School Stirling 20 24 20 47
31 58 Banchory Academy Aberdeenshire 41 25 35 46
32 58 The Community School of Auchterarder Perth and Kinross 52 52 92 178
33 58 The Royal High School City of Edinburgh 35 14 21 20
34 56 Whitburn Academy West Lothian 82 56 39 42
35 56 Hillhead High School Glasgow City 109 146 32 36
36 56 Notre Dame High School Glasgow City 25 35 24 23
37 56 Westhill Academy Aberdeenshire 29 68 26 24
38 56 Mallaig High School Highland 55 55 48 206
39 55 Paisley Grammar School Renfrewshire 68 57 136 67
40 55 St Andrew's and St Bride's High School South Lanarkshire 49 63 41 39
41 54 St Ninian's High School East Dunbartonshire 48 48 82 37
42 54 St Kentigern's Academy West Lothian 69 62 112 58
43 54 Peebles High School Scottish Borders 40 36 37 105
44 54 Currie Community High School City of Edinburgh 51 27 50 38
45 53 Our Lady's High School - Cumbernauld North Lanarkshire 45 61 59 65
46 53 Dumfries High School Dumfries and Galloway 155 134 66 54
47 52 Braes High School Falkirk 62 26 31 44
48 52 The James Young High School West Lothian 18 21 29 45
49 52 St Mungo's RC High School Falkirk 111 90 120 56
50 52 Larbert High School Falkirk 107 73 88 43
51 52 West Calder High School West Lothian 12 41 34 33
52 52 Armadale Academy West Lothian 89 45 49 53
53 52 Barrhead High School East Renfrewshire 46 128 40 76
54 52 Dalziel High School North Lanarkshire 47 46 51 19
55 52 Broughton High School City of Edinburgh 130 148 186 142
56 51 Largs Academy North Ayrshire 23 40 60 78
57 50 Bathgate Academy West Lothian 67 104 64 62
58 50 Oldmachar Academy Aberdeen City 72 145 43 81
59 50 Kemnay Academy Aberdeenshire 129 103 128 209
60 50 Balerno Community High School City of Edinburgh 56 37 73 31
61 50 McLaren High School Stirling 70 84 14 34
62 50 Wallace Hall Academy Dumfries and Galloway 53 66 54 57
63 49 St Thomas Aquinas Secondary School Glasgow City 139 114 134 52
64 49 Clydeview Academy Inverclyde 64 105 47 71
65 49 Queensferry Community High School City of Edinburgh 116 107 126 112
66 49 Holy Cross High School South Lanarkshire 77 86 68 102
67 48 Kyle Academy South Ayrshire 58 92 91 40
68 48 St Luke's High School East Renfrewshire 71 120 119 87
69 48 Trinity Academy City of Edinburgh 63 152 109 49
70 48 Firrhill High School City of Edinburgh 32 28 36 25
71 47 St Ambrose High School North Lanarkshire 76 141 63 70
72 47 Lasswade High School Centre Midlothian 84 121 78 169
73 47 Shawlands Academy Glasgow City 205 74 137 160
74 47 Aboyne Academy Aberdeenshire 37 96 84 92
75 46 Oban High School Argyll and Bute 123 124 188 109
76 46 Prestwick Academy South Ayrshire 95 77 94 146
77 46 Stewarton Academy East Ayrshire 198 190 177 104
78 46 Portobello High School City of Edinburgh 144 110 116 93
79 46 Kinross High School Perth and Kinross 79 44 56 48
80 46 Grove Academy Dundee City 66 49 102 50
81 45 Marr College South Ayrshire 33 67 67 75
82 45 Glen Urquhart High School Highland 27 34 52 72
83 45 Duncanrig Secondary School South Lanarkshire 103 81 100 115
84 45 Earlston High School Scottish Borders 16 39 28 77
85 44 Brae High School Shetland Islands 341 140 268 224
86 44 Gairloch High School Highland 223 112 282 41
87 44 Park Mains High School Renfrewshire 126 132 65 150
88 44 St Andrew's High School North Lanarkshire 199 251 207 171
89 44 Millburn Academy Highland 145 95 106 134
90 44 Mackie Academy Aberdeenshire 73 111 99 98
91 44 Kirkcudbright Academy Dumfries and Galloway 294 139 117 120
92 44 Waid Academy Fife 121 133 97 83
93 44 Chryston High School North Lanarkshire 117 87 104 89
94 44 Hamilton Grammar School South Lanarkshire 200 98 123 103
95 44 Meldrum Academy Aberdeenshire 128 153 108 175
96 43 Broxburn Academy West Lothian 210 50 58 73
97 43 St Joseph's Academy East Ayrshire 171 201 171 138
98 43 St Matthew's Academy North Ayrshire 164 82 74 59
99 43 Stonelaw High School South Lanarkshire 178 106 181 149
100 43 Belmont Academy South Ayrshire 97 109 81 66
101 43 Bannockburn High School Stirling 238 222 80 144
102 43 Knox Academy East Lothian 120 54 167 124
103 43 Hermitage Academy Argyll and Bute 87 75 86 119
104 43 Monifieth High School Angus 50 29 70 117
105 43 Trinity High School South Lanarkshire 221 272 151 88
106 43 Fortrose Academy Highland 75 102 101 80
107 43 Mearns Academy Aberdeenshire 132 60 85 128
108 43 St Joseph's College Dumfries and Galloway 34 69 69 107
109 42 Inveralmond Community High School West Lothian 61 72 76 111
110 42 Holy Rood RC High School City of Edinburgh 163 259 144 82
111 42 Carrick Academy South Ayrshire 150 130 160 232
112 42 Uddingston Grammar School South Lanarkshire 115 189 105 133
113 42 Dalbeattie High School Dumfries and Galloway 91 218 121 113
114 42 Eyemouth High School Scottish Borders 288 180 300 278
115 42 Wallace High School Stirling 88 157 75 152
116 42 Inverurie Academy Aberdeenshire 135 93 83 173
117 42 Taylor High School North Lanarkshire 92 151 209 135
118 41 Calderglen High School South Lanarkshire 90 94 130 155
119 41 Auchenharvie Academy North Ayrshire 195 228 278 148
120 41 Cardinal Newman High School North Lanarkshire 85 108 250 129
121 41 Kilsyth Academy North Lanarkshire 136 240 90 123
122 41 St John Ogilvie High School South Lanarkshire 151 125 170 136
123 41 Dunbar Grammar School East Lothian 80 53 187 122
124 41 Stirling High School Stirling 93 85 166 64
125 41 St Aidan's High School North Lanarkshire 110 191 133 164
126 41 St Andrew's Academy Renfrewshire 152 135 194 218
127 41 Alva Academy Clackmannanshire 177 229 146 205
128 41 Sir E Scott School Na h-Eileanan an Iar 36 216 277 51
129 40 St Maurice's High School North Lanarkshire 42 79 95 63
130 40 St Andrew's Secondary School Glasgow City 254 182 180 182
131 40 Arran High School North Ayrshire 196 80 72 114
132 40 Langholm Academy Dumfries and Galloway 102 247 228 334
133 40 St Columba's High School Inverclyde 143 173 153 116
134 40 Madras College Fife 86 30 57 79
135 40 Lourdes Secondary School Glasgow City 185 143 190 90
136 39 Cathkin High School South Lanarkshire 173 137 138 74
137 39 Dalkeith High School Midlothian 149 326 149 101
138 39 Trinity High School Renfrewshire 94 51 122 130
139 39 St Benedict's High School Renfrewshire 108 76 178 145
140 39 Portlethen Academy Aberdeenshire 112 147 229 131
141 39 Kingussie High School Highland 174 160 107 91
142 39 Biggar High School South Lanarkshire 182 78 103 110
143 39 Perth Academy Perth and Kinross 219 178 200 117
144 39 Kilmarnock Academy East Ayrshire 249 230 145 139
145 39 Elgin Academy Moray 181 188 225 199
146 39 The Nicolson Institute Na h-Eileanan an Iar 186 165 261 247
147 39 Alford Academy Aberdeenshire 105 70 71 99
148 39 Perth High School Perth and Kinross 74 88 77 106
149 39 Stromness Academy Orkney Islands 194 208 185 194
150 38 Renfrew High School Renfrewshire 204 122 125 198
151 38 Falkirk High School Falkirk 213 150 113 170
152 38 Queen Margaret Academy South Ayrshire 106 91 118 157
153 38 Lanark Grammar School South Lanarkshire 188 115 202 190
154 38 Bannerman High School Glasgow City 96 241 143 158
155 38 Bucksburn Academy Aberdeen City 124 177 214 126
156 38 Inverness Royal Academy Highland 134 262 152 201
157 38 Tain Royal Academy Highland 240 127 220 161
158 38 Anderson High School Shetland Islands 81 99 142 141
159 38 Our Lady's High School - Motherwell North Lanarkshire 99 202 127 159
160 38 Ellon Academy Aberdeenshire 98 97 157 127
161 37 Deans Community High School West Lothian 122 113 135 61
162 37 Gleniffer High School Renfrewshire 133 83 139 96
163 37 St Margaret's High School North Lanarkshire 214 116 213 121
164 37 Ardnamurchan High School Highland 54 181 234 27
165 37 Queen Anne High School Fife 209 220 254 210
166 37 Woodmill High School Fife 191 119 158 55
167 37 Blairgowrie High School Perth and Kinross 168 257 313 259
168 37 Rothesay Academy Argyll and Bute 325 302 259 320
169 37 Beeslack Community High School Midlothian 172 224 172 277
170 37 Jedburgh Grammar School Scottish Borders 170 234 299 165
171 37 Drummond Community High School City of Edinburgh 261 265 196 243
172 36 Kirkintilloch High School East Dunbartonshire 161 47 131 68
173 36 Eastbank Academy Glasgow City 329 322 332 318
174 36 Holyrood Secondary School Glasgow City 140 131 141 97
175 36 Bellahouston Academy Glasgow City 220 184 163 139
176 36 Greenfaulds High School North Lanarkshire 100 123 98 84
177 36 Hazlehead Academy Aberdeen City 153 285 147 153
178 36 Kirkwall Grammar School Orkney Islands 218 149 192 228
179 36 Crieff High School Perth and Kinross 59 100 110 86
180 36 Lochgilphead High School Argyll and Bute 203 324 316 168
181 35 St Columba's R C High School Fife 266 303 263 192
182 35 King's Park Secondary School Glasgow City 243 172 191 207
183 35 Kilwinning Academy North Ayrshire 241 225 235 183
184 35 Harris Academy Dundee City 131 161 148 156
185 35 St David's RC High School Midlothian 233 205 230 176
186 35 Balwearie High School Fife 156 136 221 197
187 35 Harlaw Academy Aberdeen City 159 235 201 187
188 35 Grantown Grammar School Highland 127 186 79 200
189 35 Bridge Of Don Academy Aberdeen City 146 192 238 177
190 34 Bo'ness Academy Falkirk 197 210 206 125
191 34 Glenrothes High School Fife 285 207 140 237
192 34 Johnstone High School Renfrewshire 217 117 179 181
193 34 Portree High School Highland 57 244 132 143
194 34 St Stephen's High School Inverclyde 273 199 296 251
195 34 Liberton High School City of Edinburgh 313 170 217 287
196 33 Ardrossan Academy North Ayrshire 317 306 193 235
197 33 Tynecastle High School City of Edinburgh 306 258 266 250
198 33 Speyside High School Moray 166 315 271 222
199 33 Grange Academy East Ayrshire 256 200 154 217
200 33 Culloden Academy Highland 193 126 89 219
201 33 Dornoch Academy Highland 148 168 247 212
202 33 Breadalbane Academy Perth and Kinross 101 64 45 94
203 33 Perth Grammar School Perth and Kinross 258 323 176 185
204 33 Thurso High School Highland 175 227 161 *
205 33 Dunoon Grammar School Argyll and Bute 119 233 199 240
206 33 Castlebay School Na h-Eileanan an Iar 341 341 340 69
207 32 Bertha Park High School Perth and Kinross * * 340 335
208 32 Dumfries Academy Dumfries and Galloway 224 169 236 216
209 32 Cleveden Secondary School Glasgow City 244 299 242 213
210 32 Larkhall Academy South Lanarkshire 114 196 168 147
211 32 Carluke High School South Lanarkshire 247 158 115 172
212 32 St John's RC Academy Perth and Kinross 118 144 204 60
213 32 Morgan Academy Dundee City 291 281 231 184
214 32 Nairn Academy Highland 206 296 255 221
215 32 Coltness High School North Lanarkshire 226 217 211 289
216 32 Ross High School East Lothian 287 211 226 248
217 32 Bell Baxter High School Fife 158 179 165 167
218 32 St John's RC High School Dundee City 212 300 244 272
219 32 Loudoun Academy East Ayrshire 216 198 203 204
220 32 St Augustine's High School City of Edinburgh 176 232 243 282
221 31 Lesmahagow High School South Lanarkshire 248 243 155 163
222 31 Greenwood Academy North Ayrshire 202 231 198 245
223 31 Preston Lodge High School East Lothian 295 223 260 252
224 31 St Roch's Secondary School Glasgow City 315 307 251 267
225 31 Coatbridge High School North Lanarkshire 265 239 195 233
226 31 Our Lady & St Patrick's High School West Dunbartonshire 180 174 114 186
227 31 Inverkeithing High School Fife 142 101 124 166
228 31 Dingwall Academy Highland 182 294 293 268
229 31 Milne's High School Moray 78 118 53 179
230 31 The Gordon Schools Aberdeenshire 268 187 205 132
231 31 Dyce Academy Aberdeen City 184 89 279 335
232 31 Douglas Ewart High School Dumfries and Galloway 246 261 288 151
232 31 Berwickshire High School Scottish Borders 187 162 245 215
234 31 Ullapool High School Highland 160 71 38 307
235 30 Viewforth High School Fife 328 308 258 203
236 30 Forrester High School City of Edinburgh 322 278 334 249
237 30 Castlehead High School Renfrewshire 312 142 87 180
238 30 Linwood High School Renfrewshire 334 328 233 266
239 30 Buckie High School Moray 307 246 210 193
240 30 St Mungo's Academy Glasgow City 211 268 290 236
241 30 St Modan's High School Stirling 141 203 164 191
242 30 Airdrie Academy North Lanarkshire 237 138 169 286
243 30 Knightswood Secondary School Glasgow City 286 212 262 276
244 30 Islay High School Argyll and Bute 147 245 46 195
245 30 Carnoustie High School Angus 234 267 227 279
246 30 Lossiemouth High School Moray 252 163 184 284
247 29 Farr High School Highland 253 341 62 202
248 29 Auchmuty High School Fife 293 320 246 261
249 29 Notre Dame High School Inverclyde 190 175 96 188
250 29 Irvine Royal Academy North Ayrshire 326 321 275 322
251 29 Denny High School Falkirk 267 159 150 256
252 29 Musselburgh Grammar School East Lothian 245 209 208 258
253 29 St Peter the Apostle High School West Dunbartonshire 215 242 197 270
254 29 Galashiels Academy Scottish Borders 157 252 175 108
255 29 Kelso High School Scottish Borders 272 58 241 162
256 29 Gracemount High School City of Edinburgh 327 327 338 331
257 29 Girvan Academy South Ayrshire 297 238 240 242
258 29 Hillpark Secondary School Glasgow City 280 270 308 260
259 28 Golspie High School Highland 138 213 216 227
260 28 Castlemilk High School Glasgow City 201 248 159 308
261 28 Dumbarton Academy West Dunbartonshire 236 282 183 244
262 28 Lochgelly High School Fife 289 284 286 295
263 28 Forres Academy Moray 169 193 269 208
264 28 Penicuik High School Midlothian 229 167 265 220
265 28 Calderside Academy South Lanarkshire 296 292 305 296
266 28 Stranraer Academy Dumfries and Galloway 269 291 281 253
267 28 Graeme High School Falkirk 167 185 111 226
268 28 Selkirk High School Scottish Borders 192 194 232 262
269 28 Cumbernauld Academy North Lanarkshire 154 164 174 298
270 28 Garnock Community Campus North Ayrshire 222 266 222 211
271 27 St Margaret Mary's Secondary School Glasgow City 274 311 248 315
272 27 All Saints Secondary School Glasgow City 242 249 162 137
273 27 Rosshall Academy Glasgow City 283 275 270 280
274 27 Webster's High School Angus 113 59 173 154
275 27 John Paul Academy Glasgow City 225 155 223 255
276 27 Lochend Community High School Glasgow City 336 319 297 309
277 27 Hawick High School Scottish Borders 300 260 182 288
278 27 Sgoil Lionacleit Na h-Eileanan an Iar 83 171 337 284
279 26 Newbattle High School Midlothian 310 305 285 313
280 26 Castle Douglas High School Dumfries and Galloway 137 176 156 174
281 26 Elgin High School Moray 179 295 249 312
282 25 St Paul's RC Academy Dundee City 282 332 287 246
283 25 Calderhead High School North Lanarkshire 303 304 327 317
284 25 Vale Of Leven Academy West Dunbartonshire 250 255 307 281
285 25 Arbroath High School Angus 207 256 253 299
286 25 Inverclyde Academy Inverclyde 230 250 239 293
287 24 Glenwood High School Fife 165 156 295 297
288 24 Ayr Academy South Ayrshire 319 183 301 230
289 24 St Machar Academy Aberdeen City 262 314 256 314
290 24 Port Glasgow High School Inverclyde 162 263 93 239
291 24 St Paul's High School Glasgow City 324 336 289 300
292 24 Leith Academy City of Edinburgh 231 221 252 189
293 24 Caldervale High School North Lanarkshire 271 236 237 257
294 24 Turriff Academy Aberdeenshire 309 313 298 294
295 24 Peterhead Academy Aberdeenshire 321 309 312 324
296 24 Clydebank High School West Dunbartonshire 228 237 189 214
297 23 Grangemouth High School Falkirk 277 253 274 290
298 23 Alloa Academy Clackmannanshire 314 214 215 323
299 23 Banff Academy Aberdeenshire 278 279 276 269
300 23 St Andrew's R C High School Fife 270 277 292 274
301 23 Lockerbie Academy Dumfries and Galloway 208 166 267 229
302 23 Wick High School Highland 279 289 318 *
303 23 Charleston Academy Highland 104 215 280 196
304 22 Kirkcaldy High School Fife 264 269 264 327
305 22 Montrose Academy Angus 298 154 302 306
306 22 Arbroath Academy Angus 305 274 322 283
307 22 Lochside Academy Aberdeen City 311 335 333 305
308 22 Bellshill Academy North Lanarkshire 302 276 224 263
309 22 Annan Academy Dumfries and Galloway 281 271 273 254
310 22 Lornshill Academy Clackmannanshire 304 317 317 271
311 21 Brechin High School Angus 319 206 319 274
312 21 Robert Burns Academy East Ayrshire * 287 314 234
313 21 Campbeltown Grammar School Argyll and Bute 335 280 303 273
314 21 Lochaber High School Highland 308 197 218 231
315 21 Forfar Academy Angus 260 288 311 240
316 21 Beath High School Fife 290 333 320 311
317 21 Sanquhar Academy Dumfries and Galloway 318 310 272 335
318 20 Brannock High School North Lanarkshire 235 254 309 264
319 20 Mintlaw Academy Aberdeenshire 227 226 304 265
320 20 Fraserburgh Academy Aberdeenshire 239 297 294 291
321 19 Govan High School Glasgow City 337 311 329 321
322 19 Alness Academy Highland 257 264 324 333
323 19 Smithycroft Secondary School Glasgow City 316 298 306 292
324 19 Baldragon Academy Dundee City 275 318 331 332
325 18 Keith Grammar School Moray 299 283 335 326
326 17 Braeview Academy Dundee City 333 339 321 328
327 17 Whitehill Secondary School Glasgow City 251 286 315 238
328 17 Levenmouth Academy Fife 330 331 328 304
329 16 Braidhurst High School North Lanarkshire 323 316 257 310
330 16 Clyde Valley High School North Lanarkshire 276 329 326 303
331 16 Craigroyston Community High School City of Edinburgh 340 293 330 325
332 16 Doon Academy East Ayrshire 255 290 284 301
333 15 Springburn Academy Glasgow City 301 325 325 319
334 14 Drumchapel High School Glasgow City 284 219 310 329
335 14 Craigie High School Dundee City 331 330 291 316
336 14 North West Community Campus Dumfries and Galloway 341 337 339 335
337 10 Invergordon Academy Highland 232 301 323 302
338 9 Inverness High School Highland 332 338 336 330
339 4 Northfield Academy Aberdeen City 339 340 340 335
340 0 Castlebrae Community High School City of Edinburgh 341 341 340 335
341 0 Kilchuimen Academy Highland 341 341 340 335
341 0 Mid Yell Junior High School Shetland Islands 341 341 340 335
341 0 Pitlochry High School Perth and Kinross 341 341 340 335
341 0 Dalry Secondary School Dumfries and Galloway 341 341 340 335
341 0 Aith Junior High School Shetland Islands 341 341 340 335
341 0 Whalsay School Shetland Islands 341 341 340 335
341 0 Westray Junior High School Orkney Islands 341 341 340 335
341 0 Wester Hailes High School City of Edinburgh 338 334 340 335
341 0 Tiree High School Argyll and Bute * 341 340 335
341 0 Tobermory High School Argyll and Bute 60 273 219 223
341 0 Kinlochleven High School Highland 263 195 282 335
341 0 Tarbert Academy Argyll and Bute 38 42 44 100
341 0 Kinlochbervie High School Highland 341 341 340 335
341 0 Baltasound Junior High School Shetland Islands 341 341 340 335
341 0 Sanday Community School Orkney Islands 341 341 340 335
341 0 Sandwick Junior High School Shetland Islands 341 341 340 335
341 0 Stronsay Junior High School Orkney Islands 341 341 340 335

 

Analysis and Trends

Geographic Patterns

The data reveals strong geographic clustering of high-performing schools, with East Renfrewshire and East Dunbartonshire continuing to dominate the upper rankings. This concentration suggests that local factors including socioeconomic conditions, community support, and resource allocation play significant roles in educational outcomes.

Stability vs. Volatility

While some schools demonstrate remarkable consistency over time, others show significant volatility in their rankings. The schools that have maintained constant top 25 or top 50 status represent institutional excellence and stability that could serve as models for other institutions.

Success Stories and Concerns

The improvement stories, particularly Hillhead High School and Dumfries High School, demonstrate that substantial positive change is possible in Scottish secondary education. However, the significant declines experienced by some schools, particularly in Highland and remote areas, highlight ongoing challenges in ensuring equitable educational outcomes across Scotland.

Context and Considerations

It’s important to note that across Scotland, 41% of schools had more pupils getting five Highers than their virtual comparator, while 52% scored worse than their benchmark, indicating that many schools are performing below expectations relative to their student intake characteristics. Additionally, small-town schools performed particularly poorly, with almost three-quarters (73%) doing worse than their virtual comparator, highlighting persistent geographic inequalities in educational outcomes.  It should also be noted that smaller schools, often in smaller towns,  will be subject to more fluctuation in performance as yearly cohorts will be influenced to a greater extent by a few exceptional pupils.  This is reflected in the Highland authority with the highest number of schools with increased rank performance and the top highest authority with respect to schools with declining averages.

Conclusion

The 2023-24 academic year data reveals both the excellence achievable in Scottish secondary education and the persistent challenges facing many institutions. While schools like Jordanhill continue to set exceptional standards, and remarkable improvement stories like Hillhead High School demonstrate the potential for transformation, the significant declines in some schools highlight the need for continued focus on supporting all Scottish secondary schools to achieve their potential.

The concentration of high-performing schools in certain local authority areas suggests that addressing educational inequality remains a priority for Scottish education policy. The success stories provide valuable lessons about what works in school improvement, while the schools experiencing decline require urgent attention and support to reverse negative trends.

As Scotland continues to refine its educational approach, these performance patterns provide crucial insights for policymakers, educators, and communities working to ensure that all young Scots have access to high-quality secondary education, regardless of their geographic location or school circumstances.

Sources and Methods

Schools – Breadth and Depth of Qualifications
https://statistics.gov.scot/data/breadth-and-depth

School Roll Data
https://data.gov.uk/dataset/9a6f9d86-9698-4a5d-a2c8-89f3b212c52c/scottish-school-roll-and-locations

Scottish Secondary School Catchment Areas
https://data.spatialhub.scot/dataset/school_catchments-is/resource/82cc374f-4f76-45f5-a705-f5b9b0dee5cd
Includes material derived from OS under Open Government Licence
OS data © Crown copyright 2020

Ranking
Using the Breadth and Depth of Qualifications data for 2020-21 schools were ranked according to percentage of pupils attaining five or more higher passes.  Where schools had the same percentage at that level, the number of pupils obtaining six or more passes was used to differentiate between schools (and seven or more passes where necessary).

This Post Has 5 Comments

  1. Kenneth Hollowed

    Why has Wick and Thurso not been shown on the map of secondary schools and their catchment?

    1. adminarran

      I don’t know and will look into it

  2. A. Bell

    I would like to see a comparison using 4 highers not 5

    1. adminarran

      It is generally accepted (and used by the Scottish government) that 5 highers is the gold standard for measuring performance. Unfortunately, it is just too much work for me to provide another analysis based on 4 highers. The current yearly update requires the creation of over 250 individual files that are uploaded to the website (charts, tables maps and csv-files for download) not including temporary working spreadsheets necessary to compile and complete the analysis.

      Alan

  3. Hector

    Excellent analysis, thanks.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.